Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
1 | Kyle Perettine | Boca Raton | -3 | F | -3 | 69 | 69 | |||||
T2 | Keith Greene | DeBary | Even | F | Even | 72 | 72 | |||||
T2 | Devin Hernandez | Seminole | Even | F | Even | 72 | 72 | |||||
T4 | Bryan Odaiyar | Ocala | F | 73 | 73 | |||||||
T4 | Brian Berzanskis | Harmony | F | 73 | 73 | |||||||
T6 | Charlie Bull | London | F | 74 | 74 | |||||||
T6 | Travis Ralph | Redington Beach | F | 74 | 74 | |||||||
T6 | Parker Jones | Gainesville | F | 74 | 74 | |||||||
T9 | Gus Myers | Seminole | F | 75 | 75 | |||||||
T9 | Hayden Jones | Orlando | F | 75 | 75 | |||||||
T9 | Brandon Park | Weston | F | 75 | 75 | |||||||
T9 | Matthew Taylor | Naples | F | 75 | 75 | |||||||
T13 | Ty O'Shields | Ocala | F | 76 | 76 | |||||||
T13 | James Monnerville | Vero Beach | F | 76 | 76 | |||||||
T13 | Austin Powell | Jupiter | F | 76 | 76 | |||||||
T13 | Paul Demick | Tampa | F | 76 | 76 | |||||||
T17 | Alex Gates | Clermont | F | 77 | 77 | |||||||
T17 | Jerod Spooner | Pompano Beach | F | 77 | 77 | |||||||
19 | Brandon Liu | Bradenton | F | 78 | 78 | |||||||
20 | Walter Mendizabal | Miami | F | 79 | 79 | |||||||
T21 | Tyler Jones | Nokomis | F | 80 | 80 | |||||||
T21 | Larry Gonzalez | Deltona | F | 80 | 80 | |||||||
T21 | Casey Matthews | Miami | F | 80 | 80 | |||||||
T21 | Charles Silverfield | Tampa | F | 80 | 80 | |||||||
T21 | Emilio Mariconda | Naples | F | 80 | 80 | |||||||
T21 | Westin Jensen | Belleair | F | 80 | 80 | |||||||
T21 | Nik Susnjara | Naples | F | 80 | 80 | |||||||
T21 | Matthew Lawrence | Naples | F | 80 | 80 | |||||||
T29 | Jonathon Franklin | Tampa | F | 81 | 81 | |||||||
T29 | Alex Toupin | Palm Coast | F | 81 | 81 | |||||||
T29 | Brant DeLongy | Winter Park | F | 81 | 81 | |||||||
T29 | Wes Hopkins | Ocala | F | 81 | 81 | |||||||
T29 | Lee Bowman | New Smyrna Beach | F | 81 | 81 | |||||||
T34 | David Brown | Eustis | F | 82 | 82 | |||||||
T34 | Matt Cote | Palm Harbor | F | 82 | 82 | |||||||
T34 | John Van Vranken | Bradenton | F | 82 | 82 | |||||||
T34 | Terry O'Reilly III | Palm Harbor | F | 82 | 82 | |||||||
T34 | Christian Senger | Palm Harbor | F | 82 | 82 | |||||||
T34 | Derek Hernandez | Seminole | F | 82 | 82 | |||||||
T40 | Frank Berzanskis Jr | Harmony | F | 83 | 83 | |||||||
T40 | Manik Singh | Bradenton | F | 83 | 83 | |||||||
T40 | Jeffrey Heinicka | Pinellas Park | F | 83 | 83 | |||||||
T43 | Chipper Hughes | Ponte Vedra Beach | F | 84 | 84 | |||||||
T43 | Tyler Evans | Lecanto | F | 84 | 84 | |||||||
T45 | Ian Booth | Sarasota | F | 86 | 86 | |||||||
T45 | Trent Strafaci | Davie | F | 86 | 86 | |||||||
T45 | Logan Hand | Tarpon Springs | F | 86 | 86 | |||||||
T48 | David Dresselhaus | Largo | F | 87 | 87 | |||||||
T48 | Billy Stevens | Venice | F | 87 | 87 | |||||||
T48 | Mark Wichrowski | Apopka | F | 87 | 87 | |||||||
T51 | Christian Tepley | Palm City | F | 89 | 89 | |||||||
T51 | Linzy Clark | Palm Harbor | F | 89 | 89 | |||||||
53 | Keaton Phillips | Naples | F | 90 | 90 | |||||||
T54 | Jordan Richter | Lutz | F | 91 | 91 | |||||||
T54 | H Halverson | Cape Coral | F | 91 | 91 | |||||||
T54 | Tyler Calderone | Longwood | F | 91 | 91 | |||||||
T57 | Joseph Pozza | Homestead | F | 92 | 92 | |||||||
T57 | Joshua Masterson | Davenport | F | 92 | 92 | |||||||
59 | Connor Murphy | Valrico | F | 98 | 98 | |||||||
60 | Butch ZImm | Naples | F | 133 | 133 | |||||||
Richard Nielsen | Celebration | WD | WD | |||||||||
Jacob Yoon | Boynton Beach | WD | WD | |||||||||
Peter Kim | Lake Mary | WD | WD | |||||||||
CJ Pellerano | Miami Lakes | NS | NS |
The asterisk (*) indicates starting on the 10th tee.