Processing your payment, please wait.

Senior Amateur Championship


38th Senior Amateur Championship
38th Senior Amateur Championship

Position Player City Today Hole Total Rounds Total
1 2 3
1 Edward Craig Orlando F 70 71 76 217
T2 Kim Schwencke Temple Terrace F 71 73 76 220
T2 A B Sisco Pensacola F 71 73 76 220
T2 Rick Woulfe Fort Lauderdale -1 F 74 75 71 220
5 Bruce Scamehorn Winter Haven F 78 70 75 223
T6 Fred Peel Chipley F 74 77 73 224
T6 Carl Tuke Hobe Sound F 75 74 75 224
T8 Tim Miller Venice F 75 76 75 226
T8 Rick Bauch Naples F 73 74 79 226
T10 Joseph Cristillo Crystal River -2 F 77 80 70 227
T10 Russ Berkoben Naples F 76 72 79 227
12 Bruce Walters Pikeville F 75 78 75 228
T13 Lenny Loyd Port Saint Lucie F 72 80 77 229
T13 Brian Sachs Newberry F 77 78 74 229
T15 Dennis English Venice F 76 77 77 230
T15 Felix Bertucci Gulfport -4 F 80 82 68 230
T15 Mike Walters Tampa F 75 80 75 230
T18 Bruce Holliday Pensacola F 78 76 77 231
T18 Bradley Schuchat Bradenton F 76 79 76 231
T20 John Darr Gainesville F 79 78 75 232
T20 Steve Earsley Stuart F 78 77 77 232
T20 Stuart Iliffe Coral Gables F 77 78 77 232
T20 Bob Bleakley Crystal River F 76 78 78 232
T20 Bob Patrick Wayzata F 78 78 76 232
T20 Dan Smith Naples F 76 77 79 232
T20 Joe Cantrell Palm City F 74 83 75 232
T27 Jerry Jackson Sarasota F 77 79 77 233
T27 Robert Keller Palm Beach Gardens F 80 76 77 233
T27 Norman Swenson Boynton Beach F 78 77 78 233
T30 Art Green Leesburg F 77 78 79 234
T30 Neil Carter Citrus Springs F 78 80 76 234
T30 George McLaughlin Lecanto F 75 83 76 234
T30 Rusty Napier Shalimar F 77 82 75 234
T30 Michael Benham Ocala F 78 77 79 234
T30 Rick Spears Stuart F 80 78 76 234
T30 Pat Vincelli Boca Raton F 77 78 79 234
37 David Kartner Stuart F 78 79 78 235
T38 John Mussoline Palatka F 74 82 80 236
T38 Donald Neumann Thonotosassa F 76 83 77 236
T38 Fred Gross Shalimar F 77 85 74 236
T41 Curtis Madson Mount Dora F 80 79 78 237
T41 Ron Cleland Naples F 78 77 82 237
T41 Mike Craven Naples F 78 81 78 237
T44 Jack Richey Winter Park F 76 79 83 238
T44 Gunnar Bennett Aiken F 83 76 79 238
T46 Harold Najarian Sarasota F 75 83 81 239
T46 Terry Chercourt Jacksonville F 80 81 78 239
T46 Michael Sanderson Homosassa F 80 82 77 239
T46 Kevin Davey Tallahassee F 83 79 77 239
T50 Skip Lujack Brandon F 79 84 77 240
T50 Bob Sims Tallahassee F 79 82 79 240
T50 Barry Allison Stuart F 77 78 85 240
T50 Jim Stone Bradenton F 80 82 78 240
T54 Ron Michals Port Saint Lucie F 81 82 78 241
T54 Bobby Kilgore Tampa F 75 82 84 241
T56 Gary Pettit Dade City F 79 84 79 242
T56 Dwaine Roney Fort Myers F 80 80 82 242
T56 Randy Briggs Ocala F 79 81 82 242
T59 Ed McFee Orlando F 80 81 82 243
T59 Tom Robertson Bradenton F 80 83 80 243
T59 Joe Lukasik Orlando F 84 83 76 243
T59 David Brookreson Huntingdon Valley F 86 81 76 243
T59 Robert Layman Ormond Beach F 79 85 79 243
T64 Cail Pearce Lake Wales F 83 82 79 244
T64 Hank Lehwald Coral Springs F 78 84 82 244
T64 Jim DuBois Coral Springs F 88 79 77 244
T67 Bob Ethridge Plantation F 76 89 80 245
T67 Don Johnson Tampa F 85 82 78 245
T67 David Lombardi Sarasota F 81 87 77 245
T70 Ralph Hutchins Fort Myers F 86 84 76 246
T70 Tom Danluck Miami Beach F 78 85 83 246
T70 Jack Ruhs Palm City F 80 89 77 246
T70 Ken Couturier Melbourne F 78 84 84 246
T70 Randy Simmons Orange Park F 81 84 81 246
T70 Robby Stanford Winter Park F 80 84 82 246
76 Gary Cloutier Fort Myers F 80 83 84 247
T77 Daniel Gregg Ann Arbor F 89 83 76 248
T77 Richard Tatum Atlanta F 84 83 81 248
T77 Carey Watson Coral Springs F 82 85 81 248
T77 Roberto Duran Miami F 81 85 82 248
T81 Ron Russo Ocala F 79 90 80 249
T81 Ed Bishop Niceville F 85 83 81 249
T81 Chuck Kuhn Bonita Springs F 81 89 79 249
T81 Michael Reavey Santa Rosa Beach F 79 93 77 249
T85 Jim McKenzie Pensacola F 82 86 82 250
T85 Toby Wolter Miami F 85 88 77 250
87 Darryle Mongeon Ocala F 80 89 82 251
88 Butch Casey Jacksonville F 84 84 84 252
89 Joe Raby Palm Coast F 83 88 82 253
T90 Charles Kovaleski Winter Park F 83 86 85 254
T90 Jim Bounds Boynton Beach F 86 86 82 254
T90 Mike Rollyson Boca Grande F 85 82 87 254
T93 Edwin Hoyt Cooper City F 87 86 82 255
T93 Donald Lasley Valrico F 82 88 85 255
T93 Charles Costolo Port Saint Lucie F 83 88 84 255
T93 Ron Goldburg Delray Beach F 87 89 79 255
97 Donald Danielson Cocoa F 82 87 87 256
98 Marvin McKinley Shalimar F 81 89 88 258
T99 Tom Hayes Pensacola F 78 88 93 259
T99 Bob Weyand Jacksonville F 87 86 86 259
T99 Edmond Little Boca Raton F 86 82 91 259
102 Gil Turner Palm City F 89 86 86 261
103 Carl Miller Gainesville F 83 103 83 269
T104 Terry Keene Lighthouse Point F 90 87 94 271
T104 Jim Riley Port Saint Lucie F 86 91 94 271
Failed to Finish
106 Chuck Krause Highland Beach NC     76 84   NC
The asterisk (*) indicates starting on the 10th tee.