New Smyrna Beach, Florida
Position | Team | Today | Hole | Total | Rounds | Total | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
1 | Jon Veneziano / Stephen Anderson | -12 | F | -21 | 63 | 60 | 123 |
2 | Tim Hume / Kelly Gosse | -9 | F | -18 | 63 | 63 | 126 |
3 | Philip Meng / Dennis Postlewait | -9 | F | -16 | 65 | 63 | 128 |
T4 | John Robinson / Richard Henken | -7 | F | -15 | 64 | 65 | 129 |
T4 | Jimmy Murray / Thomas Murray | -8 | F | -15 | 65 | 64 | 129 |
T4 | Tom Miller / Dan McMahon | -5 | F | -15 | 62 | 67 | 129 |
T7 | Tory Carli / Derek Camps | -7 | F | -14 | 65 | 65 | 130 |
T7 | David Arnold / Brent Dorman | -7 | F | -14 | 65 | 65 | 130 |
T7 | Ryan Stead / Jason Opal | -3 | F | -14 | 61 | 69 | 130 |
T7 | John Duval / Lindsay Dolamore | -8 | F | -14 | 66 | 64 | 130 |
T11 | Doug Snoap / Robert Parker | -7 | F | -13 | 66 | 65 | 131 |
T11 | Brett Lucas / Michael Marrese | -7 | F | -13 | 66 | 65 | 131 |
13 | Matthew Murray / Jayson Hoffman | -6 | F | -12 | 66 | 66 | 132 |
T14 | Bobby Bird / Matthew Avril | -6 | F | -11 | 67 | 66 | 133 |
T14 | Don Bell / Mark Grose | -5 | F | -11 | 66 | 67 | 133 |
T14 | Steve Carter / Will Sprague | -4 | F | -11 | 65 | 68 | 133 |
T17 | Joseph Graham / Robert Levy | -3 | F | -10 | 65 | 69 | 134 |
T17 | David Czech / Martin Summers | -5 | F | -10 | 67 | 67 | 134 |
19 | Charlie Commander / A J White | -7 | F | -9 | 70 | 65 | 135 |
T20 | Charles Bailes / Glen Davis | -6 | F | -8 | 70 | 66 | 136 |
T20 | John Sharp / Andrew Lyon | -4 | F | -8 | 68 | 68 | 136 |
T20 | Clayton Brewer / Chris Fierbaugh | -5 | F | -8 | 69 | 67 | 136 |
T23 | Jason Snodgrass / Tim Fields | -3 | F | -7 | 68 | 69 | 137 |
T23 | Mark Kinder / Wayne Zeigler | -3 | F | -7 | 68 | 69 | 137 |
25 | Gett Johnson / Wayne Mayo | -5 | F | -6 | 71 | 67 | 138 |
T26 | David Mears / Larry Cotten | -3 | F | -5 | 70 | 69 | 139 |
T26 | David Pace / Scott Little | -4 | F | -5 | 71 | 68 | 139 |
T28 | Robert Noe / Russell Mann | Even | F | -4 | 68 | 72 | 140 |
T28 | Michael Mokris / Patrick Mokris | -3 | F | -4 | 71 | 69 | 140 |
T30 | Ron LeClair / Bernie Jensen | -3 | F | -3 | 72 | 69 | 141 |
T30 | Mark Rutland / David Price | Even | F | -3 | 69 | 72 | 141 |
32 | Brent Smith / Buck Tate | F | -2 | 69 | 73 | 142 | |
33 | Boone Fleming / Brant Fleming | F | Even | 71 | 73 | 144 | |
David Boesel / Jim Byington | DQ | 71 | DQ |
The asterisk (*) indicates starting on the 10th tee.