Match Play Championship | ||||||||||||||||||||
Lone Palm Golf Course | ||||||||||||||||||||
Third Flight | ||||||||||||||||||||
UPPER HALF | LOWER HALF | |||||||||||||||||||
1st Round | Quarterfinal | Semifinal | Semifinal | Quarterfinal | 1st Round | |||||||||||||||
8/8/2003 | 8/9/2003 | 8/9/2003 | 8/9/2003 | 8/9/2003 | 8/8/2003 | |||||||||||||||
Christopher Ray, Land O Lakes |
||||||||||||||||||||
1 | 83 | 1:00 pm | Stoppa | Bodul | 1:20 pm | 84 | Wade Oney, Orlando | 2 | ||||||||||||
16 | Mark Stoppa, Valrico | 90 | 6 and 4 | 2 and 1 | 89 | 15 | ||||||||||||||
Lusk | Barber | Matthew Bodul, Parkland |
||||||||||||||||||
9:54 am | 10:10 am | |||||||||||||||||||
4 and 3 | 3 and 2 | |||||||||||||||||||
Jason Lusk, Palm Harbor |
||||||||||||||||||||
8 | 86 | 1:00 pm | Lusk | Barber | 1:20 pm | 86 | Tom Reeder, Orlando | 7 | ||||||||||||
9 | Bill Western, Sarasota | 87 | 2 and 1 | 2 and 1 | 87 | 10 | ||||||||||||||
Powers | ||||||||||||||||||||
8:18 am | 8:26 am | Jason Barber, Clearwater |
||||||||||||||||||
1 up | ||||||||||||||||||||
Scott Woolam, Fort Myers |
||||||||||||||||||||
4 | Mike Powers, Tampa | 84 | 1:10 pm | Powers | Walker | 1:30 pm | 84 | 3 | ||||||||||||
Barber | ||||||||||||||||||||
1 up | ||||||||||||||||||||
Powers | M Hailey | |||||||||||||||||||
13 | 88 | 6 and 5 | 19 holes | 89 | 14 | |||||||||||||||
Mike Flaskey, Windermere |
Frank Walker, Tallahassee |
|||||||||||||||||||
10:02 am | 10:18 am | |||||||||||||||||||
2 and 1 | 2 up | |||||||||||||||||||
Butch Casey, Jacksonville |
||||||||||||||||||||
5 | Paul Prisciantelli, Davie | 85 | 1:10 pm | Prisciantelli | M Hailey | 1:30 pm | 85 | 6 | ||||||||||||
Final | ||||||||||||||||||||
8/10/2003 | ||||||||||||||||||||
12 | Jason Hailey, Brandon | 88 | 3 and 2 | 8:30 am | 4 and 3 | 88 | 11 | |||||||||||||
Champion | ||||||||||||||||||||
Michael Hailey, Brandon |
||||||||||||||||||||
Jason Barber | ||||||||||||||||||||
2 and 1 | ||||||||||||||||||||