Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Steve Earsley | Hobe Sound, Fla. | F | 72 | 72 | 75 | 219 | |||||
T2 | Jim Carley | Ormond Beach, Fla. | -1 | F | 78 | 73 | 71 | 222 | ||||
T2 | John Darr | Gainesville, Fla. | F | 75 | 74 | 73 | 222 | |||||
T4 | Michael Hirsch | Orlando, Fla. | F | 71 | 77 | 76 | 224 | |||||
T4 | Carl Nanni | Lecanto, Fla. | F | 74 | 76 | 74 | 224 | |||||
6 | Joe Records | Naples, Fla. | F | 76 | 75 | 74 | 225 | |||||
T7 | Tim Cox | Palm Beach Gardens, Fla. | F | 75 | 77 | 74 | 226 | |||||
T7 | Rick Woulfe | Fort Lauderdale, Fla. | F | 76 | 76 | 74 | 226 | |||||
T7 | Mike Walters | Tampa, Fla. | F | 72 | 79 | 75 | 226 | |||||
T7 | Jim Stone | Bradenton, Fla. | F | 76 | 72 | 78 | 226 | |||||
T11 | Billy Clements | Saint Augustine, Fla. | Even | F | 76 | 80 | 72 | 228 | ||||
T11 | Ken Couturier | Melbourne, Fla. | F | 74 | 74 | 80 | 228 | |||||
T13 | Bill Zylstra | Ocklawaha, Fla. | F | 71 | 82 | 76 | 229 | |||||
T13 | Michael Benham | Ocala, Fla. | F | 78 | 75 | 76 | 229 | |||||
T15 | Kim Schwencke | Temple Terrace, Fla. | F | 79 | 74 | 77 | 230 | |||||
T15 | Michael Sanderson | Homosassa, Fla. | F | 78 | 76 | 76 | 230 | |||||
T15 | Bruce Scamehorn | Winter Haven, Fla. | F | 75 | 77 | 78 | 230 | |||||
T15 | Bob Wildner | Green Cove Springs, Fla. | F | 73 | 77 | 80 | 230 | |||||
19 | Brian Hawke | Temple Terrace, Fla. | F | 76 | 81 | 74 | 231 | |||||
20 | Bob Roberts | Windermere, Fla. | F | 79 | 78 | 75 | 232 | |||||
T21 | Frank Polizzi | Plymouth Meeting, Pa. | F | 74 | 81 | 78 | 233 | |||||
T21 | Tom Hendrick | Inverness, Fla. | F | 81 | 77 | 75 | 233 | |||||
T21 | A J Kroeger | Apopka, Fla. | F | 76 | 76 | 81 | 233 | |||||
T24 | Toby Thompson | Leesburg, Fla. | F | 82 | 75 | 77 | 234 | |||||
T24 | Fred Peel | Chipley, Fla. | F | 82 | 74 | 78 | 234 | |||||
T24 | Gordon Blakeley | Lutz, Fla. | F | 78 | 76 | 80 | 234 | |||||
T24 | Bobby Barben | Avon Park, Fla. | F | 80 | 78 | 76 | 234 | |||||
T28 | Pat Vincelli | Stuart, Fla. | F | 82 | 75 | 78 | 235 | |||||
T28 | Paul Nunez | Hobe Sound, Fla. | F | 78 | 78 | 79 | 235 | |||||
T28 | Rick Ten Broeck | Chicago, Ill. | F | 78 | 77 | 80 | 235 | |||||
T28 | Brett Blevins | Naples, Mich. | F | 76 | 79 | 80 | 235 | |||||
T28 | Ronnie Tumlin | Saint Augustine, Fla. | F | 76 | 79 | 80 | 235 | |||||
T28 | John Benson | Saint Augustine, Fla. | F | 76 | 77 | 82 | 235 | |||||
T34 | Frank Saxon | Mulberry, Fla. | F | 77 | 79 | 80 | 236 | |||||
T34 | Bob Ethridge | Plantation, Fla. | F | 76 | 82 | 78 | 236 | |||||
T34 | Robert Hess | Casselberry, Fla. | F | 79 | 77 | 80 | 236 | |||||
T34 | Mark Gard | Lakeland, Fla. | F | 77 | 81 | 78 | 236 | |||||
T38 | Keith Keister | Orlando, Fla. | F | 78 | 80 | 79 | 237 | |||||
T38 | Stephen Baker | Bradenton, Fla. | F | 77 | 75 | 85 | 237 | |||||
T40 | Lenny Loyd | Port Saint Lucie, Fla. | F | 78 | 79 | 81 | 238 | |||||
T40 | John Osborne | Vero Beach, Fla. | F | 78 | 80 | 80 | 238 | |||||
T42 | Robert Schmidt | Margate, Fla. | F | 80 | 77 | 82 | 239 | |||||
T42 | David Dulman | Palm Beach Gardens, Fla. | F | 79 | 78 | 82 | 239 | |||||
T42 | Tom Lyons | Lakeland, Fla. | F | 77 | 81 | 81 | 239 | |||||
45 | Bill O'Keefe | Lake Worth, Fla. | F | 76 | 82 | 82 | 240 | |||||
46 | Scott Hatch | Estero, Fla. | F | 77 | 81 | 83 | 241 | |||||
47 | Tom Gallagher | The Villages, Fla. | F | 82 | 76 | 84 | 242 | |||||
T48 | Dann Merrell | West Palm Beach, Fla. | F | 79 | 76 | 88 | 243 | |||||
T48 | Ron Green | Lecanto, Fla. | F | 82 | 76 | 85 | 243 | |||||
T50 | Carl Miller | Gainesville, Fla. | F | 80 | 78 | 87 | 245 | |||||
T50 | Frank D'Entremont | Reunion, Fla. | F | 75 | 83 | 87 | 245 | |||||
T50 | Lenny Barthle | Valrico, Fla. | F | 82 | 73 | 90 | 245 | |||||
53 | Ron Cleland | Naples, Fla. | F | 79 | 78 | 89 | 246 | |||||
Randy Briggs | Ocala, Fla. | F | 78 | 81 | 159 | |||||||
Tom Case | Fort Myers, Fla. | F | 78 | 81 | 159 | |||||||
Bob Coleman | The Villages, Fla. | F | 82 | 77 | 159 | |||||||
Denis Johnson | Palm Beach Gardens, Fla. | F | 85 | 74 | 159 | |||||||
Steve Lacher | Venice, Fla. | F | 79 | 80 | 159 | |||||||
Robert Levy | Windermere, Fla. | F | 75 | 84 | 159 | |||||||
Robert Lundquist | Sanford, Fla. | F | 80 | 79 | 159 | |||||||
Pete McDade | Lakeland, Fla. | F | 83 | 76 | 159 | |||||||
Tim Miller | Venice, Fla. | F | 77 | 82 | 159 | |||||||
David Racicot | Boca Raton, Fla. | F | 73 | 86 | 159 | |||||||
Mark Rubin | Miami Beach, Fla. | F | 78 | 81 | 159 | |||||||
A B Sisco | Pensacola, Fla. | F | 81 | 78 | 159 | |||||||
Thomas Farrell | Lecanto, Fla. | F | 82 | 78 | 160 | |||||||
Donald Johnson | Fort Myers, Fla. | F | 81 | 79 | 160 | |||||||
Larry Jones | Port Charlotte, Fla. | F | 81 | 79 | 160 | |||||||
Chip Peterson | Melbourne, Fla. | F | 77 | 83 | 160 | |||||||
Donald Sayet | Miami, Fla. | F | 80 | 80 | 160 | |||||||
Bob Sims | Tallahassee, Fla. | F | 81 | 79 | 160 | |||||||
John McCreary | Lehigh, Fla. | F | 82 | 78 | 160 | |||||||
Michael Cook | Brandon, Fla. | F | 78 | 83 | 161 | |||||||
George Papas | Beverly Hills, Fla. | F | 81 | 80 | 161 | |||||||
Harris Rakestraw | Somerset, Ky. | F | 80 | 81 | 161 | |||||||
John Allison | Plantation, Fla. | F | 81 | 81 | 162 | |||||||
Carey Watson | Coral Springs, Fla. | F | 81 | 81 | 162 | |||||||
Roger Flaherty | San Antonio, Fla. | F | 82 | 81 | 163 | |||||||
Peter Kuchar | Ponte Vedra Beach, Fla. | F | 83 | 80 | 163 | |||||||
David Spannbauer | Green Cove Springs, Fla. | F | 80 | 83 | 163 | |||||||
Rick Westwood | Wellington, Fla. | F | 80 | 83 | 163 | |||||||
Barry Allison | Stuart, Fla. | F | 80 | 84 | 164 | |||||||
Baldy Boyd | Lakeland, Fla. | F | 81 | 83 | 164 | |||||||
Jeff Eads | Brandon, Fla. | F | 78 | 86 | 164 | |||||||
Dennis McCosky | Venice, Fla. | F | 79 | 85 | 164 | |||||||
Randy Simmons | Jacksonville, Fla. | F | 84 | 80 | 164 | |||||||
Pete Andrews | Lithia, Fla. | F | 83 | 82 | 165 | |||||||
Tom Keedy | Lady Lake, Fla. | F | 83 | 82 | 165 | |||||||
Lloyd Meisels | Fort Lauderdale, Fla. | F | 85 | 80 | 165 | |||||||
Mike Miller | Ormond Beach, Fla. | F | 84 | 81 | 165 | |||||||
Lou Paolucci | Palm Coast, Fla. | F | 82 | 83 | 165 | |||||||
Rick Spears | Stuart, Fla. | F | 85 | 80 | 165 | |||||||
Bob Wayland | Belleair, Fla. | F | 85 | 80 | 165 | |||||||
Marvin McKinley | Shalimar, Fla. | F | 83 | 83 | 166 | |||||||
Dwaine Roney | Fort Myers, Fla. | F | 80 | 86 | 166 | |||||||
Robert Hayward | Milton, Fla. | F | 84 | 84 | 168 | |||||||
David Kartner | Port Saint Lucie, Fla. | F | 81 | 87 | 168 | |||||||
Truman Libby | Homosassa, Fla. | F | 82 | 86 | 168 | |||||||
Michael Gravette | Pensacola, Fla. | F | 83 | 85 | 168 | |||||||
Bob Patrick | Plymouth, Minn. | F | 82 | 86 | 168 | |||||||
John Hulsberg | Saint Augustine, Fla. | F | 85 | 86 | 171 | |||||||
Nick Kent | The Villages, Fla. | F | 85 | 86 | 171 | |||||||
Robert Bernadino | Naples, Fla. | F | 86 | 86 | 172 | |||||||
Jim McArdle | Windermere, Fla. | F | 91 | 81 | 172 | |||||||
Timothy Moore | Bonita Springs, Fla. | F | 84 | 89 | 173 | |||||||
Bo Baumeister | Ponte Vedra Beach, Fla. | F | 90 | 84 | 174 | |||||||
Don Bradford | Venice, Fla. | F | 86 | 88 | 174 | |||||||
Dave Taylor | Orlando, Fla. | F | 88 | 86 | 174 | |||||||
Gary Foster | Fort Lauderdale, Fla. | F | 91 | 84 | 175 | |||||||
Jim Usich | Palmetto Bay, Fla. | F | 85 | 91 | 176 | |||||||
John Latowski | Port Saint Lucie, Fla. | F | 88 | 91 | 179 | |||||||
Mike McDoniels | Ocala, Fla. | F | 90 | 92 | 182 | |||||||
Don Best | Jacksonville, Fla. | F | 88 | 95 | 183 | |||||||
Gary Saft | Fort Myers, Fla. | DQ | 76 | 82 | DQ | |||||||
Mike Rollyson | Boca Grande, Fla. | NC | 79 | NC | ||||||||
Tom Danluck | Miami Beach, Fla. | NC | 83 | NC | ||||||||
David Hopkins | Plantation, Fla. | NC | NC |
The asterisk (*) indicates starting on the 10th tee.