Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Terry Louis | Palm Beach Gardens, Fla. | F | 77 | 73 | 76 | 226 | |||||
2 | Brian Sachs | Newberry, Fla. | F | 74 | 79 | 74 | 227 | |||||
T3 | Jim DuBois | Coral Springs, Fla. | F | 73 | 74 | 83 | 230 | |||||
T3 | Russ Berkoben | Naples, Fla. | F | 74 | 77 | 79 | 230 | |||||
T3 | Rennie Law | Tampa, Fla. | Even | F | 79 | 79 | 72 | 230 | ||||
T6 | Ray Darmstadt | Cocoa Beach, Fla. | F | 76 | 76 | 79 | 231 | |||||
T6 | Jim Pfrogner | Sarasota, Fla. | F | 76 | 77 | 78 | 231 | |||||
T6 | Don Edwards | Hobe Sound, Fla. | F | 76 | 79 | 76 | 231 | |||||
T6 | Jeff Belfore | Naples, Fla. | F | 77 | 78 | 76 | 231 | |||||
T10 | Denny Rouse | Brandon, Fla. | F | 75 | 77 | 80 | 232 | |||||
T10 | Bill Feehan | Marco Island, Fla. | F | 76 | 77 | 79 | 232 | |||||
T12 | John Whitham | North Port, Fla. | F | 79 | 76 | 79 | 234 | |||||
T12 | Frank Jurney | Jacksonville Beach, Fla. | 8:15 am | Tee: 1A | 79 | 83 | ||||||
T12 | David Murray | Port Saint Lucie, Fla. | 8:15 am | Tee: 1A | 82 | 80 | ||||||
T12 | Robert Niemann | Lake Suzy, Fla. | 8:15 am | Tee: 1A | 83 | 79 | ||||||
T12 | Charles James | Miami Lakes, Fla. | 8:15 am | Tee: 1B | 81 | 81 | ||||||
T12 | Jay Fitzgerald | Tequesta, Fla. | 8:15 am | Tee: 1B | 82 | 80 | ||||||
T12 | Robby Stanford | Winter Park, Fla. | 8:15 am | Tee: 1B | 82 | 80 | ||||||
T12 | Robert Martin | Fort Lauderdale, Fla. | 8:15 am | Tee: 2A | 80 | 82 | ||||||
T20 | Frost Walker | Coral Gables, Fla. | 8:15 am | Tee: 2A | 84 | 80 | ||||||
T20 | Gary Burkhead | Palm Beach, Fla. | 8:15 am | Tee: 2A | 79 | 85 | ||||||
T22 | Richard Evenson | Estero, Fla. | F | 74 | 82 | 81 | 237 | |||||
T22 | J E Rowe | Saint Augustine, Fla. | F | 81 | 77 | 79 | 237 | |||||
T22 | David Kurtz | Winter Park, Fla. | 8:15 am | Tee: 3A | 76 | 89 | ||||||
T22 | John Ward | Winter Park, Fla. | 8:15 am | Tee: 3A | 79 | 86 | ||||||
26 | Daniel Geensburg | Fernandina Beach, Fla. | 8:15 am | Tee: 3A | 86 | 80 | ||||||
T27 | Joseph Underwood | Palm Beach Gardens, Fla. | F | 80 | 81 | 78 | 239 | |||||
T27 | Robert Harris | Boynton Beach, Fla. | F | 77 | 81 | 81 | 239 | |||||
T27 | E Austin Jones | Orlando, Fla. | 8:15 am | Tee: 4A | 85 | 82 | ||||||
T30 | Larry Fincher | Niceville, Fla. | F | 77 | 78 | 85 | 240 | |||||
T30 | Ron LeClair | Orlando, Fla. | F | 79 | 78 | 83 | 240 | |||||
T32 | Kirby Manning | Ocala, Fla. | 8:15 am | Tee: 4A | 88 | 82 | ||||||
T32 | Joe Davis | Tequesta, Fla. | 8:15 am | Tee: 4A | 84 | 86 | ||||||
T34 | Chip Landon | Orlando, Fla. | F | 79 | 81 | 84 | 244 | |||||
T34 | Bill Sonntag | Saint Augustine, Fla. | 8:15 am | Tee: 5A | 92 | 80 | ||||||
36 | Dick Moore | Lutz, Fla. | 8:15 am | Tee: 5A | 92 | 89 | ||||||
37 | Tom Hennard | Jacksonville, Fla. | 8:15 am | Tee: 5A | 88 | 94 | ||||||
Larre Barrett | Homosassa, Fla. | WD | 81 | 79 | WD |
The asterisk (*) indicates starting on the 10th tee.