Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Rick Woulfe | Fort Lauderdale, Fla. | F | 72 | 70 | 77 | 219 | |||||
2 | Steve Earsley | Hobe Sound, Fla. | F | 75 | 72 | 75 | 222 | |||||
3 | John Darr | Gainesville, Fla. | F | 72 | 75 | 76 | 223 | |||||
T4 | Bob Currey | Jupiter, Fla. | F | 72 | 74 | 78 | 224 | |||||
T4 | Bob Rogoff | Coral Springs, Fla. | F | 74 | 77 | 73 | 224 | |||||
T6 | Pat Vincelli | Stuart, Fla. | F | 74 | 75 | 76 | 225 | |||||
T6 | Bill O'Keefe | Fort Lauderdale, Fla. | F | 75 | 74 | 76 | 225 | |||||
T6 | Kim Schwencke | Temple Terrace, Fla. | F | 71 | 79 | 75 | 225 | |||||
9 | Felix Bertucci | Gulfport, Miss. | F | 75 | 77 | 74 | 226 | |||||
T10 | Steven Sim | Fort Lauderdale, Fla. | F | 75 | 74 | 78 | 227 | |||||
T10 | Carey Watson | Coral Springs, Fla. | F | 76 | 76 | 75 | 227 | |||||
T12 | Tim Cox | Palm Beach Gardens, Fla. | F | 73 | 77 | 78 | 228 | |||||
T12 | Ken Couturier | Melbourne, Fla. | F | 74 | 77 | 77 | 228 | |||||
T12 | Rick Spears | Stuart, Fla. | F | 73 | 79 | 76 | 228 | |||||
T12 | A J Kroeger | Apopka, Fla. | F | 76 | 76 | 76 | 228 | |||||
T12 | Michael Sanderson | Homosassa, Fla. | F | 77 | 76 | 75 | 228 | |||||
T17 | David Brookreson | Huntingdon Valley, Pa. | F | 77 | 77 | 75 | 229 | |||||
T17 | Jim Carley | Ormond Beach, Fla. | F | 76 | 78 | 75 | 229 | |||||
T19 | Tim Miller | Venice, Fla. | F | 75 | 76 | 79 | 230 | |||||
T19 | Lenny Loyd | Port Saint Lucie, Fla. | F | 78 | 75 | 77 | 230 | |||||
T19 | Herman Klemick | Coral Gables, Fla. | F | 78 | 76 | 76 | 230 | |||||
T22 | A B Sisco | Pensacola, Fla. | F | 80 | 73 | 78 | 231 | |||||
T22 | Robert Lundquist | Sanford, Fla. | F | 78 | 76 | 77 | 231 | |||||
T22 | Jack Richey | Winter Park, Fla. | 8:30 am | Tee: 6A | 78 | 81 | ||||||
T22 | Steve Baker | Bonita Springs, Fla. | 8:30 am | Tee: 6A | 80 | 79 | ||||||
T22 | John Osborne | Vero Beach, Fla. | 8:30 am | Tee: 6A | 77 | 82 | ||||||
T22 | Michael Gravette | Pensacola, Fla. | 8:30 am | Tee: 6B | 78 | 81 | ||||||
T22 | Ron Green | Lecanto, Fla. | 8:30 am | Tee: 6B | 83 | 76 | ||||||
T22 | Bob Patrick | Wayzata, Minn. | 8:30 am | Tee: 17B | 78 | 81 | ||||||
T30 | Rick Bauch | Naples, Fla. | F | 77 | 74 | 81 | 232 | |||||
T30 | Ron Cleland | Naples, Fla. | F | 75 | 77 | 80 | 232 | |||||
T30 | Joe Knight | Santa Rosa Beach, Fla. | F | 80 | 75 | 77 | 232 | |||||
T30 | James Ruschioni | Lauderhill, Fla. | F | 78 | 79 | 75 | 232 | |||||
T30 | Tom Case | Fort Myers, Fla. | F | 79 | 79 | 74 | 232 | |||||
T30 | Curtis Madson | Mount Dora, Fla. | 8:30 am | Tee: 6B | 79 | 81 | ||||||
T30 | Jon Gregory | Venice, Fla. | 8:30 am | Tee: 7A | 83 | 77 | ||||||
T30 | David Cooper | Pompano Beach, Fla. | 8:30 am | Tee: 7A | 81 | 79 | ||||||
T38 | Gary Pettit | Dade City, Fla. | F | 74 | 78 | 81 | 233 | |||||
T38 | Donald Neumann | Tampa, Fla. | F | 80 | 77 | 76 | 233 | |||||
T38 | Lou Paolucci | Palm Coast, Fla. | F | 77 | 80 | 76 | 233 | |||||
T38 | Eddie Bass | University Park, Fla. | F | 78 | 79 | 76 | 233 | |||||
T38 | Brett Blevins | Naples, Fla. | 8:30 am | Tee: 7A | 80 | 81 | ||||||
T38 | Dennis Quilty | Palm Beach Gardens, Fla. | 8:30 am | Tee: 8A | 82 | 79 | ||||||
T38 | Bruce Holliday | Pensacola, Fla. | 8:30 am | Tee: 8A | 77 | 84 | ||||||
T38 | Bob Coleman | The Villages, Fla. | 8:30 am | Tee: 8A | 81 | 80 | ||||||
T38 | David Kartner | Stuart, Fla. | 8:30 am | Tee: 9A | 79 | 82 | ||||||
T47 | Jim Stone | Bradenton, Fla. | F | 78 | 76 | 80 | 234 | |||||
T47 | Michael Sanger | Juno Beach, Fla. | F | 80 | 78 | 76 | 234 | |||||
T47 | Jim Kehoe | Bradenton, Fla. | 8:30 am | Tee: 9A | 81 | 81 | ||||||
T47 | Richard Stevens | Naples, Fla. | 8:30 am | Tee: 9A | 82 | 80 | ||||||
T47 | John Mussoline | Palatka, Fla. | 8:30 am | Tee: 9B | 81 | 81 | ||||||
T47 | Michael Reavey | Niceville, Fla. | 8:30 am | Tee: 9B | 83 | 79 | ||||||
T53 | Keith Keister | Orlando, Fla. | F | 77 | 81 | 77 | 235 | |||||
T53 | Beecher Metzger | Venice, Fla. | 8:30 am | Tee: 9B | 80 | 83 | ||||||
T55 | Bob Cusimano | Cooper City, Fla. | 8:30 am | Tee: 10A | 85 | 79 | ||||||
T55 | Doug Puvogel | Orlando, Fla. | 8:30 am | Tee: 10A | 79 | 85 | ||||||
T57 | Larry Den | Fort Myers, Fla. | F | 77 | 76 | 84 | 237 | |||||
T57 | Brian Hawke | Temple Terrace, Fla. | F | 78 | 80 | 79 | 237 | |||||
T57 | Jim Bounds | Boynton Beach, Fla. | 8:30 am | Tee: 10A | 85 | 80 | ||||||
T57 | Hank Lewhald | Coral Springs, Fla. | 8:30 am | Tee: 10B | 81 | 84 | ||||||
T57 | Craig Branson | Miami, Fla. | 8:30 am | Tee: 10B | 86 | 79 | ||||||
T57 | Paul Collier | Stuart, Fla. | 8:30 am | Tee: 10B | 86 | 79 | ||||||
T57 | Doug Ballenger | Port Saint Lucie, Fla. | 8:30 am | Tee: 11A | 85 | 80 | ||||||
T57 | John Latowski | Port St Lucie, Fla. | 8:30 am | Tee: 11A | 85 | 80 | ||||||
T57 | Pete Andrews | Lithia, Fla. | 8:30 am | Tee: 11A | 77 | 88 | ||||||
T66 | Dan Smith | Naples, Fla. | F | 83 | 74 | 81 | 238 | |||||
T66 | Jim Wirtz | Lecanto, Fla. | F | 78 | 79 | 81 | 238 | |||||
T66 | Bob Ethridge | Plantation, Fla. | 8:30 am | Tee: 12A | 85 | 81 | ||||||
T66 | Robert Layman | Ormond Beach, Fla. | 8:30 am | Tee: 12A | 85 | 81 | ||||||
T66 | Ed Dubin | Arcadia, Fla. | 8:30 am | Tee: 12A | 81 | 85 | ||||||
T66 | Van Johnson | Panama City, Fla. | 8:30 am | Tee: 13A | 84 | 82 | ||||||
T72 | Joe Records | Naples, Fla. | F | 81 | 75 | 83 | 239 | |||||
T72 | Joe Cantrell | Palm City, Fla. | F | 83 | 75 | 81 | 239 | |||||
T72 | Don Whittington | Fort Lauderdale, Fla. | 8:30 am | Tee: 13A | 79 | 88 | ||||||
T72 | Jerry Sarvadi | Ponte Vedra Beach, Fla. | 8:30 am | Tee: 13A | 82 | 85 | ||||||
T72 | Donald Johnson | Fort Myers, Fla. | 8:30 am | Tee: 14A | 85 | 82 | ||||||
T72 | Steve Scoville | Naples, Fla. | 8:30 am | Tee: 14A | 83 | 84 | ||||||
T72 | Dennis McCosky | Venice, Fla. | 8:30 am | Tee: 14A | 86 | 81 | ||||||
T72 | Bruce Del Guidice | Weeki Wachee, Fla. | 8:30 am | Tee: 14B | 89 | 78 | ||||||
T72 | Don Best | Jacksonville, Fla. | 8:30 am | Tee: 14B | 87 | 80 | ||||||
T81 | Bob Sims | Tallahassee, Fla. | F | 84 | 73 | 83 | 240 | |||||
T81 | Victor Lohman | Ormond Beach, Fla. | F | 80 | 78 | 82 | 240 | |||||
T81 | Bobby Kilgore | Tampa, Fla. | 8:30 am | Tee: 14B | 85 | 83 | ||||||
T84 | Rick Ten Broeck | Chicago, Ill. | F | 77 | 79 | 85 | 241 | |||||
T84 | John Hart | Windermere, Fla. | F | 81 | 77 | 83 | 241 | |||||
T84 | Michael Hartman | Tampa, Fla. | 8:30 am | Tee: 15A | 84 | 85 | ||||||
T84 | Ralph Hutchins | Fort Myers, Fla. | 8:30 am | Tee: 15A | 87 | 82 | ||||||
T88 | Doug Oselett | Cape Coral, Fla. | 8:30 am | Tee: 15A | 88 | 82 | ||||||
T88 | Robert Callaghan | Tampa, Fla. | 8:30 am | Tee: 16A | 83 | 87 | ||||||
T90 | Skip Tellefsen | Staten Island, N.Y. | F | 77 | 80 | 86 | 243 | |||||
T90 | David Martindale | Tampa, Fla. | 8:30 am | Tee: 16A | 83 | 88 | ||||||
T90 | Hank Schinman | Jupiter, Fla. | 8:30 am | Tee: 16A | 88 | 83 | ||||||
T93 | Toby Thompson | Davenport, Fla. | F | 75 | 83 | 86 | 244 | |||||
T93 | Jim McKenzie | Pensacola, Fla. | 8:30 am | Tee: 16B | 87 | 85 | ||||||
T93 | Wayne Sauvola | Royal Palm Beach, Fla. | 8:30 am | Tee: 16B | 86 | 86 | ||||||
96 | John Rogers | Pace, Fla. | 8:30 am | Tee: 16B | 94 | 80 | ||||||
T97 | Paul Smith | Saint Augustine, Fla. | 8:30 am | Tee: 17A | 83 | 95 | ||||||
T97 | Steve Norell | Port Saint Lucie, Fla. | 8:30 am | Tee: 17A | 99 | 79 | ||||||
99 | Dennis Malenka | Lehigh Acres, Fla. | 8:30 am | Tee: 18A | 85 | 96 | ||||||
100 | Dan Shipp | Lady Lake, Fla. | 8:30 am | Tee: 18A | 97 | 94 | ||||||
Bruce Walters | Orlando, Fla. | NC | 78 | 79 | NC | |||||||
Mike Miller | Ormond Beach, Fla. | NC | 75 | 82 | NC | |||||||
John Hall | Sarasota, Fla. | WD | 75 | 78 | WD | |||||||
Steve Sloan | Orlando, Fla. | WD | 84 | 72 | WD | |||||||
Chris Wilmot | Orlando, Fla. | WD | 83 | 74 | WD | |||||||
Mike Walters | Tampa, Fla. | WD | 77 | 80 | WD | |||||||
Fred Peel | Chipley, Fla. | WD | 78 | 79 | WD | |||||||
Mark Hannah | Jacksonville, Fla. | WD | 78 | 80 | WD | |||||||
Randy Briggs | Ocala, Fla. | WD | 79 | 79 | WD |
The asterisk (*) indicates starting on the 10th tee.