Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Evan Byrd | Ocala | -1 | F | -1 | 72LAK | 72LIN | 71LAK | 215 | |||
2 | Sawyer Shaw | West Palm Beach | F | Even | 72LAK | 70LIN | 74LAK | 216 | ||||
3 | Jack Hernandez | Fort Myers | F | 73LAK | 74LIN | 76LAK | 223 | |||||
4 | Joshua Lee | Orange Park | Even | F | 78LAK | 74LIN | 72LAK | 224 | ||||
5 | Conor Richardson | West Palm Beach | F | 77LAK | 73LIN | 75LAK | 225 | |||||
T6 | Chase Koepka | Wellington | F | 77LAK | 75LIN | 74LAK | 226 | |||||
T6 | Stefano Diaz | Miami | F | 75LAK | 77LIN | 74LAK | 226 | |||||
T6 | Ryan Stovash | Orlando | F | 74LAK | 78LIN | 74LAK | 226 | |||||
T6 | Jared Carver | Weston | F | 79LAK | 74LIN | 73LAK | 226 | |||||
10 | Louis Tomlinson | Lake Mary | F | 75LAK | 73LIN | 79LAK | 227 | |||||
T11 | Zachary Toste | Pembroke Pines | F | 79LAK | 72LIN | 78LAK | 229 | |||||
T11 | Dillon Woods | Jacksonville | F | 78LAK | 76LIN | 75LAK | 229 | |||||
13 | Liam Snyder | Stuart | F | 76LAK | 76LIN | 78LAK | 230 | |||||
14 | Joshua Ramnath | Palm Bay | F | 71LAK | 83LIN | 77LAK | 231 | |||||
15 | John Jonas | Jacksonville | F | 77LAK | 76LIN | 80LAK | 233 | |||||
16 | Reed Berry | Longwood | F | 76LAK | 78LIN | 80LAK | 234 | |||||
17 | Ethan Wagner | Port Orange | F | 78LAK | 74LIN | 85LAK | 237 | |||||
18 | Frank Perilli | Venice | F | 79LAK | 75LIN | 84LAK | 238 | |||||
Missed Cut | ||||||||||||
Edward Figueroa | Naples | F | 77LAK | 78LIN | 155 | |||||||
Gabriel Ormachea | Aventura | F | 77LAK | 78LIN | 155 | |||||||
Christian Tepley | Palm City | F | 80LAK | 75LIN | 155 | |||||||
Spencer Cokely | Tallahassee | F | 76LAK | 80LIN | 156 | |||||||
Ramsey Touchberry | Bradenton | F | 80LAK | 77LIN | 157 | |||||||
Joey Petronio | Orlando | F | 79LAK | 78LIN | 157 | |||||||
Marcus Plunkett | Saint Augustine | F | 78LAK | 80LIN | 158 | |||||||
Logan Horrigan | Wesley Chapel | F | 78LAK | 80LIN | 158 | |||||||
Brad Gray | Tequesta | F | 79LAK | 80LIN | 159 | |||||||
Bradley Andersen | Weston | F | 82LAK | 77LIN | 159 | |||||||
Richard Donegan | Okeechobee | F | 84LAK | 76LIN | 160 | |||||||
Gabriel Bell | Saint Augustine | F | 85LAK | 75LIN | 160 | |||||||
Caulen Coe | Gulf Stream | F | 83LAK | 77LIN | 160 | |||||||
Danny Walker | Bradenton | F | 84LAK | 77LIN | 161 | |||||||
Ryan Mosley | Saint Petersburg | F | 80LAK | 82LIN | 162 | |||||||
Dylan Larson | Wesley Chapel | F | 80LAK | 85LIN | 165 | |||||||
Davis Bowyer | Destin | F | 83LAK | 82LIN | 165 | |||||||
Clay Cawthon | Ponce de Leon | F | 84LAK | 81LIN | 165 | |||||||
Kevin Reilly | Oviedo | F | 82LAK | 85LIN | 167 | |||||||
Kevin Liu | Bradenton | F | 83LAK | 84LIN | 167 | |||||||
Jake Sherwin | Cape Coral | F | 82LAK | 87LIN | 169 | |||||||
Jeffrey Alexander | Port Charlotte | F | 82LAK | 88LIN | 170 | |||||||
Zack Teele | Brooksville | F | 88LAK | 83LIN | 171 | |||||||
Devin Suri | Ponte Vedra Beach | F | 89LAK | 82LIN | 171 |
The asterisk (*) indicates starting on the 10th tee.