Page: 1 | |||||||||||||||||||||||||||||||||||||||
89th Amateur Championship | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | Hunter's Run Golf & Racquet Club - South Course | ||||||||||||||||||||||||||||||||||||||
Tee: | Back Tees (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 6/22/2006 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Yards: | 570 | 359 | 390 | 411 | 433 | 210 | 392 | 191 | 586 | 3542 | 394 | 391 | 519 | 166 | 548 | 431 | 189 | 404 | 424 | 3466 | 7008 | ||||||||||||||||||
Handicap: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Edward Kenny | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | 4 | 4 | 6 | 3 | 6 | 4 | 3 | 3 | 3 | 36 | 69 | ||||||||||||||||||
Greg Huxman | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 35 | 70 | ||||||||||||||||||
Ryan LeFevre | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||||||||||||||||||
Justin Kim | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 34 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 70 | ||||||||||||||||||
Chris Condello | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 7 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | 71 | ||||||||||||||||||
Nicholas Smith | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 34 | 3 | 5 | 5 | 3 | 6 | 4 | 2 | 5 | 4 | 37 | 71 | ||||||||||||||||||
Blake Holbrook | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 35 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | ||||||||||||||||||
Rick Woulfe | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 34 | 4 | 4 | 7 | 2 | 4 | 4 | 4 | 4 | 4 | 37 | 71 | ||||||||||||||||||
Tom Miller | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 34 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 71 | ||||||||||||||||||
Kyle Henderson | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 7 | 38 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 34 | 72 | ||||||||||||||||||
Daniel Stout | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 34 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 38 | 72 | ||||||||||||||||||
Luke Trach | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 37 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | ||||||||||||||||||
Greg O'Mahony | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 8 | 4 | 2 | 3 | 4 | 36 | 72 | ||||||||||||||||||
Steve Earsley | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 35 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 72 | ||||||||||||||||||
Tim Hanlon | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 38 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 72 | ||||||||||||||||||
James Byrd | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | 72 | ||||||||||||||||||
Kevin Steakin | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 73 | ||||||||||||||||||
Jim Pepio | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 36 | 73 | ||||||||||||||||||
Stephen Slocum | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 37 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 73 | ||||||||||||||||||
Patrick Olive | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 7 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 73 | ||||||||||||||||||
Gavin Cambre | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 36 | 73 | ||||||||||||||||||
Matthew Galloway | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 35 | 73 | ||||||||||||||||||
Tim Collins | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 34 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 40 | 74 | ||||||||||||||||||
Scott Turner | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 74 | ||||||||||||||||||
Printed On: June 25, 2006 at 4:08 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||||||||||||
89th Amateur Championship | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | Hunter's Run Golf & Racquet Club - South Course | ||||||||||||||||||||||||||||||||||||||
Tee: | Back Tees (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 6/22/2006 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Yards: | 570 | 359 | 390 | 411 | 433 | 210 | 392 | 191 | 586 | 3542 | 394 | 391 | 519 | 166 | 548 | 431 | 189 | 404 | 424 | 3466 | 7008 | ||||||||||||||||||
Handicap: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Mike Ellison | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 6 | 34 | 4 | 4 | 5 | 3 | 7 | 5 | 3 | 5 | 4 | 40 | 74 | ||||||||||||||||||
Matt Tribby | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 37 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 37 | 74 | ||||||||||||||||||
Scott Jacobs | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 38 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 36 | 74 | ||||||||||||||||||
Jeff Golden | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 7 | 38 | 3 | 4 | 5 | 3 | 6 | 5 | 3 | 3 | 4 | 36 | 74 | ||||||||||||||||||
Tyler Rucarean | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 74 | ||||||||||||||||||
Scott Kennedy | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 40 | 75 | ||||||||||||||||||
Don Sciotto | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 35 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 40 | 75 | ||||||||||||||||||
Brandon Britton | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 39 | 4 | 4 | 6 | 3 | 3 | 6 | 2 | 4 | 4 | 36 | 75 | ||||||||||||||||||
Matt Berzovich | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 7 | 37 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | 38 | 75 | ||||||||||||||||||
Jacob Davidson | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 39 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 75 | ||||||||||||||||||
Tim Kremer | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 40 | 75 | ||||||||||||||||||
Richard Maddox | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 8 | 40 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 75 | ||||||||||||||||||
Hunter Spitler | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 38 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 37 | 75 | ||||||||||||||||||
Ryan Black | 5 | 3 | 4 | 4 | 4 | 7 | 4 | 2 | 6 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 75 | ||||||||||||||||||
Jim Hammons | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 41 | 4 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | 5 | 34 | 75 | ||||||||||||||||||
Jeremy Evans | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 7 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 75 | ||||||||||||||||||
Charles Alexander | 7 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 7 | 40 | 4 | 3 | 6 | 2 | 5 | 5 | 3 | 3 | 4 | 35 | 75 | ||||||||||||||||||
Eddie Peckels | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 40 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 76 | ||||||||||||||||||
Noah Goldman | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 76 | ||||||||||||||||||
Ryan Abbate | 5 | 5 | 3 | 4 | 5 | 7 | 4 | 4 | 4 | 41 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | 76 | ||||||||||||||||||
Jon Veneziano | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 38 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 76 | ||||||||||||||||||
Matthew Anderson | 7 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 40 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 76 | ||||||||||||||||||
Doug Snoap | 8 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 40 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 76 | ||||||||||||||||||
Bobby Harrington | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 7 | 41 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 76 | ||||||||||||||||||
Printed On: June 25, 2006 at 4:08 pm by Tournament Pairing Program |
Page: 3 | |||||||||||||||||||||||||||||||||||||||
89th Amateur Championship | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | Hunter's Run Golf & Racquet Club - South Course | ||||||||||||||||||||||||||||||||||||||
Tee: | Back Tees (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 6/22/2006 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Yards: | 570 | 359 | 390 | 411 | 433 | 210 | 392 | 191 | 586 | 3542 | 394 | 391 | 519 | 166 | 548 | 431 | 189 | 404 | 424 | 3466 | 7008 | ||||||||||||||||||
Handicap: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Andy Purnell | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 39 | 4 | 3 | 5 | 3 | 9 | 4 | 3 | 4 | 3 | 38 | 77 | ||||||||||||||||||
Kyle Lawrey | 5 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 4 | 41 | 77 | ||||||||||||||||||
Troy Wheat | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 37 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 7 | 40 | 77 | ||||||||||||||||||
T J Shuart | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 35 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 42 | 77 | ||||||||||||||||||
Christopher O'Connor | 7 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 6 | 38 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 39 | 77 | ||||||||||||||||||
Brent Bush | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 8 | 41 | 5 | 5 | 6 | 2 | 4 | 3 | 3 | 5 | 3 | 36 | 77 | ||||||||||||||||||
Jim McGuire | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 39 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 38 | 77 | ||||||||||||||||||
Shelton Smith | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 40 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 78 | ||||||||||||||||||
Kelly Gosse | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 37 | 4 | 4 | 8 | 3 | 5 | 6 | 3 | 4 | 4 | 41 | 78 | ||||||||||||||||||
Cap Caponi | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 7 | 40 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 78 | ||||||||||||||||||
Scott Newell | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 36 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 42 | 78 | ||||||||||||||||||
James Weick | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 40 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 78 | ||||||||||||||||||
Zachary Potter | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 40 | 79 | ||||||||||||||||||
Joe Raimonda | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 43 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 36 | 79 | ||||||||||||||||||
Jim Ross | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 44 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 35 | 79 | ||||||||||||||||||
Michael Barbosa | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 2 | 5 | 40 | 5 | 4 | 6 | 5 | 6 | 4 | 2 | 4 | 4 | 40 | 80 | ||||||||||||||||||
Sean Marlowe | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 41 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 39 | 80 | ||||||||||||||||||
James Dunkley | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 8 | 42 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 80 | ||||||||||||||||||
Michael Leone | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 42 | 4 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 38 | 80 | ||||||||||||||||||
John-Christian Templeton | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 4 | 5 | 3 | 7 | 6 | 3 | 5 | 4 | 41 | 80 | ||||||||||||||||||
Robbie Davis | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 41 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 80 | ||||||||||||||||||
Jacques Legere | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 39 | 80 | ||||||||||||||||||
Richard McPhail | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 39 | 4 | 4 | 5 | 3 | 5 | 7 | 5 | 4 | 4 | 41 | 80 | ||||||||||||||||||
Russell Mann | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 7 | 39 | 5 | 5 | 4 | 5 | 8 | 4 | 3 | 3 | 4 | 41 | 80 | ||||||||||||||||||
Printed On: June 25, 2006 at 4:08 pm by Tournament Pairing Program |
Page: 4 | |||||||||||||||||||||||||||||||||||||||
89th Amateur Championship | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | Hunter's Run Golf & Racquet Club - South Course | ||||||||||||||||||||||||||||||||||||||
Tee: | Back Tees (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 6/22/2006 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Yards: | 570 | 359 | 390 | 411 | 433 | 210 | 392 | 191 | 586 | 3542 | 394 | 391 | 519 | 166 | 548 | 431 | 189 | 404 | 424 | 3466 | 7008 | ||||||||||||||||||
Handicap: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Kurt Murphy | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 8 | 43 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 38 | 81 | ||||||||||||||||||
Brian Friederichs | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 7 | 42 | 5 | 4 | 7 | 3 | 5 | 4 | 3 | 4 | 4 | 39 | 81 | ||||||||||||||||||
Curtis Madson | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 40 | 4 | 4 | 6 | 2 | 6 | 8 | 3 | 4 | 5 | 42 | 82 | ||||||||||||||||||
Kyle Lepore | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 7 | 40 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 82 | ||||||||||||||||||
Kevin Phelan | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 43 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 82 | ||||||||||||||||||
Loren David | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 41 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 6 | 42 | 83 | ||||||||||||||||||
David Carmel | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 11 | 45 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 38 | 83 | ||||||||||||||||||
Takeshi Fuchigami | 5 | 5 | 6 | 5 | 4 | 3 | 7 | 3 | 7 | 45 | 4 | 3 | 6 | 4 | 5 | 7 | 3 | 4 | 3 | 39 | 84 | ||||||||||||||||||
Michael Myles | 6 | 4 | 5 | 9 | 4 | 7 | 4 | 3 | 5 | 47 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | 85 | ||||||||||||||||||
Casey Schrader | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 43 | 4 | 4 | 6 | 3 | 8 | 4 | 3 | 6 | 4 | 42 | 85 | ||||||||||||||||||
Alex Redfearn | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 45 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 41 | 86 | ||||||||||||||||||
Mark Ellison | 5 | 4 | 7 | 4 | 4 | 3 | 4 | 3 | 6 | 40 | 4 | 6 | 7 | 4 | 8 | 6 | 3 | 4 | 7 | 49 | 89 | ||||||||||||||||||
Round 1 Avgs: | 5.12 | 4.23 | 3.96 | 4.24 | 4.24 | 3.67 | 4.06 | 3.35 | 5.75 | 38.61 | 4.18 | 4.10 | 5.19 | 3.25 | 5.21 | 4.57 | 3.25 | 4.00 | 4.01 | 37.76 | 76.37 | ||||||||||||||||||
Round Rank: | 13 | 9 | 18 | T7 | T7 | 2 | 15 | 4 | 1 | 12 | 14 | 11 | T5 | 10 | 3 | T5 | 17 | 16 | |||||||||||||||||||||
Printed On: June 25, 2006 at 4:08 pm by Tournament Pairing Program |
Page: 5 | |||||||||||||||||||||||||||||||||||||
89th Amateur Championship | |||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||
Round: | 2 | Date: | 6/23/2006 | ||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||
Par: | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||||||||||||||
Yards: | 570 | 359 | 390 | 411 | 433 | 210 | 392 | 191 | 586 | 3542 | 394 | 391 | 519 | 166 | 548 | 431 | 189 | 404 | 424 | 3466 | 7008 | ||||||||||||||||
Handicap: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Marc France | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 34 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||||||||||||||||
Greg Forest | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | ||||||||||||||||
Jeff Dennis | 5 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 33 | 3 | 4 | 5 | 4 | 6 | 4 | 2 | 4 | 3 | 35 | 68 | ||||||||||||||||
Wesley Graham | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 68 | ||||||||||||||||
Bret Voisin | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 34 | 70 | ||||||||||||||||
Brian Johnson | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 36 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 34 | 70 | ||||||||||||||||
Nicolas Donaldson | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 71 | ||||||||||||||||
Hayes Farley | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | 71 | ||||||||||||||||
Ken Palladino | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 35 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 36 | 71 | ||||||||||||||||
Michael Young | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 35 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||||||||||||||||
Chappell Brown | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 34 | 71 | ||||||||||||||||
Tyler Wilkins | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 71 | ||||||||||||||||
Judson Eustaquio | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 35 | 71 | ||||||||||||||||
Andy Choi | 6 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||||||||||||||||
Mark Thomas | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 37 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 72 | ||||||||||||||||
Hernan Borja | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 2 | 7 | 4 | 3 | 4 | 4 | 37 | 73 | ||||||||||||||||
Bennett Smith | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 3 | 4 | 37 | 73 | ||||||||||||||||
