Processing your payment, please wait.

Mid-Amateur Championship


Mid-Amateur Championship
Mid-Amateur Championship


Position Player City Rounds Total
1 2
1 Steve Carter Jacksonville 70 70 140
2 Scott Smith Ponte Vedra Beach 70 71 141
T3 Ken Moody Ponte Vedra Beach 71 71 142
T3 Jon Veneziano Mount Dora 70 72 142
T3 Bret Voisin Orlando 70 72 142
6 Dion Gonsalves Pembroke Pines 68 75 143
7 Bobby Barben Avon Park 72 72 144
T8 Cap Caponi Orlando 73 72 145
T8 Tommy Dudley Jacksonville 75 70 145
T8 Richard Maddox Panama City 68 77 145
T8 James Wingerter Winter Park 71 74 145
T12 Scott Kennedy Pompano Beach 74 72 146
T12 Pete Leveille Orlando 74 72 146
T12 Jackie Miller Naples 72 74 146
T12 Jeff Sunday Orlando 75 71 146
T16 James Weick* Won 3rd Playoff Hole Fort Lauderdale 76 71 147
Failed to Qualify
T16 Brad Estes Longwood 75 72 147
T18 David Pettit Fort Lauderdale 75 73 148
T18 Tony Schissel Longwood 71 77 148
T18 Michael Wallen Apopka 73 75 148
T18 Brandon Davis Port Saint Lucie 78 70 148
T22 Michael Gilbourne Neptune Beach 73 76 149
T22 Darin Green Tampa 73 76 149
T22 Patrick Olive Holiday 76 73 149
T22 Sean O'Malia Pinellas Park 75 74 149
T22 Edward Parnell Altamonte Springs 75 74 149
T22 Frank Strafaci Davie 72 77 149
T22 Jarrod Sullivan Fernandina Beach 74 75 149
T22 Michael Vallillo Winter Park 77 72 149
T22 David Anthony Jacksonville 74 75 149
31 Paul Melson Plantation 73 77 150
T32 Robert Parker Sanford 80 71 151
T32 George DeSear Bradenton 76 75 151
T32 Jeff Breeden Destin 75 76 151
T32 David Sutton Maitland 76 75 151
T32 Douglas Dvorak Windermere 75 76 151
T32 Mike Walters Tampa 77 74 151
T38 Stephen Slocum Bradenton 74 78 152
T38 Bill Castleman Oldsmar 74 78 152
T38 Louis Bell Orlando 74 78 152
T41 Philip Meng Orlando 73 80 153
T41 Mark Leetzow Sarasota 75 78 153
T41 Brian King Winter Park 75 78 153
T44 Larry Lunsford Jacksonville 77 77 154
T44 Danny Day Winter Springs 77 77 154
T46 Chad Ibbotson Sanford 76 80 156
T46 Pete Prygelski Coral Springs 80 76 156
T46 Mike Tucker Ponte Vedra Beach 79 77 156
T46 Brian Macoy Mexico Beach 75 81 156
T50 Jeff Neugebauer Odessa 79 78 157
T50 Kelly Gosse Inverness 81 76 157
T50 Brent Shaw Tampa 77 80 157
T50 John Bessette Ocoee 77 80 157
T50 Bob Wentzell Bradenton 80 77 157
55 Eddie Bass University Park 77 81 158
T56 Michael Muller Vero Beach 81 79 160
T56 Scott Hurley Coral Springs 79 81 160
T58 Walter Himelsbaugh Leesburg 80 81 161
T58 Pieter Lombard Pompano Beach 81 80 161
T58 Adam Chorzelewski Pompano Beach 82 79 161
T58 John Killgore Jupiter 85 76 161
T58 Trent Collings Orlando 82 79 161
T63 Steve Sponder Cooper City 82 80 162
T63 Rick Kalil Dunedin 76 86 162
T63 Lance Capozzoli Ocoee 85 77 162
T63 Vic Morelli Oldsmar 82 80 162
T67 Jeff Bogan Naples 80 83 163
T67 Stephen McDonald Weston 79 84 163
T69 John McKinney Plantation 81 83 164
T69 Tim Kremer Port Saint Lucie 79 85 164
T69 Thomas Massey Naples 88 76 164
72 Michael Frederick Homestead 79 86 165
73 Mason Hogan Vero Beach 86 81 167
T74 Samuel Martinez Miami 78 90 168
T74 Gregory Reno Jacksonville 87 81 168
T74 Mike McNeil Tampa 86 82 168
77 Baldonick Fernandez Pembroke Pines 86 84 170
78 Keith Keister Orlando 87 84 171
79 Bruce Sands Fort Myers 88 84 172
80 Steven Seoane Tampa 81   NS
T81 Dan Surber Lynn Haven 83   WD
T81 Ryan Konkus Hobe Sound 83   WD
T83 Jason Camp Naples 85   NC
T83 Bill Kaskel Miami 85   WD
T85 Jim Maskas Lakeland 86   NS
T85 Craig Ross Atlantic Beach 86   WD
87 Jeffrey Conroy Destin 87   NS
The asterisk (*) indicates starting on the 10th tee.