Position | Player | City/State | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Bill Dorece | Pompano Beach, Fla. | F | 79 | 79 | 76 | 234 | |||||
2 | Stuart Young | Fort Myers, Fla. | F | 83 | 74 | 79 | 236 | |||||
3 | Ray Darmstadt | Cocoa Beach, Fla. | F | 74 | 84 | 80 | 238 | |||||
4 | Richard Evenson | Estero, Fla. | F | 75 | 87 | 78 | 240 | |||||
T5 | Don Edwards | Hobe Sound, Fla. | F | 79 | 80 | 83 | 242 | |||||
T5 | Jeff Belfore | Naples, Fla. | F | 77 | 80 | 85 | 242 | |||||
7 | Edward Craig | Orlando, Fla. | F | 79 | 84 | 80 | 243 | |||||
T8 | Bill Feehan | Marco Island, Fla. | F | 78 | 88 | 79 | 245 | |||||
T8 | Jerry Lancaster | Santa Rosa Beach, Fla. | F | 83 | 82 | 80 | 245 | |||||
10 | Brian Sachs | Newberry, Fla. | F | 82 | 83 | 83 | 248 | |||||
11 | Jim Applegate | Palm City, Fla. | F | 82 | 83 | 84 | 249 | |||||
12 | Ron Goldburg | Delray Beach, Fla. | F | 82 | 85 | 83 | 250 | |||||
T13 | Tommy Piazza | Sarasota, Fla. | F | 84 | 83 | 86 | 253 | |||||
T13 | Dennis English | Venice, Fla. | F | 83 | 83 | 87 | 253 | |||||
T15 | Chip Landon | Orlando, Fla. | F | 82 | 85 | 87 | 254 | |||||
T15 | Mark Blair | Vero Beach, Fla. | F | 82 | 85 | 87 | 254 | |||||
17 | Larry Martin | Plant City, Fla. | F | 79 | 86 | 91 | 256 | |||||
18 | Jim DuBois | Coral Springs, Fla. | F | 87 | 79 | 93 | 259 | |||||
Failed to Qualify | ||||||||||||
Rennie Law | Tampa, Fla. | F | 78 | 90 | 168 | |||||||
Jim Wirtz | Lecanto, Fla. | F | 84 | 86 | 170 | |||||||
Ed Duffy | West Palm Beach, Fla. | F | 87 | 84 | 171 | |||||||
Hal Knuth | Port Charlotte, Fla. | F | 83 | 90 | 173 | |||||||
J E Rowe | Saint Augustine, Fla. | F | 86 | 87 | 173 | |||||||
Ron Audi | Ocala, Fla. | F | 87 | 87 | 174 | |||||||
Ron LeClair | Orlando, Fla. | F | 84 | 90 | 174 | |||||||
Sam Loethen | Homosassa, Fla. | F | 90 | 84 | 174 | |||||||
Frost Walker | Coral Gables, Fla. | F | 85 | 89 | 174 | |||||||
Larry Fincher | Niceville, Fla. | F | 91 | 84 | 175 | |||||||
Bob Rogoff | Coral Springs, Fla. | F | 80 | 95 | 175 | |||||||
Joe Davis | Tequesta, Fla. | F | 91 | 85 | 176 | |||||||
Joe Eubank | Daytona Beach, Fla. | F | 93 | 84 | 177 | |||||||
Joseph Torres | Ormond Beach, Fla. | F | 90 | 88 | 178 | |||||||
John O'Donovan | Ada, Mich. | F | 88 | 91 | 179 | |||||||
Tracy Allen | Winter Park, Fla. | F | 94 | 97 | 191 | |||||||
Phil Saylor | Naples, Fla. | DQ | 77 | DQ | ||||||||
Mark Mulvoy | Vero Beach, Fla. | NC | 86 | NC | ||||||||
Bill Gromer | Vero Beach, Fla. | NC | 89 | NC | ||||||||
Gary Cloutier | Estero, Fla. | NC | 90 | NC | ||||||||
Bob Weyand | Jacksonville, Fla. | NC | 91 | NC | ||||||||
Harvey Barish | Hollywood, Fla. | WD | 85 | WD | ||||||||
Terry Louis | Palm Beach Gardens, Fla. | DQ | DQ | |||||||||
Chuck Smith | Naples, Fla. | WD | WD |
The asterisk (*) indicates starting on the 10th tee.