Position | Player | City | Total | Rounds |
---|---|---|---|---|
1 | ||||
1 | Judson Eustaquio | Lake Worth | -5 | 67 |
2 | Tyson Alexander | Gainesville | -4 | 68 |
T3 | Chris Kennedy | Bradenton | -2 | 70 |
T3 | Kevin Aylwin | New Smyrna Beach | -2 | 70 |
T3 | Wills Reardon | Stuart | -2 | 70 |
T6 | J.C. Horne | Ormond Beach | -1 | 71 |
T6 | Juan Aller | Miramar | -1 | 71 |
T6 | Justin Jones | Jacksonville | -1 | 71 |
T9 | Christian Blanchet | Gainesville | Even | 72 |
T9 | Brent Dorman | Ocala | Even | 72 |
T9 | Chris Condello | Heathrow | Even | 72 |
T9 | Olin Browne | Hobe Sound | Even | 72 |
T9 | Raj Nahal | Eustis | Even | 72 |
T9 | Will Sprague | Jacksonville | Even | 72 |
T15 | Marc Dull | Winter Haven | 73 | |
T15 | Douglas Dvorak | Windermere | 73 | |
T15 | Eric Beringer | Delray Beach | 73 | |
T15 | Brad Stainsby | Lakeland | 73 | |
T15 | Danny Mayer | Winter Park | 73 | |
T20 | Jeff Dennis | Parkland | 74 | |
T20 | Tory Carli | Sanford | 74 | |
T20 | Benjamin Perdue | Chipley | 74 | |
T20 | Kyle Lepore | Ponte Vedra Beach | 74 | |
T20 | Jonathan Hughes | Panama City | 74 | |
T25 | Barrett Hough | Saint Augustine | 75 | |
T25 | Cameron Knight | Dade City | 75 | |
T25 | Ken Moody | Ponte Vedra Beach | 75 | |
T25 | Preston Roberts | Debary | 75 | |
T25 | Max Kern | Sarasota | 75 | |
T25 | Jon Veneziano | Mount Dora | 75 | |
T31 | Chris Toomy | Parkland | 76 | |
T31 | Carl Santos-Ocampo | Naples | 76 | |
T31 | Sam Rosati | Oldsmar | 76 | |
T31 | Jeff Golden | Winter Park | 76 | |
T31 | Niti Varavut | Oviedo | 76 | |
T31 | Lance Gillett | Cocoa Beach | 76 | |
T31 | Tommy Parker | Palm Beach | 76 | |
T38 | Tommy Dudley | Jacksonville | 77 | |
T38 | Gavin Cambre | Orlando | 77 | |
T38 | Nicholas Smith | Ocala | 77 | |
T38 | Patrick Lamb | Lake Wales | 77 | |
T38 | Kenneth Ezell | Apopka | 77 | |
T38 | Porter Smith | Odessa | 77 | |
T44 | Ian Ross | Jacksonville Beach | 78 | |
T44 | Charlie Grace | Windermere | 78 | |
T46 | Gordon Love | Naples | 79 | |
T46 | George Fitzgerald | Coral Gables | 79 | |
T46 | Joel Durrance | Ocala | 79 | |
T46 | Gregory Della-Piettra | Stuart | 79 | |
T46 | Doug Snoap | Apopka | 79 | |
T51 | Jack Hinton | Tampa | 80 | |
T51 | Justin Meier | Oldsmar | 80 | |
T51 | Jared Campbell | Margate | 80 | |
T51 | Doug Philp | Tampa | 80 | |
T51 | Bret Voisin | Orlando | 80 | |
T51 | Noi Chay | Land O' Lakes | 80 | |
T57 | Craig Watson | Palm Beach Gardens | 81 | |
T57 | Keith Martin | Gibsonton | 81 | |
T57 | Zachary Zehnder | Indian Rocks Beach | 81 | |
T57 | Ken Roy | Jacksonville | 81 | |
T57 | Derek Camps | Celebration | 81 | |
62 | Andy Purnell | Jacksonville | 82 | |
T63 | Jeff Kaufman | Davie | 84 | |
T63 | Benjamin Shulman | Saint Leo | 84 |
The asterisk (*) indicates starting on the 10th tee.