Page: 1 | |||||||||
Junior Team Championship (13-15 Age Division) | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Boys 13-15 Age Division | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
1 | Junior Golf Association of Broward County Boys A |
143 | 153 | 296 | |||||
Horsley, Neil | 70 | 76 | 146 | ||||||
Bode, Bobby | 73 | 77 | 150 | ||||||
Ramsden, Clint | 89 | 81 | 170 | ||||||
2 | Rick Smith Golf Academy Boys A |
152 | 147 | 299 | |||||
Leppo, Josh | 77 | 72 | 149 | ||||||
Knox, Preston | 75 | 75 | 150 | ||||||
Resovsky, David | 77 | 83 | 160 | ||||||
2 | Greater Sarasota Junior Golf Association Boys A |
152 | 147 | 299 | |||||
Walker, Zack | 74 | 71 | 145 | ||||||
Mott, Alex | 78 | 76 | 154 | ||||||
Dobitsch, Chris | 81 | 77 | 158 | ||||||
4 | Dade Amateur Golf Association Boys |
155 | 146 | 301 | |||||
Candon, Daniel | 76 | 73 | 149 | ||||||
Escobar, Riccardo | 79 | 73 | 152 | ||||||
Chavez, Sam | 80 | 77 | 157 | ||||||
5 | Tee It Up Boys | 152 | 159 | 311 | |||||
Cobb, Kyle | 75 | 74 | 149 | ||||||
Cooper, Kevin | 77 | 85 | 162 | ||||||
Crosby, Travis | 96 | 97 | 193 | ||||||
6 | Palm Beach County Junior Golf Boys |
157 | 161 | 318 | |||||
Guenthner, Logan | 76 | 76 | 152 | ||||||
Waring, Joshua | 85 | 85 | 170 | ||||||
Cahill, Matthew | 81 | 90 | 171 | ||||||
Printed On: July 18, 2004 at 2:54 pm by Tournament Pairing Program |
Page: 2 | |||||||||
Junior Team Championship (13-15 Age Division) | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Boys 13-15 Age Division | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
7 | Rick Smith Golf Academy Boys B |
159 | 163 | 322 | |||||
Pena, Brandon | 79 | 76 | 155 | ||||||
Padgett, Ross | 80 | 87 | 167 | ||||||
Sawdon, Eric | 94 | 91 | 185 | ||||||
8 | Bay Area Junior Golf Boys |
158 | 165 | 323 | |||||
Carl, Robby | 79 | 81 | 160 | ||||||
Little, Brad | 79 | 84 | 163 | ||||||
Baldwin, Spencer | 83 | 89 | 172 | ||||||
9 | Greater Sarasota Junior Golf Association Boys B |
158 | 166 | 324 | |||||
Gibson, Kieran | 76 | 83 | 159 | ||||||
Rizzo, Jordan | 82 | 83 | 165 | ||||||
Dobitsch, Eric | 85 | 85 | 170 | ||||||
10 | Sertoma Junior Golf Tour Boys |
161 | 166 | 327 | |||||
Khara, Rocky | 79 | 78 | 157 | ||||||
Ellis, Brad | 82 | 88 | 170 | ||||||
Griffin, Roben Jr | 85 | 91 | 176 | ||||||
11 | Junior Golf Association of Broward County Boys B |
161 | 170 | 331 | |||||
Moxey, Ryan | 78 | 85 | 163 | ||||||
Nelson, Cameron | 83 | 85 | 168 | ||||||
Oakes, John | 84 | 90 | 174 | ||||||
12 | Gold Coast Junior Golf Foundation Boys |
163 | 171 | 334 | |||||
Malavenda, Gabe | 82 | 83 | 165 | ||||||
DeMatteis, Nicholas | 81 | 88 | 169 | ||||||
Rogerson, Ryan | 83 | 88 | 171 | ||||||
Printed On: July 18, 2004 at 2:54 pm by Tournament Pairing Program |
Page: 3 | |||||||||
Junior Team Championship (13-15 Age Division) | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Girls 13-15 Age Division | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
1 | Greater Sarasota Junior Golf Association Girls |
161 | 158 | 319 | |||||
Thomas, Rebekah | 76 | 78 | 154 | ||||||
Miller, Christina | 85 | 80 | 165 | ||||||
Ronderos, Maria | 85 | 86 | 171 | ||||||
2 | Junior Golf Foundation of America Girls B |
159 | 161 | 320 | |||||
Mooney, Ashley | 79 | 80 | 159 | ||||||
Hill, Kristen | 80 | 81 | 161 | ||||||
Steakin, Tara | 95 | 97 | 192 | ||||||
3 | Central Florida Junior Golf Tour Girls |
166 | 158 | 324 | |||||
Popson, Erica | 83 | 74 | 157 | ||||||
Majdor, Melissa | 83 | 84 | 167 | ||||||
Quinn, Nicole | 89 | 90 | 179 | ||||||
4 | Junior Golf Foundation of America Girls A |
161 | 164 | 325 | |||||
Hage, Jordyn | 77 | 78 | 155 | ||||||
Pressel, Madison | 84 | 86 | 170 | ||||||
Gartin, Jennifer | 87 | 86 | 173 | ||||||
5 | Bay Area Junior Golf Girls |
183 | 173 | 356 | |||||
Jackson, Morgan | 86 | 83 | 169 | ||||||
Vigue, Alysha | 97 | 90 | 187 | ||||||
Wengyn, Heather | 108 | 99 | 207 | ||||||
6 | Junior Golf Association of Broward County Girls |
180 | 179 | 359 | |||||
Collins, Taylor | 77 | 87 | 164 | ||||||
Scanlon, Brittany | 104 | 92 | 196 | ||||||
Youse, Franki | 103 | 96 | 199 | ||||||
Printed On: July 18, 2004 at 2:54 pm by Tournament Pairing Program |
Page: 4 | |||||||||
Junior Team Championship (13-15 Age Division) | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Girls 13-15 Age Division | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
7 | Gold Coast Junior Golf Foundation Girls |
178 | 186 | 364 | |||||
Amoriello, Christina | 86 | 88 | 174 | ||||||
Ritter, Jaime | 92 | 101 | 193 | ||||||
Vertucci, Marissa | 101 | 98 | 199 | ||||||
8 | Palm Beach County Junior Golf Girls |
192 | 178 | 370 | |||||
Bruno, Taylor | 91 | 85 | 176 | ||||||
Donahue, Dara | 101 | 93 | 194 | ||||||
Malone, Barbara | 105 | 95 | 200 | ||||||
9 | Rick Smith Golf Academy Girls |
187 | 187 | 374 | |||||
Knox, Justine | 89 | 88 | 177 | ||||||
Smith, Crystal | 98 | 99 | 197 | ||||||
Kurtyka, Kelly | 106 | WD | WD | ||||||
10 | Sertoma Junior Golf Tour Girls |
216 | 216 | 432 | |||||
Dunn, Kayla | 114 | 91 | 205 | ||||||
Brownell, Heather | 102 | 125 | 227 | ||||||
Printed On: July 18, 2004 at 2:54 pm by Tournament Pairing Program |