2003 Two-Man Shootout | |||||||||
Second Round Report - Net | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
1 | 60 | 68 | 128 | ||||||
Sullivan, Carl | |||||||||
Vaughn, Howard | |||||||||
2 | 61 | 69 | 130 | ||||||
Stones, Fred | |||||||||
Muldowney, David | |||||||||
3 | 64 | 67 | 131 | ||||||
White, John | |||||||||
Diaz, Javier | |||||||||
4 | 65 | 67 | 132 | ||||||
Hendrick, Charles | |||||||||
Hendrick, Tom | |||||||||
4 | 64 | 68 | 132 | ||||||
Raines, Josh | |||||||||
Raines, Dwight | |||||||||
4 | 61 | 71 | 132 | ||||||
Mielnikowski, Bob | |||||||||
Boutwell, Bill | |||||||||
7 | 63 | 70 | 133 | ||||||
Silber, Jeremy | |||||||||
Rufino, Steven | |||||||||
7 | 63 | 70 | 133 | ||||||
Heider, George | |||||||||
Brito, Milko | |||||||||
9 | 62 | 72 | 134 | ||||||
Carter, Nolan | |||||||||
Faerber, Jesse | |||||||||
9 | 64 | 70 | 134 | ||||||
Fitzpatrick, Bruce | |||||||||
Shopay, David | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
9 | 64 | 70 | 134 | ||||||
Sponder, Steve | |||||||||
Ethridge, Bob | |||||||||
12 | 65 | 70 | 135 | ||||||
Ayersman, Jim | |||||||||
VanPelt, Rodney | |||||||||
12 | 64 | 71 | 135 | ||||||
Salvo, Frank | |||||||||
Hamlin, Greg | |||||||||
12 | 65 | 70 | 135 | ||||||
Piccolo, Paul | |||||||||
Nealy, Michael | |||||||||
12 | 63 | 72 | 135 | ||||||
Lynch, Robert | |||||||||
Schaffel, Kevin | |||||||||
12 | 66 | 69 | 135 | ||||||
Onorati, Peter | |||||||||
Onorati, Gary | |||||||||
12 | 65 | 70 | 135 | ||||||
Slay, Kelley | |||||||||
Aubuchon, Kevin | |||||||||
18 | 64 | 72 | 136 | ||||||
Walmsley, John | |||||||||
Andrews, Pete | |||||||||
18 | 65 | 71 | 136 | ||||||
Echeverria, Sergio | |||||||||
Prygelski, Pete | |||||||||
18 | 62 | 74 | 136 | ||||||
Gnann, Clark | |||||||||
Johnson, Brian | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
18 | 63 | 73 | 136 | ||||||
Gilbert, Matt | |||||||||
Kaelin, Dan | |||||||||
22 | 63 | 74 | 137 | ||||||
Lara, Ricardo | |||||||||
Chiossone, Orlando | |||||||||
22 | 63 | 74 | 137 | ||||||
Sanchez, Albert | |||||||||
Sanchez, Colin | |||||||||
22 | 67 | 70 | 137 | ||||||
Singleton, Greg | |||||||||
Chambers, Mark Allen |
|||||||||
22 | 62 | 75 | 137 | ||||||
Gossett, Wade | |||||||||
Hritz, Ryan | |||||||||
22 | 66 | 71 | 137 | ||||||
Woronick, John | |||||||||
Whalen, John | |||||||||
27 | 63 | 75 | 138 | ||||||
Novo, Jose | |||||||||
Martinez, Samuel | |||||||||
28 | 65 | 74 | 139 | ||||||
Nussbaumer, Didier | |||||||||
Arendse, Max | |||||||||
28 | 68 | 71 | 139 | ||||||
Boone, George | |||||||||
Vincent, Clay | |||||||||
28 | 71 | 68 | 139 | ||||||
House, Duffy | |||||||||
Frederick, Michael | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
31 | 64 | 76 | 140 | ||||||
Daut, Jack | |||||||||
Rubin, Mark | |||||||||
31 | 66 | 74 | 140 | ||||||
Delano, Joe | |||||||||
Sedito, Tom | |||||||||
31 | 64 | 76 | 140 | ||||||
Beavers, Timothy | |||||||||
Beavers, Justin | |||||||||
31 | 67 | 73 | 140 | ||||||
Camp, Jason | |||||||||
Martin, Keith | |||||||||
31 | 65 | 75 | 140 | ||||||
Rosenzweig, Mitchell | |||||||||
Goldburg, Michael | |||||||||
31 | 68 | 72 | 140 | ||||||
Hagamann, Kenneth | |||||||||
Schmidt, Bob | |||||||||
37 | 64 | 78 | 142 | ||||||
Purtell, Jim | |||||||||
Cook, Michael A | |||||||||
38 | 68 | 75 | 143 | ||||||
Behrens, Michael | |||||||||
Crawford, Terry | |||||||||
38 | 70 | 73 | 143 | ||||||
Goodman, Wade | |||||||||
Swett, David | |||||||||
38 | 66 | 77 | 143 | ||||||
Taylor, Charlie | |||||||||
Taylor, Charles | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
38 | 68 | 75 | 143 | ||||||
Madson, Deke | |||||||||
Mann, Cliff | |||||||||
42 | 67 | 77 | 144 | ||||||
Johns, Lonnie | |||||||||
Verzosa, Philip | |||||||||
43 | 68 | 77 | 145 | ||||||
Gayheart, Bradley | |||||||||
Messer, James | |||||||||
43 | 67 | 78 | 145 | ||||||
Hollan, Robert | |||||||||
Payne, David | |||||||||
43 | 68 | 77 | 145 | ||||||
Connors, Joe | |||||||||
Aiesi, Charles | |||||||||
46 | 70 | 77 | 147 | ||||||
Eber, Harvey | |||||||||
Pinelli, Mike | |||||||||
47 | 74 | 77 | 151 | ||||||
Scrivner, Roger | |||||||||
Brondo, Ed | |||||||||
48 | 71 | 81 | 152 | ||||||
Lewis, Dan | |||||||||
Lewis, Christopher | |||||||||