Amateur Match Play Championship | |||||||||||||||||
Country Club of Ocala | |||||||||||||||||
Second Flight | |||||||||||||||||
UPPER HALF | LOWER HALF | ||||||||||||||||
1st Round | Quarterfinal | Semifinal | Semifinal | Quarterfinal | 1st Round | ||||||||||||
8/11/2006 | 8/11/2006 | 8/12/2006 | 8/12/2006 | 8/11/2006 | 8/11/2006 | ||||||||||||
Ron LeClair, Orlando | 78 | 8:00 am | LeClair | Warner | 8:20 am | 78 | Berger Warner, Ocala | ||||||||||
81 | 2 up | 19 holes | 81 | Juan Aller, Miramar | |||||||||||||
Bruce Sands, Fort Myers |
LeClair | Warner | |||||||||||||||
9:04 am | 9:20 am | ||||||||||||||||
2 and 1 | 2 and 1 | ||||||||||||||||
Tim Wilson, Apopka | 80 | 8:00 am | Wilson | Mears | 8:20 am | 80 | David Mears, Citra | ||||||||||
Kevin Belza, Gainesville | 80 | 2 and 1 | 4 and 3 | 80 | |||||||||||||
Green | |||||||||||||||||
1:10 pm | 1:20 pm | Drew Mathews, Winter Haven |
|||||||||||||||
3 and 2 | |||||||||||||||||
Bill Geisler, Winter Springs |
|||||||||||||||||
78 | 8:10 am | Pak | Hewlin | 8:30 am | 78 | John Hewlin, Bradenton | |||||||||||
Hewlin | |||||||||||||||||
3 and 2 | |||||||||||||||||
Green | Hewlin | ||||||||||||||||
Johnny Pak, Wellington | 80 | 19 holes | 5 and 4 | 81 | |||||||||||||
Michael Moody, Tallahassee |
|||||||||||||||||
9:12 am | 9:28 am | ||||||||||||||||
1 up | 3 and 2 | ||||||||||||||||
Kyle Burns, Tampa | 80 | 8:10 am | Green | Durrance | 8:30 am | 80 | Joel Durrance, Ocala | ||||||||||
Final | |||||||||||||||||
8/12/2006 | |||||||||||||||||
Andy Green, Valrico | 80 | 4 and 2 | 8:20 am | 19 holes | 80 | ||||||||||||
Champion | |||||||||||||||||
Christian Westhorpe, Titusville |
|||||||||||||||||
Andy Green | |||||||||||||||||
1 up | |||||||||||||||||