Processing your payment, please wait.

Mid-Senior Championship


Mid-Senior Championship
Mid-Senior Championship

 

Position Player City Rounds Total
1 2 3
1 David Sutton Maitland 72KB 71SS 68KB 211
2 Doug Snoap Apopka 70SS 71KB 71KB 212
3 Paul Melson Plantation 68SS 70KB 75KB 213
4 Ken Godwin Ocala 72KB 67SS 75KB 214
T5 Bruce Scamehorn Winter Haven 71KB 71SS 73KB 215
T5 Rick Woulfe Fort Lauderdale 70SS 70KB 75KB 215
7 Bret Voisin Orlando 73SS 73KB 71KB 217
8 Robert Parker Sanford 71KB 75SS 72KB 218
T9 Kelly Gosse Inverness 74SS 75KB 70KB 219
T9 Murray Hixson Sanford 73SS 72KB 74KB 219
T9 James Weick Fort Lauderdale 72SS 72KB 75KB 219
T12 Lee Booker Naples 72KB 76SS 72KB 220
T12 Scott Little San Diego 75KB 69SS 76KB 220
T12 Brian Sachs Newberry 74KB 70SS 76KB 220
T15 Randy Simmons Orange Park 73SS 77KB 71KB 221
T15 Jim Stone Bradenton 76KB 72SS 73KB 221
T15 David Anthony Jacksonville 76SS 71KB 74KB 221
18 David Mobley Jacksonville 74SS 73KB 75KB 222
T19 Keith Gockenbach Ponte Vedra Beach 73SS 71KB 79KB 223
T19 Sam Clunan Tallahassee 79KB 73SS 71KB 223
T19 Hilton Chancellor Bradenton 76KB 76SS 71KB 223
T22 Brett Lucas Jacksonville 75KB 69SS 80KB 224
T22 Frank Strafaci Davie 73SS 73KB 78KB 224
T24 Jeff Monroe Saint Augustine 79KB 77SS 69KB 225
T24 Vic Morelli Oldsmar 74SS 77KB 74KB 225
26 Ed McFee Orlando 70KB 74SS 82KB 226
T27 Jacques Legere Fort Myers 73SS 77KB 77KB 227
T27 Thomas Midtgaard Fort Myers 75SS 70KB 82KB 227
T27 Jim Hammons Port Orange 75KB 74SS 78KB 227
T27 John Wegmann Southwest Ranches 73KB 76SS 78KB 227
T31 James Beckley Vero Beach 75SS 74KB 79KB 228
T31 Dusty Dobyanski Naples 73SS 81KB 74KB 228
T31 Edward Craig Orlando 69SS 79KB 80KB 228
T31 Wes Paxson Jacksonville 76KB 73SS 79KB 228
T31 John Brandvik Belleair 74KB 75SS 79KB 228
T31 John Hall Sarasota 78SS 75KB 75KB 228
T37 Rick Luzar Melbourne 70KB 83SS 76KB 229
T37 Guy White Miami Beach 79KB 75SS 75KB 229
T39 Tom Hendrick Inverness 76KB 77SS 77KB 230
T39 Bruce Fitzpatrick Homestead 74SS 77KB 79KB 230
T39 Walter Himelsbaugh Leesburg 77SS 77KB 76KB 230
T39 Ed Trinidad Miami 76KB 78SS 76KB 230
T43 James Elswick Valrico 75SS 75KB 81KB 231
T43 Peter Jones Clearwater 75SS 74KB 82KB 231
T43 Ryal Lancaster Orlando 77SS 79KB 75KB 231
T43 Russ Manion Kissimmee 77SS 78KB 76KB 231
T43 Roger Fray Astatula 77SS 77KB 77KB 231
T43 Bill Griffith Miami Shores 77KB 78SS 76KB 231
T49 Kenneth Roy Jacksonville 80KB 76SS 76KB 232
T49 Curtis Madson Mount Dora 77KB 75SS 80KB 232
T49 David Lindquist Orlando 78KB 71SS 83KB 232
T49 Joseph Cristillo Crystal River 75SS 79KB 78KB 232
T53 David Kartner Stuart 78KB 78SS 77KB 233
T53 Michael Hirsch Orlando 80KB 75SS 78KB 233
55 Steve Sponder Cooper City 76KB 78SS 80KB 234
T56 Jose Novo Miami 76KB 80SS 79KB 235
T56 Bob Hinkle Tallahassee 76SS 78KB 81KB 235
T56 Doug Ballenger Port Saint Lucie 74KB 79SS 82KB 235
T59 Allen Ross Tallahassee 78SS 78KB 80KB 236
T59 Keith Keister Orlando 77KB 79SS 80KB 236
T59 Bill Hall Tallahassee 75SS 81KB 80KB 236
62 Robert Noe Vero Beach 78SS 76KB 83KB 237
63 Paul Cho Ocala 76KB 79SS 83KB 238
64 John Gay Orlando 81KB 75SS 83KB 239
T65 Don Nyman Jacksonville 73SS 82KB 85KB 240
T65 Lee Hebbard Mount Dora 77SS 78KB 85KB 240
67 Cory Walker Ormond Beach 79KB 75SS 87KB 241
68 Edward Garver Lutz 76SS 80KB 87KB 243
Failed to Qualify
69 Samuel Martinez Miami 70SS 79KB   DQ
70 Michael DelRocco Jacksonville 79SS 77KB   NC
The asterisk (*) indicates starting on the 10th tee.