Monday PM Foursomes Matches
Results |
Alabama |
vs |
Florida |
Results |
Cauthen/Gavin | vs | Case/McMillan | 7 & 6 | |
Raines/Schlich | vs | Lang/Hiestand | 1 up | |
4 & 3 | Gray/Collier | vs | St.Louis/Marks | |
Green/Jeffery | vs | Golden/Schneider | 5 & 4 | |
A/S | Oubre'/Stanley | vs | Arnoux/Caldabaugh | A/S |
West/Hovatter | vs | Stasi/Odaiyar | 2 & 1 | |
Results |
Alabama |
vs |
Georgia |
Results |
Cauthen/Gavin | vs | Riley/Rheney | 3 & 2 | |
2 & 1 | Raines/Schlich | vs | Pictor/Werhnyak | |
Gray/Collier | vs | Coble/Dai | 3 & 2 | |
Green/Jeffery | vs | Fowler/Fears | 6 & 4 | |
Oubre'/Stanley | vs | Huarte/Herbert | 4 & 2 | |
2 & 1 | West/Hovatter | vs | Kurey/Court | |
Results |
Florida |
vs |
Georgia |
Results |
3 & 2 | Case/McMillan | vs | Riley/Rheney | |
2 & 1 | Lang/Hiestand | vs | Pictor/Werhnyak | |
St.Louis/Marks | vs | Coble/Dai | 5 & 3 | |
2 & 1 | Golden/Schneider | vs | Fowler/Fears | |
Arnoux/Caldabaugh | vs | Huarte/Herbert | 4 & 2 | |
A/S | Stasi/Odaiyar | vs | Kurey/Court | A/S |
Team Totals: |
||||||
Day 1 AM | Day 1 PM |
Total |
||||
Alabama | 2 | 3 1/2 | 5 1/2 |
|||
Florida | 2 | 8 | 10 | |||
Georgia | 5 | 6 1/2 | 11 1/2 |