Below is a detailed listing of how amateurs earn points. Scroll down, or click here, to view points earned at USGA Championships.
FSGA Championships |
||||||||||||
Individual Championships |
Team Championships |
|||||||||||
Place | Florida Open | Amateur |
Match Play |
Mid-Amateur | Mid-Amateur Stroke Play |
Forty & Over | Public Links | Four-Ball | Four-somes, Scramble & Two-Man Shoot-Out |
Senior /Mid-Am Four-Ball & Mid-Am Four-Balls |
Forty & Over Four-Balls | Mixed Team / Mixed Shoot-Out |
1 | 10,000 | 8,000 | 6,000 | 5,000 | 4,000 | 3,000 | 3,000 | 3,500 | 1,750 | 1,500 | 1,000 | 500 |
2 or Runner up | 7,000 | 5,600 | 4,200 | 3,500 | 2,800 | 2,100 | 2,100 | 2,450 | 1,225 | 1,050 | 700 | 350 |
3 or Semi's | 4,500 | 4,000 | 2,700 | 2,250 | 2,000 | 1,500 | 1,500 | 1,750 | 875 | 750 | 500 | 250 |
4 or Quarter's | 3,500 | 3,200 | 1,800 | 1,465 | 1,600 | 1,200 | 1,200 | 1,400 | 700 | 600 | 400 | 200 |
5 or Round of 16 | 3,000 | 2,800 | 1,200 | 800 | 1,400 | 1,050 | 1,050 | 1,225 | 615 | 525 | 350 | 175 |
6 or Round of 32 | 2,600 | 2,400 | 250+ (qualify) | 315 | 1,200 | 900 |
900 |
1,050 | 525 | 450 | 300 | 150 |
Stroke Play Medalist | Pool Play Points | 150 | ||||||||||
7 | 2,400 | 2,160 | 2.5 - 750 | 1,080 | 810 | 810 | 945 | 475 | 405 | 270 | 135 | |
8 | 2,200 | 2,000 | 2.0 - 650 | 1,000 | 750 | 750 | 875 | 440 | 375 | 250 | 125 | |
9 | 2,000 | 1,840 | 1.5 - 550 | 920 | 690 | 690 | 805 | 405 | 345 | 230 | 115 | |
10 | 1,800 | 1,680 | 1.0 - 450 | 840 | 630 | 630 | 735 | 365 | 315 | 210 | 105 | |
11 | 1,600 | 1,520 | 0.5 - 350 | 760 | 570 | 570 | 665 | 315 | 285 | 190 | ||
12 | 1,500 | 1,360 | 0.0 - 250 | 680 | 510 | 510 | 595 | 275 | 255 | 170 | ||
13 | 1,400 | 1,200 | 600 | 450 | 450 | 525 | 250 | 225 | 150 | |||
14 | 1,300 | 1,040 | 520 | 390 | 390 | 455 | 225 | 195 | 130 | |||
15 | 1,200 | 880 | 440 | 330 | 330 | 385 | 200 | 165 | 110 | |||
16 | 1,100 | 800 | 400 | 300 | 300 | 350 | ||||||
17 | 1,000 | 720 | 360 | 270 | 270 | 315 | ||||||
18 | 900 | 640 | 320 | 240 | 240 | 280 | ||||||
19 | 800 | 560 | 280 | 210 | 210 | 245 | ||||||
20 | 700 | 480 | 240 | 180 | 180 | 210 | ||||||
21 | 650 | 472 | 236 | 177 | 177 | 207 | ||||||
22 | 600 | 464 | 232 | 174 | 174 | 203 | ||||||
23 | 575 | 456 | 228 | 171 | 171 | 200 | ||||||
24 | 550 | 448 | 224 | 168 | 168 | 196 | ||||||
25 | 525 | 440 | 220 | 165 | 165 | 193 | ||||||
26 | 500 | 432 | 216 | 162 | 162 | 189 | ||||||
27 | 475 | 424 | 212 | 159 | 159 | 186 | ||||||
28 | 460 | 416 | 208 | 156 | 156 | 182 | ||||||
29 | 445 | 408 | 204 | 153 | 153 | 179 | ||||||
30 | 430 | 400 | 200 | 150 | 150 | 175 | ||||||
31 | 415 | 392 | 196 | 147 | 147 | 172 | ||||||
32 | 400 | 384 | 192 | 144 | 144 | 168 | ||||||
33 | 390 | 376 | 188 | 141 | 141 | 165 | ||||||
34 | 380 | 368 | 184 | 138 | 138 | 162 | ||||||
35 | 375 | 360 | 180 | 135 | 135 | 158 | ||||||
36 | 370 | 352 | 176 | 132 | 132 | 154 | ||||||
37 | 366 | 344 | 172 | 129 | 129 | 150 (qualify) | ||||||
38 | 362 | 336 | 168 | 126 | 126 | |||||||
39 | 358 | 328 | 164 | 123 | 123 | |||||||
40 | 354 | 320 | 160 | 120 | 120 | |||||||
Make cut | 350 | 300 | 156 | 117 | ||||||||
Miss cut | 250 | 250 | 200 | 152 | 114 | |||||||
43 | 148 | 111 | ||||||||||
44 | 144 | 108 | ||||||||||
45 | 140 | 105 | ||||||||||
46 | 136 | 102 | ||||||||||
47 | 132 | 99 | ||||||||||
48 | 128 | 96 | ||||||||||
49 | 124 | 93 | ||||||||||
50 | 120 | 90 | ||||||||||
51 | 116 | 87 | ||||||||||
52 | 112 | 84 | ||||||||||
53 | 108 | 81 | ||||||||||
54 | 104 | 78 | ||||||||||
55 | 100 (make cut) |
75 (make cut) |
Note 1 - Players who compete in the US Open Final Qualifier earn 1,000 points. Players who successfully advance through Sectional qualifying and compete in the US Open earn a minimum of 2,000 total points (including US Open Final Qualifier points)