Below is a detailed listing of how points are earned in junior competitions and National Championships. The following table is for all FSGA and FJT Championships, and the one below is for all USGA Championships.
13-15 FSGA & FJT Junior Events |
|||||||
Place | Boys' Junior | Junior Match Play | FJT Tour Championship | FJT 54-Hole Major | FJT 36-Hole Open | FJT 36-Hole Exempt Only | FJT 36-Hole Non-Exempt |
1 | 3,750 | 2,250 | 2,250 | 1,125 | 750 | 1,500 | 400 |
2 or Runner-up | 2,625 | 1,575 | 1,575 | 790 | 525 | 1,050 | 270 |
3 or Semi's | 1,875 | 1,015 | 1,125 | 565 | 375 | 750 | 200 |
4 or Quarter's | 1,500 | 660 | 900 | 450 | 300 | 600 | 160 |
5 or Round of 16 | 1,315 | 365 | 790 | 395 | 265 | 525 | 135 |
6 or Round of 32 | 1,125 | 675 | 340 | 225 | 450 | 115 | |
7 or Round of 64 | 1,015 | 610 | 305 | 205 | 405 | 105 | |
Stroke Play Medalist |
115 | ||||||
8 | 940 | 565 | 285 | 190 | 375 | 95 | |
9 | 865 | 520 | 260 | 175 | 345 | 90 | |
10 | 790 | 475 | 240 | 160 | 315 | 80 | |
11 | 715 | 430 | 215 | 145 | 285 | 75 | |
12 | 640 | 385 | 195 | 130 | 255 | 65 | |
13 | 565 | 340 | 170 | 115 | 225 | 55 | |
14 | 490 | 295 | 150 | 100 | 195 | 50 | |
15 | 415 | 250 | 125 | 85 | 165 | 40 | |
16 | 375 | 225 | 115 | 75 | 150 | ||
17 | 340 | 205 | 105 | 70 | 135 | ||
18 | 300 | 180 | 90 | 60 | 120 | ||
19 | 265 | 160 | 80 | 55 | 105 | ||
20 | 225 | 135 | 70 | 45 | 90 | ||
21 | 220 | 133 | 69 | 44 | 89 | ||
22 | 215 | 131 | 68 | 43 | 88 | ||
23 | 210 | 129 | 67 | 42 | 87 | ||
24 | 205 | 127 | 66 | 41 | 86 | ||
25 | 200 | 125 | 65 | 40 | 85 | ||
26 | 195 | ||||||
27 | 190 | ||||||
28 | 185 | ||||||
29 | 180 | ||||||
Make cut |
175 | ||||||
Miss cut |
125 |
Note 1 - Players who compete in the US Open Sectional earn 1,000 points. Players who successfully advance through Sectional qualifying and compete in the US Open earn a minimum of 2,000 total points (including sectional points)