Processing your payment, please wait.

FJT Indian Spring Open (16-18)

Indian Spring Country Club - East Course, Boynton Beach, FL

February 4 -5, 2023

Tee Information

Tee

Yardage / Info

Boys (16-18)

6750 yds. 73.1/138

Girls (16-18)

5852 yds. 74.5/135

Par: 72

Weather Information

Description

Temp

Windy

Cloudy/Winds 20-30 mph

73 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 Alex Heard 68 68 1000
T2 Carson Yonge 70 70 420
T2 Emile Lebrun 70 70 420
T2 Jacob Vazquez 70 70 420
T2 Jake Manelas 70 70 420
T2 Jules Gentil 70 70 420
T2 Travis Robertson 70 70 420
8 Jamison Bryant 71 71 250
T9 Aiden Arce 72 72 200
T9 Max Silverman 72 72 200
T9 Ryan Miller 72 72 200
T9 Sebastian Kawas 72 72 200
T13 Matthew Rastogi 73 73 130
T13 TJ Thompson 73 73 130
T13 Victor Herrera 73 73 130
T16 Alexander Weinberg 74 74 77
T16 Brett Moore 74 74 77
T16 Chris Forsythe 74 74 77
T16 James Earle 74 74 77
T16 Jizhou Tian 74 74 77
T16 Zhengyi (Louie) Liu 74 74 77
T22 Éloïk Bertrand Jr 75 75 58
T22 Tomy Jaunet 75 75 58
T24 Andre Zhu 76 76 28
T24 Bautista Valeiras 76 76 28
T24 John Dorneles-Costa 76 76 28
T24 Preston Worch 76 76 28
T28 Jake Ackerman 77 77 0
T28 Mason Keisch 77 77 0
T28 Max Fonseca 77 77 0
T28 Maxmilian Jelinek 77 77 0
T32 Davis Downing 78 78 0
T32 Emmanuel Lim 78 78 0
T32 Jack Quinn 78 78 0
T32 Luke Wood 78 78 0
T36 Alexander Hagen 79 79 0
T36 Emilio Garcia 79 79 0
T36 Henry Burbee 79 79 0
T36 Ian Masih 79 79 0
T36 Packy Mokris 79 79 0
T36 Tyler Bruneau 79 79 0
T36 William Jun 79 79 0
T36 Yixin Wei 79 79 0
T44 Harrison Browne 80 80 0
T44 Ryan Lue 80 80 0
T44 Stefan Daley 80 80 0
T47 Danny Green 81 81 0
T47 Inaki Albarran 81 81 0
T47 Merrick Butkovich 81 81 0
T50 Kaden Wrisner 82 82 0
T50 Luke Justice 82 82 0
T52 Carter Abitabilo 84 84 0
T52 Daniel Enrique Vanososte 84 84 0
T52 Logan Wang 84 84 0
T55 Enrique Mediato Diaz 85 85 0
T55 Harrison DeLisle 85 85 0
57 Marlin Ho-Tack 86 86 0
58 Dylan Grassbaugh 93 93 0
59 Lucas Gorziglia 95 95 0
- did not complete event -
NC Maximiliaan Govaerts NC NC 0