Processing your payment, please wait.

Lake Jovita G & CC (16-18)

Lake Jovita Golf & Country Club - Dade City

September 29 -30, 2012

Tee Information

Tee

Yardage / Info

Boys 16-18

6,909 yds. 73.1 / 132

Girls 16-18

6,085 yds. 75.0 / 136

Par: 72

Weather Information

Description

Temp

Sunny

Warm, Light Breeze

90 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Anthony Quintessenza 70 69 139 1000
2 Ryan Orr 71 72 143 700
T3 Benjarong Murray 71 75 146 345
T3 Cameron Lilly 74 72 146 345
T3 Christian Anderson 70 76 146 345
T3 Jimmy Stanger 77 69 146 345
T3 Jordan Miller 72 74 146 345
T3 Nicholas Felix 74 72 146 345
T9 Matthew Plunkett 74 73 147 220
T9 Samuel Uhland 73 74 147 220
T11 Anthony Gabriele 72 76 148 142
T11 Cameron Mather 73 75 148 142
T11 Daniel Wieck 73 75 148 142
T11 Pureun Kim 73 75 148 142
T11 Tyler Dierwechter 75 73 148 142
T11 Zachary Close 74 74 148 142
T17 Lucas Parrett 72 77 149 75
T17 Lucas Trim 78 71 149 75
T17 Ryan Gendron 73 76 149 75
T17 Steven Hancock 75 74 149 75
T21 Andrew Arft 74 76 150 40
T21 Philip Knowles 71 79 150 40
T21 Travis Trace 77 73 150 40
24 Cole Johnson 74 77 151 20
T25 Michael Lee 79 73 152 5
T25 Nicolas Vanegas 76 76 152 5
T27 Kerry Sweeney 78 76 154 0
T27 Mickey DeMorat 77 77 154 0
T27 Sebastian Hilpl 77 77 154 0
T27 Yidong Zhang 78 76 154 0
T31 Caleb Sibley 76 79 155 0
T31 Jesper Kasanen 75 80 155 0
T31 Jonathan Sundstrom 78 77 155 0
T31 Kevin Reilly 81 74 155 0
T31 Tyler Allen 76 79 155 0
T36 Matt Leiti 74 82 156 0
T36 Ryan Nicoll 78 78 156 0
T38 Jack Brown 81 76 157 0
T38 Rocky Hirsch 74 83 157 0
T40 Colton Godwin 76 82 158 0
T40 Connor Lynch 80 78 158 0
T40 Juan Santos 80 78 158 0
T40 Robert Butler 75 83 158 0
T40 Zane Smith 82 76 158 0
45 Jason Huntington 83 76 159 0
T46 Jeffrey Alexander 88 72 160 0
T46 Jesus Delgado 75 85 160 0
T46 Matthew Prenderville 77 83 160 0
T49 Chase Levesque 75 86 161 0
T49 Conner Dolan 81 80 161 0
T49 Trent Harris 83 78 161 0
52 Joseph Trim 78 86 164 0
53 Tyler Miller 81 84 165 0
T54 Jeff Hawes 87 82 169 0
T54 Parker Fox 84 85 169 0
T56 Anthony Noll 82 89 171 0
T56 Evan Byrd 85 86 171 0
58 Travis Bruner 92 93 185 0
59 Jeffrey Anderson 93 93 186 0
60 Scott Petersen 95 92 187 0
- did not complete event -
61 DQ Beltram NS 0 NS 0
62 Tyler Bakich WD 0 WD 0
63 Jake Leffew WD 0 WD 0