Processing your payment, please wait.

FJT University of Florida (13-15) *54-Hole Major*

Mark Bostick Golf Course at the University of Florida - Gainesville

January 16 -18, 2021

Tee Information

Tee

Yardage / Info

Boys 13-15

6,243 yds. 70.9/127

Girls 13-15

5,439 yds. 72.0/124

Par: 70

Weather Information

Description

Temp

Windy

Gusts up to 35 mph

58 °F

PartlyCloudy

Light Breeze

60 °F

Sunny

Brisk Morning

60 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Tommy Tyler III 70 69 75 214 1125
2 Beni Long 73 71 73 217 790
3 Phillip Dunham 73 75 71 219 565
4 James Hassell 75 75 70 220 450
T5 Kelvin Hernandez 84 67 71 222 368
T5 Shawn Coultoff 76 73 73 222 368
7 Reggie Zhu 76 76 72 224 305
T8 Lev Grinberg 81 70 76 227 273
T8 Lorenzo Rodriguez 77 75 75 227 273
10 Alex Long 76 73 79 228 240
T11 Matvey Golovanov 79 71 79 229 205
T11 Wilson Stringer 77 77 75 229 205
13 Jackson Kantowski 77 77 76 230 170
T14 Brett Moore 78 78 75 231 130
T14 Carson Yonge 82 76 73 231 130
T14 Jules Gentil 72 85 74 231 130
T17 Adrian Jordan 76 79 77 232 98
T17 Nicolas Bencomo 79 76 77 232 98
T19 Parker Severs 80 75 78 233 75
T19 Tyler Chapman 73 78 82 233 75
T21 Ian Lentz 83 73 79 235 68
T21 Nolan Harper 82 79 74 235 68
T21 Victor Herrera 80 77 78 235 68
24 Chris Forsythe 84 74 78 236 66
25 Ryan Houck 75 77 85 237 65
T26 Aaron DeWitt 81 80 77 238 0
T26 Clipper Salmon 86 74 78 238 0
T28 Carson Baez 81 81 77 239 0
T28 Jackson Runquist 83 76 80 239 0
T28 Jake Manelas 80 81 78 239 0
T28 Nicholas Pisarski 82 77 80 239 0
T28 Palmer Haynes 83 79 77 239 0
33 Taneesh Sirivolu 81 80 79 240 0
T34 Harrison DeLisle 81 83 77 241 0
T34 Jackson Klauk 82 79 80 241 0
T34 Jake Ackerman 83 79 79 241 0
37 Suraj Kollegal 81 79 82 242 0
38 Christian Figueredo 82 81 80 243 0
T39 Douglas Gugel 88 78 78 244 0
T39 Jack Hoffman 83 83 78 244 0
41 Henry Robards 87 79 79 245 0
42 Thaddeus Huainigg 82 83 81 246 0
T43 Preston Severs 87 78 83 248 0
T43 Ryan Lopez 82 83 83 248 0
T43 Tanmay Chandra 82 83 83 248 0
T46 Kaden Wrisner 85 78 86 249 0
T46 Lukas Wahlstrom 86 77 86 249 0
48 Andrew Morgan 82 84 84 250 0
49 Matthew French 88 87 77 252 0
50 Adrian Rodriguez 93 83 83 259 0
T51 Andrew Powell 91 84 87 262 0
T51 Gunther Guleserian 94 81 87 262 0
53 AJ Doss 99 90 84 273 0
54 Lucas Ocano 110 104 109 323 0
- did not complete event -
WD Asher Joseph 88 WD 0 WD 0
NC Lance Hollingshead NC 0 0 NC 0
WD Will Cooper 92 WD 0 WD 0