Processing your payment, please wait.

FJT at Viera East GC (16-18)

Viera East Golf Club - Rockledge

September 7 -8, 2019

Tee Information

Tee

Yardage / Info

Boys 16-18

6,669 yds., 71.8/130

Girls 16-18

5,960 yds., 74.3/127

Par: 72

Weather Information

Description

Temp

Sunny

Sunny and breezy

93 °F

Sunny

Hot and Humid

93 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 James Ballato 73 68 141 1000
T2 Andrew Riley 73 68 141 488
T2 Kaleb Palm 69 72 141 488
T2 Leo Goosen 73 68 141 488
T2 Niels Schmidlin 71 70 141 488
T6 Atsuya Oishi 73 69 142 285
T6 Yuze Zhang 71 71 142 285
T8 Charles Nguyen 73 71 144 240
T8 William Masuhr 76 68 144 240
T10 Austin Cherichella 72 73 145 200
T10 Fynn Fenstermacher 71 74 145 200
T12 Jacob Hair 71 75 146 160
T12 Robert Greninger 74 72 146 160
T14 Andrew Clark 73 74 147 102
T14 Bryce Walker 76 71 147 102
T14 Campbell Kennedy 74 73 147 102
T14 Derek Sanderson 71 76 147 102
T14 Griffin Steutel 75 72 147 102
T19 Jake Davis 74 74 148 65
T19 Logan Flores 77 71 148 65
T21 Adam Vermut 76 73 149 57
T21 Cameron Owens 72 77 149 57
T21 Jiaxin Xue 76 73 149 57
T21 Jonathan Mourin 72 77 149 57
T21 Stephen Hickham 74 75 149 57
T26 Clay Tucker 77 73 150 0
T26 Cyrus Lee 79 71 150 0
T26 Erol Eldem 74 76 150 0
T26 Juan Echeverri 72 78 150 0
T26 Xirong Cheng 75 75 150 0
T31 Chase Gullikson 75 76 151 0
T31 Min Jun Kim 79 72 151 0
T33 Harrison Harper 74 78 152 0
T33 Justin Ortiguera 76 76 152 0
T33 Logan Hunter 77 75 152 0
T36 Aidan McDowell 78 75 153 0
T36 Avery Hurst 75 78 153 0
T36 John Houchin 78 75 153 0
T36 Lorenzo Guerra 77 76 153 0
T36 Michael Mays 73 80 153 0
T36 Nick Strickler 78 75 153 0
T42 Connor Holcroft 75 80 155 0
T42 Michael Wu 74 81 155 0
T42 Vijay Sakuru 74 81 155 0
45 Jake Nicholson 77 79 156 0
46 Sebastian Nachilly 82 75 157 0
T47 Douglas Gearhart 75 83 158 0
T47 Michael Karatzas 79 79 158 0
T47 Nick Zarillo 81 77 158 0
50 Payton Davis 88 72 160 0
51 Sam Karman 80 81 161 0
T52 Caleb Lynady 80 82 162 0
T52 Lowen Chesley 83 79 162 0
T52 Mark Exum 80 82 162 0
T52 Noah Davis 84 78 162 0
T56 Adam Strecker 81 83 164 0
T56 Owen Ingram 81 83 164 0
T56 Shreyas Shankar 86 78 164 0
59 Maxwell Simons 83 82 165 0
60 Sam Harrell 81 86 167 0
61 Noah Pesquera 85 85 170 0
62 Conner MacDonald 83 88 171 0
63 Diego Rojas 90 83 173 0
64 Vaughn Addington 96 89 185 0
- did not complete event -
DQ Cody Royston DQ 0 DQ 0
WD Matthew Exum 78 WD WD 0