Processing your payment, please wait.

FJT at Mark Bostick GC - 54-Hole Major (Boys 13-15)

Mark Bostick Golf Course at the University of Florida - Gainesville

January 13 -15, 2018

Tee Information

Tee

Yardage / Info

Boys 13-15

6,488 yds. 71.3/128

Par: 70

Weather Information

Description

Temp

PartlyCloudy

Breezy and Temperature Dr

41 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Luke Clanton 68 75 69 212 1125
2 Parker Bell 69 69 79 217 790
3 Nicholas Gabrelcik 77 72 72 221 565
4 Jonah Leach 74 76 73 223 450
T5 Jake Davis 76 78 73 227 368
T5 Nicklas Staub 73 78 76 227 368
T7 Brendan Valdes 76 79 74 229 295
T7 Joshua Stewart 77 78 74 229 295
9 Cooper Smith 75 75 80 230 260
10 Frankie Harris 75 80 76 231 240
11 Jonathan Mourin 73 82 77 232 215
T12 Michael Mays 83 75 75 233 183
T12 Will McGriff V 78 83 72 233 183
14 Allan Kournikova 73 83 78 234 150
T15 Andrew Riley 77 80 78 235 115
T15 Cade Coffey 80 79 76 235 115
T15 Siyuan Lyu 81 78 76 235 115
T18 Andrew Clark 84 78 75 237 80
T18 Charles Lonsdale Jr 77 81 79 237 80
T18 Logan Jerrells 76 82 79 237 80
21 Dylan Gabbart 78 81 79 238 69
22 Clay Tucker 83 79 77 239 68
T23 Carson Parker 77 84 79 240 50
T23 Derek Sanderson 75 85 80 240 50
T23 Kaleb Palm 82 80 78 240 50
T23 Marc Kaneko-Fujii 80 80 80 240 50
T27 Connor Pope 81 78 82 241 0
T27 Jake Springer 82 82 77 241 0
T27 Sebastian Nachilly 78 83 80 241 0
30 Trevor Humphrey 79 84 79 242 0
T31 Nicholas Estrada 83 86 74 243 0
T31 Robbie Higgins 79 83 81 243 0
T33 Joshua Pritchett 81 82 81 244 0
T33 Justin Burroughs 79 79 86 244 0
35 Andres Atrio Jr 84 78 83 245 0
T36 Ariihau Faana 85 84 77 246 0
T36 Colby Toner 75 86 85 246 0
T36 Daniel Murphy 81 85 80 246 0
T36 Michael Wu 83 81 82 246 0
T36 Yuzhe Zhang 83 83 80 246 0
T41 Cooper Jordan 82 81 84 247 0
T41 Tyler Humphrey 83 84 80 247 0
T43 John Marshall 83 88 77 248 0
T43 Yuqi Zhou 82 83 83 248 0
T45 Gus Vickers 78 85 86 249 0
T45 Rowen Parker 91 81 77 249 0
47 Will Whittaker 84 83 84 251 0
T48 Hunter Holloway 84 82 86 252 0
T48 Keoni Martin 84 91 77 252 0
50 Jackson Kustin 86 83 84 253 0
T51 Guoao (Leo) Xu 79 85 90 254 0
T51 Zachary Buttrick 81 82 91 254 0
53 Stephen Hickham 82 90 84 256 0
T54 Eoin Buckelew 89 86 82 257 0
T54 Neil Heinlein 83 88 86 257 0
T56 Adam Vermut 80 87 91 258 0
T56 Andres Barraza 86 92 80 258 0
58 Aiden Ash 87 83 89 259 0
T59 Chris Lee 96 83 81 260 0
T59 Hank Schaefer 88 83 89 260 0
61 Charles Nguyen 85 90 86 261 0
T62 Chris Terzian 94 83 85 262 0
T62 Christopher Ostrow 89 86 87 262 0
64 Siddharth Chackravarthy 93 93 79 265 0
65 Wyatt Plattner 86 91 89 266 0
66 Juan Echeverri 95 88 86 269 0
67 Logan Eakins 93 88 89 270 0
T68 Cody Tucker 90 94 88 272 0
T68 Ethan Fan 88 95 89 272 0
T70 Charles Kurtz 94 94 88 276 0
T70 Daniel Mazur 99 90 87 276 0
72 Max Barile 88 95 96 279 0
73 Jake McClave 96 95 98 289 0
74 Zachary Liu 98 95 103 296 0
- did not complete event -
WD Armand Loscalzo 87 96 WD WD 0
NC Jose Alberto Perez 90 NC 0 NC 0
NC Ryan Letterly 87 93 NC NC 0
NC Ryan Moylan 86 NC 0 NC 0