Processing your payment, please wait.

FJT at Rotonda GC (16-18)

Rotonda Golf & Country Club - Rotonda West

March 16 -17, 2019

Tee Information

Tee

Yardage / Info

Boys 16-18

6,884 yds., 72.7/118

Girls 16-18

5,831 yds., 72.8/120

Par: 72

Weather Information

Description

Temp

LightRain

Scattered Showers

77 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Noah Kumar 72 76 148 1000
T2 Andrew Clark 74 74 148 534
T2 Scotty Kennon 72 76 148 534
T2 Thomas Salanito 72 76 148 534
T5 Bruce Huang 73 76 149 307
T5 Bryce Walker 72 77 149 307
T5 Ngai (Kelvin) Si 73 76 149 307
T8 Michael Karatzas 75 76 151 240
T8 Michael Mays 75 76 151 240
T10 Austin Cherichella 78 74 152 180
T10 Jack Wehle 78 74 152 180
T10 Justin Ross 76 76 152 180
T10 Robbie Higgins 76 76 152 180
T14 Carson Enright 79 74 153 108
T14 David Siwy 79 74 153 108
T14 Griffin Steutel 76 77 153 108
T14 Royce Howley 77 76 153 108
T18 Fletcher Wunderlich 75 79 154 75
T18 Reece Kyle 81 73 154 75
20 Remi Chartier 74 81 155 60
T21 Connor Sachewicz 79 77 156 58
T21 Drew Angelo 78 78 156 58
T21 Jiarong Liu 79 77 156 58
T24 Gregory Solhaug 82 75 157 28
T24 Jordan Evans 79 78 157 28
T24 Mac Suber 82 75 157 28
T24 Marc Kaneko-Fujii 81 76 157 28
T28 Leo Goosen 79 79 158 0
T28 Matthew Myers 76 82 158 0
T30 Charles Nguyen 77 82 159 0
T30 Ethan Fan 77 82 159 0
T30 J R James 79 80 159 0
T33 Carson Yonker 77 83 160 0
T33 Christian Gillitzer 79 81 160 0
T33 Yuqi Zhou 78 82 160 0
T36 Alan Klenor 83 78 161 0
T36 Jacob Dunlap 82 79 161 0
T36 Robert Greninger 80 81 161 0
T36 Tommy Amendola 82 79 161 0
T40 Joshua Siplin 84 78 162 0
T40 Nathan Desrochers 86 76 162 0
T40 Robert Walbert 83 79 162 0
T40 Thomas McClellan 83 79 162 0
T44 Henry Dubiel 80 83 163 0
T44 Jimmy Paradise 84 79 163 0
46 Michael Wu 81 83 164 0
T47 Jacob Vetter 84 81 165 0
T47 Mark Read 88 77 165 0
49 Jose Alberto Perez 86 80 166 0
50 Owen Ingram 87 82 169 0
51 Lowen Chesley 89 82 171 0
52 Kyle Smith 83 94 177 0
53 Noah Davis 99 88 187 0
54 Rick Zalewski 91 99 190 0
- did not complete event -
NC Grant Gobezie NC 0 NC 0
WD Jake Davis WD 0 WD 0
NC Ryan Kozlowski 89 NC NC 0