Processing your payment, please wait.

The Fox Club

The Cape Club of Palm City - Palm City

April 25 , 2013

Tee Information

Tee

Yardage / Info

Stroke Play

6,911 yds. 74.1/135

Weather Information

Description

Temp

Windy

Overcast & Windy

80 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 Gordon Zipf 68 68 0
2 Michael Martin 70 70 0
3 Bill Holtman 72 72 0
4 James Quick 72 72 0
5 John Jordan 74 74 0
6 Tyrone Dutton 75 75 0
7 Marson Germanetti Jr 75 75 0
8 John McQuaid 76 76 0
9 John Taranella 77 77 0
10 David Torrington 77 77 0
11 Marc Milman 78 78 0
12 Roger Wiedemann 79 79 0
13 Alan Weitzel 79 79 0
14 Gary Farr 79 79 0
15 Steve Buck 80 80 0
16 Steve Norell 81 81 0
17 Paul Roseth 81 81 0
18 John Sorensen 82 82 0
19 Dann Merrell 83 83 0
20 Perry Martin 85 85 0
21 Yvan Fontaine 88 88 0
22 Raymond Smith 89 89 0
23 John Dermody 89 89 0
24 Bruce McPhillips 97 97 0
- did not complete event -
25 Alex Tartaro NC NC 0
26 Ron Meshberg WD WD 0