Processing your payment, please wait.

78th Florida Open Championship

Golden Ocala Golf & Equestrian Club & Country Club of Ocala, Ocala, FL

July 19 -21, 2024

Tee Information

Tee

Yardage / Info

Golden Ocala - Rounds 1 & 2

7,025 yds. 75.1/142

Country Club of Ocala - Rounds 1 & 2

6,920 yds. 74.1/140

Golden Ocala - Round 3

7,103 yds. 75.1/142

Par: 72

Weather Information

Description

Temp

Sunny

Hot & Humid, Minimal Wind

92 °F

Sunny

Hot & Humid, Light Breeze

94 °F

Sunny

Hotter & Less Humid, No Breeze

96 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Cristian DiMarco 69 67 64 200 0
2 Daniel Robinson 69 67 68 204 0
T3 John Somers 69 71 67 207 0
T3 Luke Gifford 70 69 68 207 0
T3 Pierre Viallaneix 69 71 67 207 0
T6 James Hassell (a) 72 69 67 208 2300
T6 Lukas Guthrie 70 70 68 208 0
T6 Michael Kartrude 72 70 66 208 0
T6 Tyler Wilkes 74 68 66 208 0
T10 Brad Schneider 70 65 74 209 0
T10 Michael Shears Jr 73 67 69 209 0
T12 Domenico Geminiani 73 69 68 210 0
T12 Greg Koch 70 68 72 210 0
T12 J C Deacon 70 71 69 210 0
T12 Jake Nash (a) 70 69 71 210 1625
T12 John Houchin 70 69 71 210 0
T17 Andrew Filbert 69 72 70 211 0
T17 Carson Brewer (a) 70 70 71 211 900
T17 Fielding Brewbaker 68 73 70 211 0
20 Jimmy Ellis (a) 69 73 70 212 700
T21 Alan Morin 70 74 69 213 0
T21 Blanton Farmer (a) 69 70 74 213 598
T21 Devin Morley 72 71 70 213 0
T21 Ivan Ramirez 69 73 71 213 0
T21 Keith Greene 69 73 71 213 0
T21 Raj Ghosh 71 70 72 213 0
T21 Reggie Zhu (a) 69 71 73 213 598
T21 Tyler Collet 70 71 72 213 0
T21 Tyler Gerbavsits 77 68 68 213 0
T30 Alex Vogelsong 69 72 73 214 0
T30 Brad Adamonis 71 69 74 214 0
T30 Brad Brunner 70 75 69 214 0
T30 Christian Bosso 74 69 71 214 0
T30 Eddie Lee (a) 71 72 71 214 391
T30 Evan Bowser 76 69 69 214 0
T30 Kevin Aylwin 70 71 73 214 0
T30 Marcus Herndon 70 72 72 214 0
38 Daniel Montalvo (a) 71 72 72 215 362
T39 Andrew Wilkinson 72 72 72 216 0
T39 Cooper Smith (a) 70 73 73 216 356
T39 Gabriel Lench 72 72 72 216 0
T39 Jarred Garcia 73 68 75 216 0
T39 Jeff Corr 70 73 73 216 0
T39 TJ Thompson (a) 71 72 73 216 356
T45 Andrew Pope 74 68 75 217 0
T45 Brock Blais (a) 72 71 74 217 350
T45 Caleb Johnson 70 70 77 217 0
T45 Dalton Bartlett 73 72 72 217 0
T45 Matt Borchert 67 73 77 217 0
T45 Max Fonseca (a) 73 72 72 217 350
T45 Nick Latimer Zabor 72 73 72 217 0
T45 Tyler Stachkunas 69 75 73 217 0
T53 Adam Stoutjesdyk 71 74 73 218 0
T53 Colin Kresl 72 71 75 218 0
T53 Darin de lelys 69 73 76 218 0
T53 Marcus Manley 71 74 73 218 0
T53 Maxwell Simons 71 72 75 218 0
T53 Michael Colgate 72 72 74 218 0
59 Michael Mattiace 70 74 75 219 0
T60 Andrew Hammett 72 72 76 220 0
T60 Anthony Monteleone (a) 73 71 76 220 350
T60 Osborn Theam 73 70 77 220 0
T63 Bryan Florio 75 70 76 221 0
T63 Timothy Cantwell Jr 74 71 76 221 0
65 Toby Bishop (a) 71 72 79 222 350
66 Nicholas Marcoaldi 75 70 78 223 0
67 Paul Ferrier 78 67 79 224 0
68 Colton Swartz (a) 70 75 81 226 350
- did not complete event -
T69 Henry Burbee (a) 76 69 WD WD 350
T69 Matthew Galloway (a) 70 74 WD WD 350
T71 Branden Collins 75 71 0 146 0
T71 Bryan Morris 74 72 0 146 0
T71 Chih Yu (Aaron) Lin (a) 71 75 0 146 250
T71 Jacob Poore 73 73 0 146 0
T71 Jude Kim (a) 71 75 0 146 250
T71 Matt Cahill 69 77 0 146 0
T71 Ryder Sutcliffe 74 72 0 146 0
T78 Adam Miller 76 71 0 147 0
T78 Austin Schultz 73 74 0 147 0
T78 Cameron Bonner 76 71 0 147 0
T78 Jonah Wasserstrom (a) 77 70 0 147 250
T78 Joseph Latowski (a) 77 70 0 147 0
T78 Mingbo Jiang (a) 73 74 0 147 250
T84 Brett Melton 76 72 0 148 0
T84 Christian Bartolacci 76 72 0 148 0
T84 David Morano 77 71 0 148 0
T84 Davis Harrison 73 75 0 148 0
T84 Mac Harris 77 71 0 148 0
T84 Mark Tullo 74 74 0 148 0
T84 Rod Perry 74 74 0 148 0
T91 Austin Cherichella (a) 76 73 0 149 0
T91 Christian De Greiff 75 74 0 149 0
T91 David Schuster 75 74 0 149 0
T91 Justin Hicks 76 73 0 149 0
T91 Moses Compaan 74 75 0 149 0
T91 Shane Bryant 75 74 0 149 250
T91 Zachary Potter 79 70 0 149 0
T91 Zachery Sobel 73 76 0 149 0
T99 Bob Wallace 77 73 0 150 0
T99 Brandon Holden 72 78 0 150 0
T99 Brendon Ehlers (a) 80 70 0 150 0
T99 Carter Dill 77 73 0 150 0
T99 Connor Holcroft (a) 73 77 0 150 250
T99 Dustin Taylor (a) 69 81 0 150 250
T99 Jack Burbee (a) 73 77 0 150 250
T99 Jay Brooks (a) 75 75 0 150 250
T99 Kenny Leech 73 77 0 150 0
T99 Mike Smith (a) 77 73 0 150 250
T99 Qi (Steven) Liu (a) 73 77 0 150 250
T99 Taylor Davis 73 77 0 150 0
T111 Gabriel Hull (a) 75 76 0 151 250
T111 Jeremy Wells 76 75 0 151 0
T111 Matthew Sita 71 80 0 151 0
T111 Patrick Dewey (a) 79 72 0 151 250
T111 Ricky Palonis 76 75 0 151 0
T111 Seth Strickland (a) 77 74 0 151 250
T111 Spencer Alexander 78 73 0 151 0
T111 Spencer Brizendine 72 79 0 151 0
T111 William Thomson 74 77 0 151 0
T120 Christian Figueredo (a) 77 75 0 152 250
T120 Darren Zhou (a) 73 79 0 152 250
T120 Erik Souchak (a) 76 76 0 152 250
T120 Pete Kellermann 71 81 0 152 0
T124 Aaron Russell 77 76 0 153 0
T124 Andy Buege 72 81 0 153 0
T124 Devin Suri 79 74 0 153 0
T124 Drew Angelo 73 80 0 153 0
T124 Nick Karageorgos (a) 75 78 0 153 250
T129 Alexander Waller (a) 78 76 0 154 0
T129 Cole Anderson 76 78 0 154 0
T129 Jackson Kantowski (a) 78 76 0 154 250
T132 Jonathan Mansfield 82 73 0 155 0
T132 Matthew Joseph (a) 81 74 0 155 0
134 Peter Natoli (a) 77 79 0 156 250
T135 Dalton Gore 82 75 0 157 250
T135 Jake Sherwin (a) 79 78 0 157 250
T135 Shannon Sykora 83 74 0 157 0
T135 Tom Bryant 78 79 0 157 250
T139 Justin McCarraher 80 78 0 158 0
T139 Travis Huston 79 79 0 158 0
T141 Brandon Casler (a) 74 85 0 159 250
T141 Jianyou Piao (a) 80 79 0 159 250
T141 Kyle Horvath 77 82 0 159 0
T141 Matthew Giovannelli (a) 81 78 0 159 250
T145 Nicholas Hocker 81 79 0 160 250
T145 Ryan Gray 83 77 0 160 0
T145 Stan Cooke 78 82 0 160 0
T148 Andrew Morris (a) 84 77 0 161 250
T148 Frisco Poenisch 82 79 0 161 0
T148 Kyle Schulte 77 84 0 161 0
151 Henry Kuehne (a) 83 79 0 162 250
T152 Brad Gray 78 86 0 164 0
T152 Dennis Reedy (a) 78 86 0 164 250
T152 James Preston (a) 80 84 0 164 250
T152 Russell Milford Jr 81 83 0 164 0
WD Carson Klawonn WD 0 0 WD 0