Processing your payment, please wait.

Conservatory at Hammock Beach (16-18)

The Conservatory at Hammock Beach - Palm Coast

January 10 -11, 2015

Tee Information

Tee

Yardage / Info

Boys 16-18

7,090 yds. 75.0 / 143

Girls 16-18

5,975 yds. 75.2 / 137

Par: 72

Weather Information

Description

Temp

Windy

12-17 mph winds

56 °F

Rainy

Cold, Breezy & Rainy

57 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Logan Membrino 79 73 152 1000
2 Eli Hendricks 78 74 152 700
3 Tim Graham 78 75 153 500
T4 Jake Holt 78 76 154 375
T4 Kevin Slayden Jr 73 81 154 375
6 Chase Cutshall 75 80 155 300
T7 Samuel Uhland 81 76 157 260
T7 Timothy Colanta 77 80 157 260
9 Graydon Kent 80 78 158 230
10 Jake Grula 83 76 159 210
T11 Han Xue 80 80 160 170
T11 Sully Zagerman 79 81 160 170
T11 Yuki Fujii 85 75 160 170
T14 Mark Nauert 82 79 161 120
T14 Tyler Greek 83 78 161 120
T16 Andrew Alligood 82 81 163 85
T16 Daniel Gonzalez-Quevedo Jr 82 81 163 85
T16 Spenser Slayden 84 79 163 85
T16 Zach Evans 83 80 163 85
T20 Howie George 82 84 166 60
T20 Matthew Galluzzo 88 78 166 60
22 Nicolas Otero 84 83 167 58
23 Andrew Wally 87 81 168 57
T24 Brian Nichol 82 87 169 37
T24 Greg Darnell 85 84 169 37
T24 Ryan Rozic 85 84 169 37
T27 Cole Castro 86 84 170 0
T27 Kyle DeCenzo 86 84 170 0
29 James Pitenis 86 85 171 0
T30 Palmer Lovell 88 84 172 0
T30 Parker Manson 89 83 172 0
T30 Samuel Bennett 88 84 172 0
33 Matias McRostie 94 79 173 0
34 Wyatt Spier 85 89 174 0
35 Marcus Herndon 92 83 175 0
36 Turner Grass 90 87 177 0
37 Tanner Gonzalez 89 89 178 0
38 Keegan Schaal 92 87 179 0
39 Bankston Fiedler 95 86 181 0
40 Joshua Wright 97 88 185 0
41 Ryan Merrill 94 93 187 0
42 Kyle Jewett 94 94 188 0
43 Callum Brown 96 93 189 0
44 Nicolas Sandoval 91 99 190 0
45 Nicholas Schenerlein 102 89 191 0
46 Connor Painter 100 93 193 0
47 Andrew Bokowy 99 97 196 0
48 Jarue Johnson 98 101 199 0
49 Brandon Peel 109 98 207 0
- did not complete event -
50 David Gao 78 NC NC 0
51 Anthony Wells 85 NC NC 0
52 Nathan Roque 87 NC NC 0
53 Kyle West 85 NC NC 0
54 Wade Howard 92 WD WD 0
55 Doug Smith 89 WD WD 0
56 Michael Saccente 83 WD WD 0
57 Daniel Whelan 83 WD WD 0
58 William Wrigley NC 0 NC 0
59 Pledger Striplin NC 0 NC 0
60 Trevor Grant NS 0 NS 0
61 Clay Mathews WD 0 WD 0