Processing your payment, please wait.

Adena G&CC (16-18)

Adena Golf & Country Club, Ocala, FL

November 14 -15, 2015

Tee Information

Tee

Yardage / Info

Boys 16-18

6,738 yds. 73.4/138

Girls 16-18

5,753 yds. 74.5/136

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Brisk with breezy conditi

73 °F

PartlyCloudy

Pleasant but windy

75 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Brandon Mancheno 66 73 139 1000
2 Chris Nido 71 69 140 700
3 Michael Mattiace 73 68 141 500
4 Logan Membrino 73 69 142 400
T5 Anthony Wells 70 75 145 293
T5 Cody Carroll 75 70 145 293
T5 Jake Grula 76 69 145 293
T5 Tommy Cao 73 72 145 293
T9 Alberto Martinez 75 71 146 200
T9 Daniel Core 73 73 146 200
T9 Manuel Girona 74 72 146 200
T9 Robert Eisch 72 74 146 200
13 Jonathon Cachon 76 71 147 150
T14 Connor Campbell 76 72 148 108
T14 Gunnar Raney 79 69 148 108
T14 Harrison Presta 72 76 148 108
T14 Thomas Allkins 77 71 148 108
T18 Patrick Poate 77 72 149 67
T18 Ryan Hicks 77 72 149 67
T18 Spenser Slayden 74 75 149 67
T18 Zehua Xiao 78 71 149 67
T22 Calvin Sierota 76 74 150 58
T22 Jackson Suber 73 77 150 58
T24 David Gao 80 71 151 28
T24 Eric (Chun Yin) Yiu 78 73 151 28
T24 Jake Girouard 75 76 151 28
T24 Sully Zagerman 75 76 151 28
T28 Alessandro Sardina 76 76 152 0
T28 Chase Nowicki 75 77 152 0
30 Alex Austin 77 76 153 0
T31 Cameron Fady 80 74 154 0
T31 Connor Quarantillo 78 76 154 0
T31 Leo (Shiryu) Oyo 76 78 154 0
T31 Nate Kosarich 79 75 154 0
T31 Wyatt Spier 80 74 154 0
T36 Greg Darnell 75 80 155 0
T36 James Messina 79 76 155 0
38 Ryan Rozic 81 75 156 0
T39 Eric Zhang 77 80 157 0
T39 William Wrigley 80 77 157 0
T41 Daniel Gonzalez-Quevedo Jr 83 76 159 0
T41 Drew Neilen 80 79 159 0
T41 Gaorong Wang 80 79 159 0
T41 Louis DelFabro 79 80 159 0
T41 Steven Weingroff 79 80 159 0
T41 Trevor Grant 78 81 159 0
47 Dian Dian(Alex) Hu 81 79 160 0
T48 Grant Fonda 84 77 161 0
T48 Ibraheem Badat 83 78 161 0
T50 Chris Kern 83 79 162 0
T50 Jordan Laklak 82 80 162 0
T52 Seth Wright 89 74 163 0
T52 Tommy Nguyen 84 79 163 0
54 Jeffrey Wu 79 86 165 0
T55 Mattias Wettergren 82 84 166 0
T55 Sam Hudson 85 81 166 0
T57 Andrew Bokowy 86 81 167 0
T57 Sam Lister 87 80 167 0
59 Kaelib Carlough 87 82 169 0
60 Brett Geric 83 89 172 0
61 Ryan Frost 89 84 173 0
62 Connor Sullivan 89 85 174 0
63 Jacob Whann 92 83 175 0
64 Colton Rustenberghe 91 87 178 0
65 Brandon Powell 98 104 202 0
- did not complete event -
66 Robert Webster 85 NS NS 0
67 Mark Nauert NC 0 NC 0