Ritz-Carlton Members GC - Bradenton *Fall Event*

The Ritz-Carlton Members Club - Bradenton
October 4, 2021


Position Name Rd.1 Total Score Points
1 Mark Allen 71 71 0
2 Jason Liu 73 73 0
3 Phillip Westfall 78 78 0
4 Eddie Mitchell 79 79 0
5 Joshua Osvold 84 84 0
6 Charles Winters 86 86 0
7 Dino Volpi III 86 86 0
8 Jay Tidwell 87 87 0
- did not complete event -
NS Giancarlo Davila NS NS 0
Position Name Rd.1 Total Score Points
1 Eric Hutchison 74 74 0
2 Shane Lemay 76 76 0
3 Bill Sgro 76 76 0
4 Grant Gaugler Jr 76 76 0
5 Robert Karcher 77 77 0
6 Brad Rinella 79 79 0
7 David Elswick 82 82 0
8 Jim Barker 85 85 0
9 Don Vigdorth 86 86 0
- did not complete event -
WD Gene Gillis WD WD 0
Position Name Rd.1 Total Score Points
1 Dylan Lefebvre 77 77 0
2 Cameron Lemay 82 82 0
3 Patrick Creely 84 84 0
4 Khaled Obeid Jr 86 86 0
Position Name Rd.1 Total Score Points
1 Christopher Goslin 63 63 0
2 Robert DeLosh Sr 66 66 0
3 Richard Hoopes 70 70 0
4 Leroy Frink 71 71 0
5 Chuck Black 72 72 0
6 Jason Stogsdill 72 72 0
7 William Morton 75 75 0
8 Tae Kyung Yoon 75 75 0
9 Philip Weaner 76 76 0
10 Brady Chapman 80 80 0
11 James Brown 92 92 0
- did not complete event -
NC Jeff Gillquist NC NC 0
Position Name Rd.1 Total Score Points
1 Thomas Vail 73 73 0
2 David Brown 73 73 0
3 Larry Green 73 73 0
4 Georges Lussier 74 74 0
5 Richard Egan 74 74 0
6 Jeff Wilde 75 75 0
7 Steve Vanasse 75 75 0
8 David Lenosky 75 75 0
9 Bernie Donnelly 75 75 0
10 Steven Schooley 76 76 0
11 Peter Sieviec 76 76 0
12 Ron Parker 76 76 0
13 Mark Ball 76 76 0
14 Jim Phillips 77 77 0
15 Chris Theriot 77 77 0
16 Don Navin 78 78 0
17 Michael Brown 78 78 0
18 Bruce McPhillips 78 78 0
19 Jeffrey Pafunda 78 78 0
20 Kevin Molloy 79 79 0
21 Bret Thomas 80 80 0
22 Mark Gauthier 84 84 0
23 Charlie Rentz 84 84 0
24 Geoffrey Fox 85 85 0
25 Richard Siegel 86 86 0
26 Mark Gardinier 89 89 0
- did not complete event -
WD Richard Paul WD WD 0
Position Name Rd.1 Total Score Points
1 Ed Jasudowich 70 70 0
2 Art Mann 71 71 0
3 Lawrence Casale 71 71 0
4 Rommel Lozada 72 72 0
5 Tom Panos 74 74 0
6 Richard Powell 74 74 0
7 John Christensen 74 74 0
8 Andrew Weiss 74 74 0
9 Dale Rodekuhr 75 75 0
10 Damon Pouyat 76 76 0
11 Ken Rachon 80 80 0
12 Conrad Foss 81 81 0
13 Bob Hafer 83 83 0
14 Alan Glidden 86 86 0
15 Dwight Swan 86 86 0
16 Istvan Filo 86 86 0
17 Lawrence Lonson 89 89 0
Position Name Rd.1 Total Score Points
1 Rachel Carlson 71 71 0
2 Florinda Liberatore 73 73 0
3 Jill Gaschler 74 74 0
4 June Gilley 77 77 0
5 Regina DuBois 78 78 0
6 Anna Capozzoli 79 79 0
7 Christine Lovizio 79 79 0
8 Arlene McKitrick 80 80 0
9 Beata Bogar 80 80 0
10 Donna Dalfonzo-Wiggs 83 83 0
11 Sabina Leigh 84 84 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top