Processing your payment, please wait.

Mission Inn Resort (13-15)

Mission Resort + Club - Howey-in-the-Hills

February 8 -9, 2014

Tee Information

Tee

Yardage / Info

Boys 13-15

6,487 yards 71.5/134

Girls 13-15

5,794 yards 74.9/136

Par: 72

Weather Information

Description

Temp

Rainy

Round 1 canceled

63 °F

Sunny

Sunny

71 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 Spencer Alexander 73 73 1000
2 Anthony Truong 73 73 700
T3 David Gao 75 75 417
T3 Kyle Flexsenhar 75 75 417
T3 Spenser Slayden 75 75 417
T6 Alberto Martinez 76 76 285
T6 Daniel Core 76 76 285
T8 Jeffrey Cunningham 77 77 240
T8 Robert Eisch 77 77 240
T10 Garrett Barber 78 78 200
T10 Turner Grass 78 78 200
T12 Calvin Sierota 79 79 132
T12 Cameron Koohyar 79 79 132
T12 Kritsarin Oukosavanna 79 79 132
T12 Ryan Hicks 79 79 132
T12 Thomas Allkins 79 79 132
17 Chu-Ming Wu 80 80 90
18 Davis Hingtgen 81 81 80
T19 Dian Dian(Alex) Hu 82 82 61
T19 Kyle Jarrett 82 82 61
T19 Tanvir Kahlon 82 82 61
T19 Tyler Carlson 82 82 61
T19 Wyatt Spier 82 82 61
T24 Anthony Wells 83 83 37
T24 Hamilton Long III 83 83 37
T24 Pedro Usabiaga Jr 83 83 37
T27 Andrew Kozan 84 84 0
T27 Colin Kresl 84 84 0
T27 Jackson Suber 84 84 0
T27 Manuel Girona 84 84 0
T31 Brandon Mancheno 85 85 0
T31 Charlie Tang Jr 85 85 0
T31 Dhruv Patel 85 85 0
T31 Jordan Reeves 85 85 0
T31 Matthew Galluzzo 85 85 0
T31 Zachary Huebner 85 85 0
37 Seth Wright 86 86 0
38 James Greco 87 87 0
T39 Connor Campbell 88 88 0
T39 Justin Rickerson 88 88 0
T39 Tyler Rover 88 88 0
T42 John Patrick Miller 89 89 0
T42 Sampson (Yunhe) Zheng 89 89 0
T44 Bryce Gressani 90 90 0
T44 Nicolas Otero 90 90 0
46 Jonathon Cachon 91 91 0
T47 Jonathan Yaun 94 94 0
T47 Matt Sanders 94 94 0
T49 Alex Larson 95 95 0
T49 Louis DelFabro 95 95 0
51 Nick Kresl 96 96 0
52 Cole Castro 98 98 0
53 Andrew Farraye 100 100 0
- did not complete event -
T54 Christophe Stutts NC NC 0
T54 Justin Zwiebel WD WD 0
T54 Michael Dolin WD WD 0
T54 Sam Rogers WD WD 0