Processing your payment, please wait.

Fountains Country Club - South Course

Fountains Country Club - Lake Worth

April 10 , 2013

Tee Information

Tee

Yardage / Info

Boys 13-15

6,528 yds. 71.2/122

Girls 13-15

5,753 yds. 73.5/130

Weather Information

Description

Temp

Hot

Overcast to Sunny 8-15 mp

93 °F

Thunderstorms

Hot & Breezy, 22 mph gust

30 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 David Alexander 65 65 0
2 John Cartee 66 66 0
3 John Howard 70 70 0
4 Paul Roseth 72 72 0
5 Richard Waldie 74 74 0
6 Skip Plauche 75 75 0
7 Edward Knight 76 76 0
8 Gary Dagnan 76 76 0
9 Mark Claxon 77 77 0
10 John Sorensen 79 79 0
11 Michael Moore 80 80 0
12 Larry Brinkman 81 81 0
13 Roger Wiedemann 81 81 0
14 Bill Tyson 81 81 0
15 David MacLachlan 82 82 0
16 Tom Zalonis 82 82 0
17 Tim James 82 82 0
18 Yvan Fontaine 84 84 0
19 Robert Davis Jr 88 88 0
20 Bruce McPhillips 88 88 0
- did not complete event -
21 Brian Gordon NS NS 0
22 John Dermody NS NS 0