Processing your payment, please wait.

Ritz-Carlton - Orlando

Ritz-Carlton Golf Club - Orlando - Orlando

May 9 , 2012

Tee Information

Tee

Yardage / Info

Boys (13-18)

6,812 yds. 74.0/140

Girls (13-18)

6,057 yds. 76.1/143

Weather Information

Description

Temp

Sunny

Sunny, Winds 2-5mph

86 °F

Sunny

Sunny, Winds 10mph

84 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 William Dykowski 66 66 0
2 tim fields 70 70 0
3 Tom Weber 70 70 0
4 Earl Turner 73 73 0
5 Dennis Mocorro 73 73 0
6 Tom Gallagher 73 73 0
7 Frank Chalfont 73 73 0
8 Peter Bowes 74 74 0
9 Dean Haylett 74 74 0
10 Kai Nelson 74 74 0
11 Charlie Rentz 75 75 0
12 Brent Rogers 75 75 0
13 Michael Hartman 75 75 0
14 Paul Moltisanti 75 75 0
15 Charles Hauser 76 76 0
16 John Sorensen 76 76 0
17 Bernard Donnelly 76 76 0
18 Peter Bouck 78 78 0
19 Richard Ikerd 79 79 0
20 Randy McGraw 82 82 0
21 Umesh Raturi 83 83 0
22 Robert Kempton 84 84 0
23 Hollis Tinsley 84 84 0
24 Bruce Gambel 90 90 0
- did not complete event -
25 Jerry Feher NC NC 0