Processing your payment, please wait.

FJT at Stone Creek GC (Boys 16-18)

Stone Creek Golf Club - Ocala

February 24 -25, 2018

Tee Information

Tee

Yardage / Info

Boys 16-18

7,033 yds., 73.4/125

Par: 72

Weather Information

Description

Temp

Sunny

Sunny w/ a light breeze

84 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Roberto Nieves 70 65 135 1000
2 Drew Angelo 71 65 136 700
3 Jordan Sarhaddi 68 69 137 500
T4 Artem Yalovenko 68 70 138 375
T4 John DuBois 70 68 138 375
T6 Calvin Sierota 69 70 139 232
T6 Cody Carroll 72 67 139 232
T6 Cy Storlien 70 69 139 232
T6 Jason Langer 70 69 139 232
T6 Leopoldo Herrera III 69 70 139 232
T6 Maxwell Coutsolioutsos 68 71 139 232
T6 Sam Nicholson 73 66 139 232
T13 Atsuya Oishi 71 69 140 140
T13 Remi Chartier 70 70 140 140
T15 Brendan Valdes 67 74 141 105
T15 Massimo Mbetse 73 68 141 105
T17 DJ Francey 72 70 142 75
T17 Jason Duff 69 73 142 75
T17 John Updike 72 70 142 75
T17 Johnny Tucker 70 72 142 75
T21 Arden Brake III 73 70 143 41
T21 Bryce Johnson 74 69 143 41
T21 Cameron Piedra 72 71 143 41
T21 Fletcher Wunderlich 70 73 143 41
T21 Grant Drogosch 68 75 143 41
T21 Jackson Cross 71 72 143 41
T21 Nicklas Staub 73 70 143 41
T28 Anthony Muttillo 74 70 144 0
T28 David Siwy 71 73 144 0
T28 Jeffrey Liss 70 74 144 0
T28 John Patrick Miller 71 73 144 0
T28 Jonah Manning 72 72 144 0
T28 Matthew Read 69 75 144 0
T34 Joseph Pinel 72 73 145 0
T34 Joshua Braverman 73 72 145 0
T34 Rowen Parker 77 68 145 0
T34 Stewart Slayden 73 72 145 0
T38 Brittan Pero 73 73 146 0
T38 Ethan Werblo 76 70 146 0
T38 Thomas Salanito 74 72 146 0
T41 Davis Harrison 75 72 147 0
T41 Drew Chalifoux 72 75 147 0
T43 Peyton Billings 73 75 148 0
T43 Samuel King 72 76 148 0
T45 Austin Cherichella 75 74 149 0
T45 Hector Debonnet 75 74 149 0
T45 Justin Ortiguera 74 75 149 0
T48 Adam Alvarez 73 77 150 0
T48 Alberto Martinez 73 77 150 0
T48 Gabriel Fleck 74 76 150 0
T48 Hayden Zitzewitz 76 74 150 0
T48 Henry Dubiel 72 78 150 0
T48 Mac Suber 77 73 150 0
T48 Shuang Liu 77 73 150 0
T48 Yujun Chen 74 76 150 0
T56 Lorenzo Guerra 77 74 151 0
T56 Maxwell White 76 75 151 0
T56 Parker Miller 75 76 151 0
T56 Sam Lister 75 76 151 0
T56 Tommy Amendola 75 76 151 0
T61 Hunter Ditty 74 78 152 0
T61 Justin Rabin 79 73 152 0
T61 Nicholas Rojas 77 75 152 0
T64 Clark Lea III 74 79 153 0
T64 Haoqi Lin 75 78 153 0
T64 Marc Kaneko-Fujii 78 75 153 0
T64 Miles Albright 76 77 153 0
T64 Nicholas Bessire 77 76 153 0
T69 Bryan Choi 76 78 154 0
T69 Dakota Montgomery 78 76 154 0
T69 Michael Karatzas 75 79 154 0
T69 Patrick Tucker 74 80 154 0
T73 Connor Murphy 78 78 156 0
T73 Gage Carnes 80 76 156 0
T75 Tiaan Mattiace 81 77 158 0
T75 Yunlong Gao 81 77 158 0
77 Zachary Buttrick 79 80 159 0
T78 Jacob Godwin 77 84 161 0
T78 Sam Jackson 82 79 161 0
80 Benjamin Kierstein 81 84 165 0
81 Hunter Boahn 79 87 166 0
82 Scott Yoder 82 86 168 0
83 Adam Wilbur 84 86 170 0
- did not complete event -
WD Khavish Varadan 70 WD WD 0