Processing your payment, please wait.

Innisbrook Resort (Boys 16-18)

Innisbrook Golf Resort & Spa - Palm Harbor

May 26 -28, 2012

Tee Information

Tee

Yardage / Info

Boys 16-18

7,015 yards (C) 76.0/142

Par: 71

Weather Information

Description

Temp

Hot

Hot, light breeze

94 °F

Hot

Hot, light breeze

94 °F

PartlyCloudy

Overcast, Windy 10-20 mph

87 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Ryan Orr 71 72 72 215 1500
2 Hunter O'Mahony 68 70 79 217 1050
T3 Collin Engelhardt 76 71 72 219 675
T3 Ryan Stovash 73 70 76 219 675
T5 Austen Truslow 74 76 71 221 488
T5 Michael Anderson 74 71 76 221 488
T7 Alex Rios 75 74 73 222 390
T7 Dillon Woods 77 75 70 222 390
T9 Carter Thompson 78 69 76 223 300
T9 Connor Lynch 74 72 77 223 300
T9 Davis Bowyer 77 72 74 223 300
T9 Jonathan Lowrey 81 68 74 223 300
T13 Connor Baldwin 75 76 73 224 210
T13 Sean Smothers 74 77 73 224 210
15 Dustin Dingus 76 76 73 225 165
T16 Bradley Wonka 73 74 79 226 128
T16 Brian Allen 75 72 79 226 128
T16 Jesus Delgado 78 71 77 226 128
T16 Ramsey Touchberry 74 73 79 226 128
T20 Charles Wang 78 75 74 227 83
T20 Jordan Miller 77 76 74 227 83
T22 Brian Lanoue 75 76 77 228 30
T22 Danny Walker 76 74 78 228 30
T22 Jeffrey Heinicka 73 81 74 228 30
T22 Michael Visacki 78 74 76 228 30
T22 Mickey DeMorat 81 72 75 228 30
T27 Austin Schultz 78 77 74 229 0
T27 Conner Dolan 78 73 78 229 0
T27 Tim Cahill 77 78 74 229 0
30 Joseph Trey Aguirre 76 78 76 230 0
T31 Anthony Myers 78 77 76 231 0
T31 Brady Hollenbacher 75 80 76 231 0
T31 Dominick Vennari 76 78 77 231 0
T31 Robert Butler 79 79 73 231 0
T35 Anthony Quintessenza 69 77 86 232 0
T35 David Novakoski 76 79 77 232 0
T37 C J Wagner 75 78 80 233 0
T37 Kevin Reilly 76 79 78 233 0
T37 Lucas Trim 75 76 82 233 0
T37 Matthew Marquez 80 78 75 233 0
T37 Sebastian Hilpl 82 73 78 233 0
42 Lorenzo Bolivar 80 71 83 234 0
T43 Ethan Wagner 78 73 84 235 0
T43 Jack Panagos 79 78 78 235 0
T43 Jason Rogers 81 77 77 235 0
T43 Kerry Sweeney 80 75 80 235 0
T43 Zachary Smith 78 79 78 235 0
48 Wade Chen 79 79 78 236 0
T49 Jake Kevorkian 87 73 78 238 0
T49 Jimmy Jones Jr 84 78 76 238 0
T49 Matthew Allison 77 78 83 238 0
T49 Osten Waite 77 84 77 238 0
T53 Anthony Gabriele 80 78 81 239 0
T53 Bryan Drill 79 83 77 239 0
T53 Jesper Kasanen 86 79 74 239 0
T53 Stefano Diaz 79 74 86 239 0
T57 Alden Davis 83 77 80 240 0
T57 Andrew Norris 81 77 82 240 0
59 Drew Cooke 75 86 80 241 0
T60 Anthony Scolapio 80 79 83 242 0
T60 Ryan Wolfe 78 85 79 242 0
T62 Connor O'Shaughnessy 78 78 87 243 0
T62 James Pitenis 81 84 78 243 0
T64 Barry Babbitt 80 78 86 244 0
T64 Derrek Drozdyk 79 82 83 244 0
T64 Evan Gfeller 80 83 81 244 0
67 Kiernan Murphy 80 79 86 245 0
T68 Brendan Worthy 89 75 82 246 0
T68 Cody Christensen 82 84 80 246 0
T68 Kyle Benson 80 84 82 246 0
71 Devin Eatmon 81 80 86 247 0
T72 Benjarong Murray 82 82 84 248 0
T72 Matt Leiti 77 90 81 248 0
74 Ryan Fitzgerald 85 79 86 250 0
T75 Juan Santos 82 79 91 252 0
T75 Ryan Lynch 87 82 83 252 0
T77 Andrew Scalf 93 82 78 253 0
T77 Evan Byrd 85 83 85 253 0
79 Clayton Spilman 82 88 84 254 0
80 Ryan Allison 86 88 87 261 0
- did not complete event -
81 Conner Reed 79 82 NS NS 0
82 Colin Julian 80 82 WD WD 0
83 Caleb Sibley 81 WD 0 WD 0
84 Arjun Madgavkar NC 0 0 NC 0