Processing your payment, please wait.

FJT Esplanade Open (16-18)

Esplanade Golf & Country Club - Lakewood Ranch

February 1 -2, 2020

Tee Information

Tee

Yardage / Info

Boys 16-18

6,756 yds., 72.1/132

Girls 16-18

5,833 yds., 73.3/126

Par: 72

Weather Information

Description

Temp

LightRain

Scattered Showers

70 °F

Sunny

Chilly

64 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Andrew McLauchlan 69 69 138 1000
2 Ngai (Kelvin) Si 69 70 139 700
3 Kiko Francisco Coelho 68 74 142 500
4 Xirong Cheng 68 75 143 400
T5 Bryce Walker 68 76 144 325
T5 Keita Okada 74 70 144 325
T7 Nicholas Estrada 73 73 146 260
T7 Robert Greninger 70 76 146 260
9 Campbell Kennedy 75 72 147 230
T10 Hansel Hari 74 74 148 190
T10 Jiarong Liu 74 74 148 190
T10 Lucas Slayden 73 75 148 190
T13 Clay Tucker 74 76 150 140
T13 Qi Liu 74 76 150 140
T15 Chisen Chen 81 71 152 105
T15 Kyo Morishita 75 77 152 105
17 Harrison Harper 75 78 153 90
T18 Jiakai Chen 76 78 154 75
T18 Justin Ortiguera 76 78 154 75
20 Riley Lai 79 76 155 60
T21 Anthony Chen 77 79 156 58
T21 Cameron Owens 78 78 156 58
T21 Logan Eakins 80 76 156 58
24 Siyuan Lyu 79 78 157 56
T25 Angel Rodriguez 82 76 158 14
T25 Noah Davis 77 81 158 14
T25 Will Whittaker 79 79 158 14
T25 William Masuhr 79 79 158 14
29 Cameron Smith 82 77 159 0
T30 Devan Chahal 87 75 162 0
T30 Natthawat Sakchawanpob 83 79 162 0
T32 Carson Yonker 83 80 163 0
T32 Charles Lonsdale Jr 82 81 163 0
T32 Jason Diaz 85 78 163 0
T35 Caleb Lynady 81 83 164 0
T35 Matthew Massari 87 77 164 0
T35 Noah Cone 82 82 164 0
T35 Ryan Kozlowski 82 82 164 0
39 Jack Panigoni 85 81 166 0
T40 Ben Locker 86 81 167 0
T40 Oliver Warren 80 87 167 0
42 Willem Jaron 85 83 168 0
43 Augie Hofmeister 86 83 169 0
44 Brock McMahan 90 86 176 0
45 Bill Xiao 95 96 191 0
- did not complete event -
WD Armand Loscalzo WD 0 WD 0
NC Jonah Winter NC 0 NC 0
WD Logan Veith 87 WD WD 0