Processing your payment, please wait.

FJT at Palm Aire CC (16-18)

Palm Aire Country Club - Champions Course, Sarasota, FL

February 16 -17, 2019

Tee Information

Tee

Yardage / Info

Boys 16-18

6915 yds., 72.9/130

Girls 16-18

5924 yds., 74.6/128

Par: 72

Weather Information

Description

Temp

Sunny

Sunny and breezy

78 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Noah Kumar 65 73 138 1000
2 Robbie Higgins 69 70 139 700
T3 Carter Lewis 74 70 144 417
T3 Fletcher Wunderlich 70 74 144 417
T3 Joshua Perna 72 72 144 417
6 Tiago Barni 73 72 145 300
T7 Austin Cherichella 72 74 146 230
T7 Cooper Smith 71 75 146 230
T7 Gregory Solhaug 72 74 146 230
T7 James Nieporte 69 77 146 230
T7 Yuze Zhang 72 74 146 230
T12 Bruce Huang 75 72 147 132
T12 Gray Albright 73 74 147 132
T12 Logan Jerrells 74 73 147 132
T12 Michael Mays 75 72 147 132
T12 Ngai (Kelvin) Si 73 74 147 132
17 Remi Chartier 74 74 148 90
T18 Drew Angelo 76 73 149 75
T18 Jordan Barker 74 75 149 75
T20 Caleb Davern 80 70 150 59
T20 James Tureskis 76 74 150 59
T20 Logan Broyles 75 75 150 59
T23 Bryce Walker 74 77 151 34
T23 Cameron Owens 74 77 151 34
T23 Carter Dalili 77 74 151 34
T23 Parker Miller 77 74 151 34
T23 Yunlong Gao 74 77 151 34
T28 Andrew Clark 76 76 152 0
T28 Carson Duffy 75 77 152 0
T28 Jeffrey Liss 74 78 152 0
T31 Eoin Buckelew 81 72 153 0
T31 Mac Suber 74 79 153 0
T33 Alan Klenor 80 74 154 0
T33 David Siwy 79 75 154 0
T33 Jake Nash 82 72 154 0
T36 Chad Tracy 74 81 155 0
T36 Connor Holcroft 79 76 155 0
T36 Jiarong Liu 75 80 155 0
T36 Peyton Billings 75 80 155 0
T36 Reece Kyle 77 78 155 0
41 Connor Sachewicz 78 79 157 0
T42 Dakota Montgomery 77 82 159 0
T42 Jordan Evans 80 79 159 0
T42 Logan Boucher 77 82 159 0
T42 Nick Bridgewater 78 81 159 0
T42 Qi Liu 76 83 159 0
47 Ben Warian 78 82 160 0
48 Hayden Zitzewitz 81 82 163 0
T49 Chad Dayton 86 78 164 0
T49 Scott Yoder 79 85 164 0
51 J R James 80 86 166 0
T52 Ethan Ashford 84 83 167 0
T52 Jayson Iten 86 81 167 0
54 Logan Hunter 80 88 168 0
55 Noah Cone 84 88 172 0
56 Stephen Picard 90 83 173 0
57 Aaron Smith 87 89 176 0
58 Cooper Brown 84 99 183 0
59 Noah Davis 102 100 202 0
- did not complete event -
NC Brandon Boncore NC 0 NC 0
WD Jordan Sarhaddi 78 WD WD 0
WD Marc Kaneko-Fujii 83 WD WD 0
WD Stryker Reid 93 WD WD 0