Processing your payment, please wait.

Lakewood Ranch - Cypress Links

Lakewood Ranch Golf & Country Club - Lakewood Ranch

March 21 , 2013
PosPosition Name Rd.1 TotalTotal Score Points
1 Chip Lawrence 69 69 0
2 Kenneth Heath 70 70 0
3 Chris Drikakis 70 70 0
4 Ron Albritton 71 71 0
5 Michael Athey 72 72 0
6 Robert Spadaccia 72 72 0
7 Rick Gieringer 73 73 0
8 Adam Zajdel 74 74 0
9 Bernard Donnelly 74 74 0
10 Jeffrey Nester 75 75 0
11 Arturo Woodroffe 75 75 0
12 William Kindberg 76 76 0
13 Steve Morin 76 76 0
14 Kevin Ecroyd 79 79 0
15 Mike Linhardt 79 79 0
16 Umesh Raturi 79 79 0
17 Morris Legge 79 79 0
18 Gary Jaeger 80 80 0
19 Henry Woodroffe 80 80 0
20 Steven Bernier 80 80 0
21 John Green 83 83 0
22 Lawrence Hutson 84 84 0
- did not complete event -
23 Robert Kempton WD WD 0