Processing your payment, please wait.

FJT ChampionsGate (13-15) *54-Hole Major*

ChampionsGate Golf Club - International Course, ChampionsGate, FL

May 28 -30, 2022

Tee Information

Tee

Yardage / Info

Boys (13-15)

6,628 yards 72.8/133

Girls (13-15)

5,690 yards 73.6/132

Par: 72

Weather Information

Description

Temp

Sunny

Hot, and sunny

90 °F

Sunny

Sunny

86 °F

Sunny

Hot, and sunny

91 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Mykhailo Golod 67 71 72 210 1125
T2 Mateo Desmond 67 71 73 211 678
T2 Miles Russell 72 70 69 211 678
4 Lorenzo Rodriguez 68 72 73 213 450
5 Vijay Kumar 69 71 75 215 395
6 Pavel Tsar 75 68 73 216 340
7 Giuseppe Puebla 72 75 70 217 305
T8 Elisey Antropenko 71 73 76 220 250
T8 Jyden Sonnabend 75 73 72 220 250
T8 Luke Balaskiewicz 73 70 77 220 250
T8 Sohan Patel 74 72 74 220 250
12 Robert Young 72 78 71 221 195
T13 Cameron Reed 76 72 74 222 133
T13 Gabriel Hull 72 79 71 222 133
T13 Nicholas Pisarski 72 74 76 222 133
T13 Ronav Benak 74 74 74 222 133
T13 Zi Ang (Josiah) Wang 71 76 75 222 133
T18 Kirill Zubov 77 71 75 223 85
T18 Vlad Alexander Bercea 73 72 78 223 85
20 Jordan Brown 75 73 76 224 70
21 Jaden Peterson 72 78 75 225 69
T22 Jack VanderSchuur 74 75 77 226 68
T22 Xavier Sahajpal 75 76 75 226 68
24 Lawson Ford 71 78 78 227 66
T25 Asher Joseph 77 73 78 228 22
T25 Cameron Baez 79 74 75 228 22
T25 William Huang 80 72 76 228 22
T28 Aubrey Fellows 78 77 74 229 0
T28 Dallas Torres 76 76 77 229 0
T28 Justin Wen 76 76 77 229 0
T28 Parker Severs 73 75 81 229 0
T32 Carson Moore 74 80 76 230 0
T32 Lucas Gimenez 72 77 81 230 0
34 Jonathan Weinberg 75 77 79 231 0
35 Ibby Carrington 77 78 77 232 0
36 Owen Sahajpal 73 77 84 234 0
37 Jackson Runquist 78 78 79 235 0
T38 Geoffrey Laklak 78 79 79 236 0
T38 Jamie Morgan 78 77 81 236 0
T40 Jonas Moe 79 82 76 237 0
T40 Joshua Castellanos 78 76 83 237 0
T42 Jack McKinney 79 80 80 239 0
T42 Zi Yang Wang 77 81 81 239 0
T44 (Lion) Ziao Liu 81 82 79 242 0
T44 Kyle Virsik 79 82 81 242 0
T44 Luis Cortes 86 81 75 242 0
T44 Roan Greyvensteyn 83 79 80 242 0
T48 Alex Angelo 82 81 81 244 0
T48 Mason Keisch 81 84 79 244 0
50 Dylan Frein 88 76 82 246 0
51 Peyton Lawley 80 85 82 247 0
52 Chase Ricks 86 82 81 249 0
53 Xilai Zhang 81 87 82 250 0
54 Conlin Bradshaw 82 82 87 251 0
55 Piersen Taylor 85 90 97 272 0
56 Paul Steele 95 87 100 282 0
- did not complete event -
WD Andrew Tsar 83 WD 0 WD 0
DQ Tristan Wieland DQ 0 0 DQ 0
NS Zachary Phan 78 NS 0 NS 0