Processing your payment, please wait.

Junior Match Play Championship (Boys 16-18)

Waldorf Astoria Golf Club - Orlando

July 24 -27, 2013

Tee Information

Tee

Yardage / Info

Boys 16-18

6,962 yds 74.0/137

Par: 72

Weather Information

Description

Temp

ScatteredThunderstorms

7/24 One hour weather del

91 °F

ScatteredThunderstorms

7/25 90 minute rain delay

90 °F

Sunny

7/26 Sunny and Warm

90 °F

Sunny

7/27 Sunny and Warm

91 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Kyle Kidd 67 74 141 0
2 Gaston Bertinotti 71 72 143 0
T3 Philip Knowles 76 69 145 0
T3 Priyanshu Singh 73 72 145 0
5 Lucas Trim 73 73 146 0
6 Gabriel Lench 72 75 147 0
7 John Coultas 75 74 149 0
8 Connor David 71 79 150 0
9 Joseph Trim 75 76 151 0
10 Jordan Batchelor 74 78 152 0
T11 Anthony Gabriele 79 74 153 0
T11 Michael Fehringer 80 73 153 0
T11 Yuki Fujii 75 78 153 0
T14 Gary Daoust 75 79 154 0
T14 Jake Kevorkian 75 79 154 0
T16 Barry Babbitt 76 79 155 0
T16 Bradley Wonka 82 73 155 0
T16 Dominick Vennari 78 77 155 0
T16 Jake Nelson 79 76 155 0
T20 Davis Roche 77 80 157 0
T20 Ryan Jahn 76 81 157 0
T20 Thomas Schofield 82 75 157 0
T23 Bennett Baker 77 81 158 0
T23 Brad White 78 80 158 0
T23 Caleb Sibley 81 77 158 0
T23 Nicolas Parra 79 79 158 0
T23 Timmy Hanzelko 80 78 158 0
T23 Wanjoo Lee 83 75 158 0
T29 Carl Chidambaram 79 80 159 0
T29 Evan Gfeller 82 77 159 0
T29 Henry Hui 83 76 159 0
T29 Philip Loeb 82 77 159 0
T29 Thomas Burnett 82 77 159 0
T34 Andrew Alligood 87 73 160 0
T34 Gaetan Weydts-Caesens 76 84 160 0
T34 Jack Dickson 77 83 160 0
T34 Jeremy Walsh 82 78 160 0
T34 Jonathan Sundstrom 80 80 160 0
T34 Matthew McDonald 82 78 160 0
T34 Ryan Gendron 81 79 160 0
T41 Andrew Arft 79 82 161 0
T41 Colton Godwin 83 78 161 0
T41 Joe Hymel 78 83 161 0
T44 Matthew Marquez 82 80 162 0
T44 Spencer Schultz 78 84 162 0
T44 Tyler Sloman 83 79 162 0
T47 Eric Shelly 84 79 163 0
T47 Michael Cecelia Jr 81 82 163 0
T49 Charles Seward 80 84 164 0
T49 Emiliano Zambrano 85 79 164 0
T49 Eric Costa 82 82 164 0
T52 Andrew Potter 83 82 165 0
T52 Michael Bakker 87 78 165 0
T54 Andrew Penn 83 83 166 0
T54 Jackson Bechtol 79 87 166 0
T54 Yuehao Deng 85 81 166 0
T57 Haridar Reddy 82 85 167 0
T57 Liam McLoughlin 89 78 167 0
T59 Nicolo Fernandez 80 88 168 0
T59 Trevor Hulbert 88 80 168 0
T61 Benjamin Sharff 88 81 169 0
T61 Harrison McClimans 86 83 169 0
T61 Jordan McDavid 85 84 169 0
T64 Alexandre Britsch-Idhammou 80 90 170 0
T64 Dalton Bartlett 86 84 170 0
T64 Jack Brown 88 82 170 0
67 Carter Thompson 80 92 172 0
68 Lucas Parrett 84 90 174 0
69 Mason Logue 88 87 175 0
70 Jason Clark 89 87 176 0
71 Andrew Morris 93 89 182 0
- did not complete event -
T72 Alex Rios 76 WD WD 0
T72 Christian Silva 89 WD WD 0
T72 Harrison Chane 80 WD WD 0
T72 Rafael Martinez 79 WD WD 0
T72 Sahil Vitha 83 WD WD 0
T72 Stefano Butti 85 WD WD 0
T72 Tyler Segal 81 WD WD 0
T72 Zack Monawar 84 WD WD 0