Processing your payment, please wait.

FJT at Mission Inn Resort (16-18 Boys Only)

Mission Inn Resort - El Campeon, Howey-in-the-Hills, FL

December 2 -3, 2017

Tee Information

Tee

Yardage / Info

Boys 16-18

6,890 yds. 74.1/140

Senior

6,259

Super-Senior

6,000

Par: 72

Weather Information

Description

Temp

Sunny

Cool Early, Light Breeze

76 °F

PartlyCloudy

Partly Cludy and Windy

64 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 John DuBois 74 70 144 1000
2 Davis Lee 75 70 145 700
T3 Johnny Tucker 73 75 148 450
T3 Samuel King 76 72 148 450
T5 Roberto Nieves 74 75 149 325
T5 Sam Nicholson 75 74 149 325
7 Daniel Core 78 72 150 270
T8 Cody Carroll 77 74 151 240
T8 Tyler Wilkes 74 77 151 240
T10 Austin Cherichella 78 75 153 190
T10 Fletcher Wunderlich 73 80 153 190
T10 Peyton Billings 78 75 153 190
T13 Andrew Porter 78 76 154 130
T13 Carson Moran 73 81 154 130
T13 Nicholas Diebel 78 76 154 130
T16 Clark Lea III 75 80 155 80
T16 Jackson Crandall 76 79 155 80
T16 Jeewon Park 76 79 155 80
T16 Joshua Perna 81 74 155 80
T16 Nicholas Bessire 80 75 155 80
T21 Andrew Farraye 79 77 156 58
T21 Bobby Selby Jr 78 78 156 58
T21 Bryce Walker 74 82 156 58
T21 Dragon Theam 76 80 156 58
T25 Davis Harrison 80 77 157 18
T25 Genki Sadato 81 76 157 18
T25 William Parker 79 78 157 18
T28 Dian Dian(Alex) Hu 76 82 158 0
T28 Tiaan Mattiace 80 78 158 0
30 Manuel Romero 77 82 159 0
T31 Colin Sirbaugh 81 79 160 0
T31 Grayson Maddox 83 77 160 0
T31 Thomas Salanito 81 79 160 0
T31 Yuxuan Song 81 79 160 0
T35 Drew Angelo 78 83 161 0
T35 Stephen Warren 82 79 161 0
T35 Zach Denson 80 81 161 0
T38 Cy Storlien 81 81 162 0
T38 Hayden Smith 77 85 162 0
T38 Johnny Bai 79 83 162 0
T38 Maxwell White 81 81 162 0
T38 Parker Miller 79 83 162 0
T38 Remi Chartier 85 77 162 0
T44 Connor Murphy 82 81 163 0
T44 Elliott Wright 85 78 163 0
T44 Luke Farmer 83 80 163 0
T44 Pierre Viallaneix 78 85 163 0
T48 Gage Carnes 85 79 164 0
T48 John Houchin 84 80 164 0
T48 Matthew Read 85 79 164 0
T51 Dominic Carrera 87 78 165 0
T51 F Chandler 79 86 165 0
T51 Justin Rickerson 85 80 165 0
T54 Chase Macey 88 78 166 0
T54 Gabriel Fleck 84 82 166 0
T54 Zachary Kalia 83 83 166 0
T57 Alessandro Sardina 85 82 167 0
T57 Drew Neilen 87 80 167 0
T57 Jed Durda 85 82 167 0
60 Greg Shen 90 78 168 0
T61 Alexander Siffert 84 85 169 0
T61 Anthony Muttillo 79 90 169 0
T61 Haoqi Lin 86 83 169 0
64 Nicholas Rojas 87 84 171 0
65 Cole Darbyshire 87 85 172 0
66 Luke McCarthy 91 82 173 0
67 Dylan Sanchez 84 90 174 0
68 Peter Gonzalez IV 87 88 175 0
69 Hayden Zitzewitz 93 83 176 0
70 Guogen(Lambert) Lan 89 88 177 0
71 Chad Tracy 94 84 178 0
72 Quinn Walker 92 87 179 0
73 Gavin Szydlo 92 88 180 0
74 Shuhey Wada 96 85 181 0
75 Todd Roy 97 89 186 0
76 Dingyu Jiang 109 93 202 0
77 Dillon Zehrer 118 112 230 0
- did not complete event -
NC Alan Klenor NC 0 NC 0
DQ Cade Alfieri DQ 0 DQ 0
NC Carson Yates NC 0 NC 0
NC Hunter Boahn NC 0 NC 0
NC Justin Rabin NC 0 NC 0