FJT Santa Lucia (13-18) *Non-Exempt*

Santa Lucia River Club - Port St. Lucie
December 3-4, 2022

Tee Information

Tee Yardage / Info
Boys (13-18) 6,670 74/142
Girls (13-18) 5,774 74.8/140

Par: 72

Weather Information

Description Temp
Sunny Sunny, 18 mph Winds 80 °F

Position Name Rd.1 Rd.2 Total Score Points
1 Marlin Ho-Tack 73 78 151 500
2 Rafael Frias IV 84 70 154 350
T3 Nathan Procter 79 76 155 225
T3 Brock Buhnerkemper 83 72 155 225
5 Jake Ackerman 74 82 156 175
T6 Jamie Chepenik 85 72 157 143
T6 James Bradley 78 79 157 143
T8 Austin Whitten 81 79 160 120
T8 Jack Minutoli 80 80 160 120
10 Antonio Justo 77 85 162 105
T11 Sean Grzebin Jr 84 79 163 90
T11 Inaki Albarran 81 82 163 90
13 Adrian Rodriguez 86 78 164 75
T14 Trey Loughlin 84 81 165 60
T14 Chris Forsythe 76 89 165 60
16 Scott Taylor 85 83 168 0
T17 Elliot Mehler 88 81 169 0
T17 Santiago Amador Caravajal 88 81 169 0
T17 Kamran Duenwald 87 82 169 0
20 Connor Shea 82 88 170 0
T21 Asa Holsonback 90 81 171 0
T21 Packy Mokris 92 79 171 0
T21 Brant Moreno 81 90 171 0
T21 Peyton Rho 87 84 171 0
25 Avery Shahriari 89 83 172 0
26 Claudio Coello 85 88 173 0
27 Cameron Abitabilo 82 95 177 0
28 Dylan Grassbaugh Jr 87 96 183 0
29 Don Kennedy III 92 96 188 0
T30 Luke Heisler 93 97 190 0
T30 Daniel Burbank 98 92 190 0
- did not complete event -
NC Charles Kemble NC 0 NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Thaddeus Huainigg 74 73 147 400
2 Jessy Huebner 77 73 150 270
3 Chase Bauer 73 78 151 200
4 Eddie Gu 76 78 154 160
5 Lawson Ford 81 74 155 135
6 Jake Macdonald 78 78 156 115
7 Emiliano Delsol 82 75 157 105
8 Chase Ricks 80 78 158 95
9 Jyden Sonnabend 79 80 159 90
10 Liam Fernandez 84 77 161 73
T11 Konner Kubica 80 82 162 73
T11 Harrison Zhang 80 82 162 73
13 Jinquan (Justin) Wen 87 79 166 48
T14 John Dorneles-Costa 86 81 167 48
T14 Jake Valentine 83 84 167 48
16 Zi Yang Wang 82 86 168 0
17 Jaspreet Kondal 87 82 169 0
18 Easton Oliva 81 90 171 0
T19 Cooper Franklin 84 88 172 0
T19 Hunter Butler 87 85 172 0
T21 Charles Plumb 84 89 173 0
T21 Stephen Peloquin II 83 90 173 0
T21 Luis Arista 82 91 173 0
T24 Joey Hage 90 84 174 0
T24 Owen Sahajpal 84 90 174 0
26 Oliver Plumb 83 93 176 0
27 Austin Henning 102 89 191 0
28 Mason Batchelor 99 94 193 0
- did not complete event -
WD Diego Femenias 92 WD WD 0
NS Zi Ang (Josiah) Wang NS 0 NS 0
Position Name Rd.1 Rd.2 Total Score Points
1 Yingshi (Lydia) Lin 77 74 151 500
2 Violet Robbins 77 84 161 350
T3 Miriam Barcalova 80 82 162 225
T3 Catalina Harvey 84 78 162 225
T5 Samantha Stites 83 85 168 163
T5 Sarah Wicks 80 88 168 163
7 Madeline Crosby 85 89 174 135
8 Morgan Franklin 93 95 188 125
Position Name Rd.1 Rd.2 Total Score Points
1 Ana Boone 74 81 155 400
2 Sofia Macapagal 85 84 169 270
3 Callie Nelson 89 81 170 200
4 Grace Breffitt 91 91 182 160
5 Alexis Burbank 94 93 187 135
6 Karolyna Adams 96 94 190 115
7 Olivia Stovall 97 110 207 105
- did not complete event -
NC Darby Hancock NC 0 NC 0
NC Karen Becher NC 0 NC 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top