Processing your payment, please wait.

FJT at Trump National - 54-Holes (Boys 16-18)

Trump National Doral - Gold/Gold/Blue Courses, Miami, FL

May 25 -27, 2019

Tee Information

Tee

Yardage / Info

Golden Palm

6,699 yds., 73.4/137

Blue Monster

7,107 yds., 74.7/139

Par: 72

Weather Information

Description

Temp

Windy

20 MPH Wind Gusts

87 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Drew Angelo 67 70 76 213 1500
2 Joshua Perna 74 72 73 219 1050
T3 Nicholas Gabrelcik 77 74 69 220 675
T3 Scotty Kennon 72 73 75 220 675
T5 Jake Nash 74 73 74 221 488
T5 Sam Nicholson 77 74 70 221 488
T7 Griffin Steutel 70 72 81 223 390
T7 Jack Tharrington 79 73 71 223 390
T9 Brett Schell 74 72 81 227 330
T9 Peyton Billings 78 73 76 227 330
11 Garrett Giles 73 76 79 228 285
T12 Jimmy Paradise 71 74 85 230 240
T12 Robbie Higgins 75 78 77 230 240
T14 Cooper Smith 80 74 77 231 180
T14 Nicholas Estrada 72 81 78 231 180
T16 Bruce Huang 76 78 78 232 128
T16 Dakota Montgomery 72 82 78 232 128
T16 Patrick McCann 75 75 82 232 128
T16 Tyler Stachkunas 78 74 80 232 128
T20 Alexander Waller 76 82 76 234 88
T20 Cameron Owens 74 78 82 234 88
T20 Jake Springer 79 76 79 234 88
T20 John Houchin 76 76 82 234 88
T20 Sam Kodak 77 79 78 234 88
T20 Zikang Zhan 76 79 79 234 88
26 Anthony Amoroso III 77 77 81 235 0
27 Justin Ortiguera 75 85 76 236 0
28 Guogen(Lambert) Lan 83 77 77 237 0
29 Andrew Riley 84 75 79 238 0
T30 Carson Parker 76 84 80 240 0
T30 Derek Sanderson 78 77 85 240 0
T30 Mark Read 82 81 77 240 0
33 Brittan Pero 76 82 83 241 0
34 Tyler Mistretta 74 85 83 242 0
T35 Brian Stokesberry 81 76 86 243 0
T35 Justin Lilly 84 80 79 243 0
T35 Kade Cannon 81 83 79 243 0
38 Connor Sachewicz 90 75 79 244 0
39 Mitchell Nolan 85 82 78 245 0
40 Natthawat Sakchawanpob 76 85 85 246 0
41 Billy Civitella 85 79 83 247 0
T42 Hayden Zitzewitz 88 85 75 248 0
T42 Robert Greninger 82 79 87 248 0
T42 Sebastian Nachilly 80 90 78 248 0
T45 David Miller 82 88 79 249 0
T45 Jack Roseman 84 82 83 249 0
T45 Jonathan Mourin 80 86 83 249 0
T45 Juan Echeverri 81 81 87 249 0
T45 Logan Flores 77 85 87 249 0
T45 Marc Kaneko-Fujii 83 84 82 249 0
T51 David Ragan IV 88 80 82 250 0
T51 Vincent Disalvo 90 80 80 250 0
T53 Charles Kurtz 76 85 90 251 0
T53 Charles Nguyen 88 83 80 251 0
T53 Fernando Castillo 84 87 80 251 0
T56 Chris Lee 84 85 83 252 0
T56 Michael Wu 82 83 87 252 0
58 Jackson Kustin 87 87 81 255 0
59 Tyler Stamerro 86 80 90 256 0
T60 Ethan Fan 87 86 84 257 0
T60 Yunlong Gao 92 81 84 257 0
T62 Haoqi Lin 86 84 88 258 0
T62 Sam Fruit 78 92 88 258 0
64 Quinn Walker 85 84 91 260 0
65 Anthony Petrillo Jr 86 79 96 261 0
66 Sam Harrell 95 85 82 262 0
T67 Parker Miller 79 93 91 263 0
T67 Payton Davis 83 92 88 263 0
69 Kody Finn 87 84 93 264 0
70 Justin Rabin 91 82 92 265 0
T71 Curtis Huber 87 85 94 266 0
T71 Ryan Kozlowski 85 87 94 266 0
73 Quin Ipolito 98 87 83 268 0
T74 Denis Watson Jr 82 86 102 270 0
T74 John-Marshall Conrad 95 89 86 270 0
T74 Juan Suarez 94 88 88 270 0
77 Andrew Scinta 87 86 99 272 0
78 Riley Banker 92 92 89 273 0
79 Cody Royston 86 92 98 276 0
80 Zack Tyler 91 95 102 288 0
81 Erik Libby 111 97 89 297 0
- did not complete event -
NS Evan Kuperman 92 NS 0 NS 0
WD Jose Quintero-Omar Carvajal Omar Carvajal 88 WD 0 WD 0
NS Stephen Hickham NS 0 0 NS 0