Processing your payment, please wait.

Sara Bay

Sara Bay Country Club - Sarasota

May 14 , 2013
PosPosition Name Rd.1 TotalTotal Score Points
1 Rick Gieringer 68 68 0
2 Mike Linhardt 70 70 0
3 Thomas Parente 71 71 0
4 Bill Morton 72 72 0
5 Jim Fazzone 72 72 0
6 Kenneth Heath 73 73 0
7 Ron Albritton 73 73 0
8 Donnie Hardaway 75 75 0
9 Richard Genova 76 76 0
10 Steve Morin 76 76 0
11 Gerard McParland 77 77 0
12 Joseph Sierra 78 78 0
13 Michael Sanderson 78 78 0
14 David Conti 79 79 0
15 Bob Ashley 79 79 0
16 Lynn Johnson 85 85 0
17 Peter Bouck 87 87 0
- did not complete event -
18 Bernard Donnelly WD WD 0