Processing your payment, please wait.

FJT Harbor Hills Open (13-15)

Harbor Hills Country Club, Lady Lake, FL

March 16 -17, 2024

Tee Information

Tee

Yardage / Info

Boys (13-15)

6,616 yds. 72.4/128

Girls (13-15)

5,758 yds. 72.9/130

Par: 72

Weather Information

Description

Temp

Sunny

Wind 5-10 mph

85 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Nicklaus Downing 68 74 142 750
T2 AJ Colonna 75 68 143 400
T2 Andy Dai 72 71 143 400
T2 Chase Bauer 73 70 143 400
T5 Giancarlo Aguirre 70 74 144 245
T5 Jacob Watson 73 71 144 245
T7 Joseph Bueme 75 70 145 198
T7 Tiger Guo 76 69 145 198
9 Jeremy Hsu 78 68 146 175
T10 Brady Barnum 73 74 147 130
T10 Jimmy Galbraith 73 74 147 130
T10 Josh Orgen 77 70 147 130
T10 Joshua Castellanos 73 74 147 130
T10 Will Somers 75 72 147 130
T15 Elijah Marshall 77 71 148 80
T15 Ignacio Hurtado 77 71 148 80
T17 Bryce Napier 76 73 149 62
T17 Carson Perry 76 73 149 62
T17 Nathan Drummond 73 76 149 62
T20 Bill Shih 74 76 150 45
T20 Eduardo Perez Sainz 78 72 150 45
T22 Jacob Menard 78 73 151 42
T22 Jeremy Castellanos 76 75 151 42
T22 Shane Russell 77 74 151 42
T22 Zi Yang Wang 76 75 151 42
26 Jose Carlos Lopez-Lay 80 72 152 0
27 Carson Whitehead 76 78 154 0
T28 Arya Patel 81 74 155 0
T28 Ippei Igarashi 79 76 155 0
T28 Maximilian Mieschke 77 78 155 0
T28 Ryan Woodward 79 76 155 0
32 Owen Sahajpal 78 78 156 0
T33 (Lion) Ziao Liu 79 78 157 0
T33 Harper Staggs 80 77 157 0
35 Dominick Velazquez 79 79 158 0
T36 Aaron Umholtz 77 82 159 0
T36 Alexander Fotopoulos 80 79 159 0
T36 Nicholas Lehto 83 76 159 0
T36 Orlando Torres 81 78 159 0
T40 Nicholas Brown 81 80 161 0
T40 Trent Spires 81 80 161 0
42 Mateo Quenneville 83 79 162 0
T43 Dillon Parnell 85 78 163 0
T43 Ian Psota 84 79 163 0
T43 Phoenix Wilson 84 79 163 0
T43 Zac Purvis 83 80 163 0
47 Graham Smith 79 85 164 0
48 Colin Katchur 83 82 165 0
T49 Donovan Plakyda 87 82 169 0
T49 Piersen Taylor 86 83 169 0
51 Nolan Bores 88 82 170 0
52 Marcelo Gonzalez 92 83 175 0
53 Tobias Barton 94 85 179 0
54 Hunter Ives 94 90 184 0
55 Jeremiah Smith 94 97 191 0
56 Austin Liu 100 94 194 0
- did not complete event -
WD Hector Perez Sainz 79 WD WD 0
DQ Kaden Puranik 76 DQ DQ 0