Processing your payment, please wait.

Southwood GC (16-18)

Southwood Golf Club - Tallahassee

January 11 -12, 2014

Tee Information

Tee

Yardage / Info

Boys 16-18

7,010 Yds 73.6/133

Girls 16-18

5,842 Yds 73.2/128

Par: 72

Weather Information

Description

Temp

Thunderstorms

Round 1 Washed Out

68 °F

Sunny

Sunny

66 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 John Mancinotti 71 71 1000
T2 Henry Westmoreland IV 72 72 600
T2 Jordan Batchelor 72 72 600
T4 Andrew Alligood 73 73 330
T4 Carter Thompson 73 73 330
T4 Timothy Colanta 73 73 330
T4 William Wrigley 73 73 330
T8 Matthew Mourin 74 74 240
T8 Zack Justice 74 74 240
T10 Austin Hitt 75 75 170
T10 Bennett Baker 75 75 170
T10 Eli Hendricks 75 75 170
T10 Kyle Kidd 75 75 170
T10 Samuel Uhland 75 75 170
T15 Alex Merriman 76 76 95
T15 Christian Anderson 76 76 95
T15 Colton Godwin 76 76 95
T15 Nicolo Fernandez 76 76 95
T19 Chase Ibbotson 77 77 62
T19 Davis Roche 77 77 62
T19 Gabriel Lench 77 77 62
T19 Sean Butscher 77 77 62
T23 Dante Davis 78 78 57
T23 Michael Stewart 78 78 57
T25 Ajani Liggins 79 79 8
T25 Andrew Hammett 79 79 8
T25 Andrew Smith 79 79 8
T25 Liam Doherty 79 79 8
T25 Matt Young 79 79 8
T25 Tim Graham 79 79 8
T25 ZhengKai Bai 79 79 8
T32 Alex Rios 80 80 0
T32 Hanks Massey 80 80 0
T32 Jacob Arnett 80 80 0
T35 Angel Ramos 81 81 0
T35 Carson Stroyan 81 81 0
T35 Fletcher Morgan 81 81 0
T35 Zach Evans 81 81 0
T39 Brian Bowman 82 82 0
T39 Josh Postlewait 82 82 0
T39 Linus Lo 82 82 0
42 Mark Connelly 83 83 0
T43 Chase Levesque 84 84 0
T43 Garrett Lucey 84 84 0
T43 Guillermo Saade 84 84 0
T43 Jason Rogers 84 84 0
T43 Marcos Montesano 84 84 0
T43 Rhett Pooley 84 84 0
T49 Joshua Wright 85 85 0
T49 Samuel McLane 85 85 0
51 Myles Eakin 86 86 0
52 Austin Beck 116 116 0
- did not complete event -
53 Kyler Tate WD WD 0