Processing your payment, please wait.

Sandridge GC (13-15)

Sandridge Golf Club - Vero Beach

April 12 -13, 2014

Tee Information

Tee

Yardage / Info

Boys 13 - 15

6,642 yds. 71.6/127

Girls 13 - 15

5,664 yds. 73.5/131

Par: 72

Weather Information

Description

Temp

Sunny

Windy

78 °F

PartlyCloudy

Light Breeze

76 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Robert Eisch 71 71 142 1000
2 Colin Kresl 70 75 145 700
T3 Andrew Kozan 73 75 148 450
T3 Sully Zagerman 75 73 148 450
T5 Brandon Mancheno 77 73 150 325
T5 Calvin Sierota 77 73 150 325
7 Alberto Martinez 76 75 151 270
8 Sachin Kumar 77 75 152 250
T9 Anton Serafini 78 76 154 220
T9 Ryan Hicks 78 76 154 220
11 Manuel Girona 79 76 155 190
12 Davis Hingtgen 79 77 156 170
T13 Austin Aliff 84 74 158 140
T13 Maxwell Coutsolioutsos 80 78 158 140
15 Daniel Core 79 80 159 110
T16 Chris Nido 78 82 160 95
T16 Nicolas Otero 79 81 160 95
T18 David Morgan 81 80 161 70
T18 Kritsarin Oukosavanna 85 76 161 70
T18 Won Jun Lee Jr 73 88 161 70
T21 Daulet Tuleubayev 82 81 163 58
T21 Dian Dian(Alex) Hu 83 80 163 58
T21 Matthew Galluzzo 80 83 163 58
24 Jeffrey Cunningham 80 84 164 56
T25 Bryce Gressani 84 81 165 18
T25 Mason Battreall 83 82 165 18
T25 Sampson (Yunhe) Zheng 85 80 165 18
28 Deven Rabeiro 79 87 166 0
T29 Alex Larson 83 84 167 0
T29 Henry Dubiel 83 84 167 0
T29 Michael Curtis 80 87 167 0
T32 James McHugh 86 82 168 0
T32 Jarred Cornell 87 81 168 0
34 Matias McRostie 83 86 169 0
T35 Cole Castro 83 87 170 0
T35 Logan Othmer 84 86 170 0
T35 Reece Kornfeld 81 89 170 0
38 Dylan Miranda 90 83 173 0
T39 Peyton Anderson 91 83 174 0
T39 Trey Meadows 90 84 174 0
41 Griffin Thompson 88 88 176 0
42 Joseph Storey 90 88 178 0
43 Nick Kresl 90 93 183 0
44 Bryce Hauser 99 89 188 0
45 Daniel Fulleda 91 103 194 0
46 Nicholas Calvert 104 96 200 0
- did not complete event -
T47 Christophe Stutts 82 NC NC 0
T47 David Gao 79 NC NC 0