Processing your payment, please wait.

Sara Bay CC (13-15)

Sara Bay Country Club - Sarasota

September 28 -29, 2013

Tee Information

Tee

Yardage / Info

Boys 13-15

6,590 yds 71.8/127

Girls 13-15

5,605 yds 73.1/127

Par: 72

Weather Information

Description

Temp

Sunny

10-15 mph winds

92 °F

Sunny

Light Breeze

87 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Jeremy Perna 64 76 140 1000
2 Andy Zhang 72 69 141 700
3 Robert Eisch 71 72 143 500
4 Tony Jiang 72 73 145 400
5 Garrett Barber 70 76 146 350
T6 Jake Holt 73 74 147 285
T6 Matthew Ruel 71 76 147 285
8 Christophe Stutts 72 76 148 250
9 David Gao 72 77 149 230
T10 Chandler Morris 73 77 150 190
T10 Jake Grula 76 74 150 190
T10 Zong Fan Li 78 72 150 190
13 Michael Spinger 73 78 151 150
14 Hamilton Long III 78 74 152 130
T15 Manuel Girona 80 73 153 105
T15 Mark Nauert 77 76 153 105
T17 Brandon Wang 76 81 157 72
T17 Chris Kern 80 77 157 72
T17 Evan Sun 79 78 157 72
T17 Matthew Galluzzo 81 76 157 72
T17 Teddy Tetak 78 79 157 72
T22 Aaron Tobin 80 78 158 58
T22 Martin Jaramillo 84 74 158 58
T24 Dian Dian(Alex) Hu 78 81 159 56
T24 Gunnar Raney 80 79 159 56
T26 Ben Pirro 83 77 160 0
T26 Daniel Core 82 78 160 0
T26 Ryan Hicks 85 75 160 0
T29 Carson Sampl 80 81 161 0
T29 Jeffrey Cunningham 83 78 161 0
T31 Connor Campbell 83 79 162 0
T31 Landry Miller 81 81 162 0
T31 Spencer Alexander 79 83 162 0
T34 Anthony Hunter 86 77 163 0
T34 Brady Godwin 81 82 163 0
T34 Jack Baker 80 83 163 0
T34 Ron Johnson 81 82 163 0
T34 Tyler Rover 79 84 163 0
39 Turner Grass 87 79 166 0
40 Bryce Gressani 85 83 168 0
41 Erik Souchak 82 87 169 0
42 Seth Wright 82 88 170 0
43 Dhruv Patel 81 90 171 0
T44 Tyler Carlson 87 87 174 0
T44 Wade Howard 89 85 174 0
46 Joshua Perna 90 87 177 0
47 Louis DelFabro 90 89 179 0
48 Yui Fujii 95 86 181 0
49 Jack Knowles 92 94 186 0
50 Dalton Plattner 92 97 189 0
- did not complete event -
51 Blake Brannan 105 WD WD 0
52 Kyle Flexsenhar WD 0 WD 0