Processing your payment, please wait.

FJT Lake Jovita (13-18) *Exempt Only*

Lake Jovita Golf & Country Club - South Course, Dade City, FL

February 27 -28, 2021

Tee Information

Tee

Yardage / Info

Boys (13-18)

6,902 yds. 72.9/138

Girls (13-18)

6,030 yds. 75.0/131

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Light winds

83 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Boyi (Barry) Zhang 71 67 138 1000
T2 Alex Long 72 68 140 533
T2 Nicholas Prieto 69 71 140 533
T2 Reggie Zhu 70 70 140 533
T5 Clay Tucker 74 67 141 325
T5 Phillip Dunham 69 72 141 325
T7 James Hassell 65 77 142 260
T7 Shawn Coultoff 71 71 142 260
9 Logan Hunter 74 69 143 230
10 Wyatt Plattner 75 69 144 210
T11 Justin Sui 74 72 146 170
T11 Lev Grinberg 72 74 146 170
T11 Moses Compaan 74 72 146 170
T14 Andrew Riley 68 79 147 120
T14 Frank Kennedy 74 73 147 120
T16 Aaron Jarvis 76 72 148 95
T16 Cooper Tate 76 72 148 95
T18 Diego Passos 71 78 149 70
T18 Gabriel Hegerstrom 74 75 149 70
T18 Tomy Jaunet 71 78 149 70
T21 Beni Long 76 74 150 58
T21 Jonah Winter 78 72 150 58
T21 Kaleb Palm 73 77 150 58
T24 Carson Baez 74 77 151 19
T24 Carson Yonge 79 72 151 19
T24 Chris Terzian 78 73 151 19
T24 James Key 80 71 151 19
T24 Juleon Habib 74 77 151 19
T24 Taehoon Park 76 75 151 19
T30 Cal Hoskins 78 74 152 0
T30 Chase Carroll 76 76 152 0
T30 Jules Gentil 81 71 152 0
T30 Matthew Joseph 78 74 152 0
T34 Jack Snedaker 79 74 153 0
T34 James Newton 72 81 153 0
T36 Colton Swartz 79 75 154 0
T36 Jonathan Mourin 76 78 154 0
T38 Carter Dill 80 75 155 0
T38 Jon Wang 77 78 155 0
T38 Noah Kent 81 74 155 0
41 Ibby Carrington 76 81 157 0
T42 Alexander Dalmau 80 78 158 0
T42 Cody Tucker 77 81 158 0
T42 Conlin Bradshaw 78 80 158 0
45 Brett Moore 83 77 160 0
46 Max Barile 82 80 162 0
47 Antonio Rios 83 85 168 0
48 Alex Ogle 95 86 181 0
- did not complete event -
WD James Bradley 80 WD WD 0