Florida Junior Tour | |||||
Random Draw and Alternates List | |||||
Exempt Players | |||||
Exempt players were entered into the field on a first-come, first-served basis up to the | |||||
limit of 70% of the field. Entries submitted by exempt players after the limit was reached | |||||
were placed in the random draw pool. If the exempt limit was not reached, the remaining | |||||
spots were added to the random draw. | |||||
Random Draw | |||||
After the close of entries a random draw was conducted to fill spots not taken by exempt | |||||
players and to establish an alternates list. All non-exempt players were automatically | |||||
placed in the random draw pool of entries. Exempt players entering after the exempt limit | |||||
was reached were included in the random draw pool. | |||||
Where do the random numbers come from? | |||||
Each player in the draw was assigned a computer-generated random number between 0 and | |||||
100. These random numbers were then ranked, with the highest numbers receiving entry | |||||
into the field. All remaining players were placed on an alternates list in order of the rankings | |||||
assigned. | |||||
Results of Random Draw | |||||
Computer | |||||
Status, or | Generated | ||||
Your | State / | Random | |||
Alternate # | First | Last | City | Country | Number |
Accepted | Landry | Miller | Bradenton | FL | 99.49784 |
Accepted | Zong Fan | Li | Bradenton | FL | 95.98652 |
Accepted | Linus | Lo | lake Mary | FL | 85.84882 |
Accepted | Nilo | Sanchez | Lutz | FL | 85.42993 |
Accepted | Greyson | Porter | Clearwater | FL | 82.65152 |
Accepted | Chris | Kern | Tampa | FL | 81.57206 |
Accepted | Luke | Miller | Bradenton | FL | 81.14328 |
Accepted | Will | Richert | Lakeland | FL | 77.56624 |
Accepted | Andrew | Kozan | Palm Beach Gardens | FL | 76.45788 |
Accepted | Hunter | Rieth | Sarasota | FL | 73.83922 |
Accepted | Griffin | Thompson | Sebastian | FL | 73.61079 |
Accepted | Parker | Manson | Winter Springs | FL | 72.20508 |
Accepted | Charlie | Dubiel | North Palm Beach | FL | 71.31845 |
Accepted | George | Wood | Naples | FL | 66.05625 |
Accepted | Dante | Davis | Brandon | FL | 65.89001 |
Accepted | Nicolas | Otero | Orlando | FL | 62.05781 |
Accepted | Joshua | Wright | Ocala | FL | 61.62545 |
Accepted | Dhruv | Patel | Valrico | FL | 57.49632 |
Accepted | Ryan | Hicks | Clearwater | FL | 53.45711 |
Accepted | Seiya | Liu | Bradenton | FL | 51.98119 |
Accepted | Charlie | Kennerly | Jupiter | FL | 47.71399 |
Accepted | Mark | Iwinski | Fort Myers | FL | 44.61323 |
Accepted | Zack | Justice | Orlando | FL | 43.13180 |
Accepted | Johel | Orellanes | Kathleen | FL | 40.97998 |
Accepted | Brady | Godwin | Bartow | FL | 40.27797 |
Accepted | Rhett | Pooley | Babson Park | FL | 39.81986 |
Accepted | Fernando | Acosta-Rua | Jacksonville | FL | 35.71153 |
Accepted | Manuel | Girona | Windermere | FL | 35.57906 |
Accepted | Hamilton | Long | Palm Beach Gardens | FL | 29.55462 |
Accepted | Colin | Kresl | Lakeland | FL | 29.18651 |
Accepted | Peyton | Anderson | Ocala | FL | 24.73915 |
Accepted | Zachary | Smith | AUBURNDALE | FL | 24.21312 |
Accepted | Spenser | Slayden | Ponte Vedra | FL | 22.48210 |
Accepted | Nathan | Roque | Sanford | FL | 22.28016 |
1-Accepted | Christophe | Stutts | Maitland | FL | 17.60825 |
2-Accepted | Michael | Spinger | Trinity | FL | 16.86622 |
3-Withdrew | Patrick | Mills | Tampa | FL | 16.22714 |
4-Accepted | David | Giandomenico | Boynton Beach | FL | 14.27417 |
5-Accepted |
Shane | Miller | Reddick | FL | 10.10805 |
6-Accepted |
Miles | Castoro | Fort Lauderdale | FL | 9.64068 |
7-Accepted |
Chase | Frederick | Naples | FL | 1.06133 |
8 | David | Gao | Bradenton | FL | Late Entry |
9 | Robert | Eisch | Tampa | FL | Late Entry |
10 | Barry | McDonald | Bradenton | FL | Late Entry |
11 | Jake |
Holt | Palm Beach |
FL | Late Entry |
12 | Nicolo | Fernandez | Orlando | FL | Late Entry |
13 | Jeffrey | Cunningham | West Palm Beach | FL | Late Entry |
14 | Trevor | Grant | Windermere | FL | Late Entry |
15 | Eric | Grimes | Naples | FL | Late Entry |
29 exempt boys and 34 non-exempt players accepted into the original field. | |||||